Official Volleyball Box Score

Juniata vs. Grand Canyon

1/9/2011 — Phoenix, Ariz (Antelope Gymnasium)

Attendance: 160Duration: 2:07

Team 1 2 3 4 5 Sets Record
Juniata 19 25 25 25 15 3 3-0
Grand Canyon University 25 19 27 16 12 2 1-3
Juniata
Team Attack Per Set
Set K E TA PCT
1 8 5 21 .143
2 12 7 36 .139
3 16 5 34 .324
4 11 2 18 .500
5 10 6 19 .211
Grand Canyon University
Team Attack Per Set
Set K E TA PCT
1 15 6 28 .321
2 9 9 35 .000
3 15 3 35 .343
4 11 7 25 .160
5 3 5 20 -.100
Juniata (3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 John Almquist 5 1 1 3 .000 42 2 2 0 7 1 3 0 0 5.5
4 Alex McColgin * 5 19 9 39 .256 1 0 3 0 9 0 3 1 0 20.5
7 Chris Vrooman * 5 13 8 32 .156 0 0 3 2 7 0 2 0 0 14.0
8 Rob Strauss 4 2 1 7 .143 1 0 0 1 1 0 0 0 0 2.0
10 Cameron Andrew 5 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
11 Will Powers * 3 6 5 21 .048 0 0 1 1 4 0 1 0 0 6.5
12 John Prout * 5 4 1 7 .429 0 1 1 0 0 0 5 1 0 7.5
13 Ben Wolff * 5 11 0 18 .611 0 0 1 1 1 2 4 0 0 15.0
20 Mike Kraft * 5 1 0 1 1.000 8 0 1 1 15 0 1 1 0 1.5
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 57 25 128 .250 52 3 13 7 46 3 19 3 0 72.5
Grand Canyon University (1-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brad Moore 4 1 0 1 1.000 0 1 2 0 1 0 0 0 0 2.0
2 Trent Bruns 5 0 0 0 .000 2 0 0 0 14 0 0 0 0 0.0
3 Tyler Capko 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
4 Taylor Galliano * 5 4 4 13 .000 0 0 3 0 0 0 3 0 0 5.5
5 Ben Hunt * 5 14 8 36 .167 0 1 3 1 4 1 0 0 0 16.0
6 Andre Fajardo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Brennan Zotovich 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Ben Ponnet * 5 11 9 36 .056 0 3 2 1 7 1 3 0 0 16.5
10 Nick Jensen 1 0 0 0 .000 0 0 0 0 1 1 0 0 0 1.0
12 Keith Smith * 5 1 0 5 .200 45 0 1 0 5 1 0 0 0 2.0
13 Jordon Tarantino * 5 8 2 12 .500 0 0 2 0 3 0 0 0 0 8.0
14 Taylor Griffin 4 1 2 7 -.143 0 0 0 0 2 0 0 0 0 1.0
16 Jake Wekell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Ed Ricker * 5 11 5 28 .214 0 2 2 0 4 1 0 0 0 14.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 30 143 .161 47 7 15 3 41 5 6 0 0 68.0
* = Starter