Jayden Gaynor
11

Jayden Gaynor

g
7
a
2
pts
16
gw
1
Player Stats
  Overall Conference
Games 22 9
Games started 19 9
Goals 7 1
Assists 2 0
Points 16 2
Shots 46 16
Shot Pct .152 .063
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 21 Lycoming T, 0-0
Oct 25 at Drew L, 2-1
Oct 28 Catholic L, 1-0
Nov 16 at McDaniel W, 2-1
Nov 22 vs. Wm. Paterson W, 1-0
Nov 23 at Rutgers-Newark W, 2-1
Date Opponent Score gp gs g a pts
Aug 29 Westminster (Pa.) W, 5-0 1 1 2 1 5
Aug 31 Case Western Reserve L, 1-0 1 1 0 0 0
Sep 5 Mt. Aloysius W, 3-1 1 1 0 0 0
Sep 7 Canton W, 3-0 1 1 0 1 1
Sep 10 Chatham W, 2-0 1 1 0 0 0
Sep 13 Swarthmore T, 1-1 1 1 1 0 2
Sep 17 Carlow W, 7-0 1 - 1 0 2
Sep 20 at Marymount (Va.) T, 0-0 1 1 0 0 0
Sep 23 Carnegie Mellon L, 2-0 1 - 0 0 0
Sep 27 at Moravian T, 0-0 1 1 0 0 0
Sep 30 at York (Pa.) T, 0-0 1 - 0 0 0
Oct 4 Wilkes W, 1-0 1 1 0 0 0
Oct 7 at Elizabethtown T, 1-1 1 1 0 0 0
Oct 11 at Goucher W, 2-0 1 1 0 0 0
Oct 14 at Susquehanna L, 2-0 1 1 0 0 0
Oct 18 Scranton T, 0-0 1 1 0 0 0
Oct 21 Lycoming T, 0-0 1 1 0 0 0
Oct 25 at Drew L, 2-1 1 1 1 0 2
Oct 28 Catholic L, 1-0 1 1 0 0 0
Nov 16 at McDaniel W, 2-1 1 1 1 0 2
Nov 22 vs. Wm. Paterson W, 1-0 1 1 0 0 0
Nov 23 at Rutgers-Newark W, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 29 Westminster (Pa.) W, 5-0 1 4 .500 3 .750
Aug 31 Case Western Reserve L, 1-0 1 1 .000 0 .000
Sep 5 Mt. Aloysius W, 3-1 1 1 .000 0 .000
Sep 7 Canton W, 3-0 1 4 .000 2 .500
Sep 10 Chatham W, 2-0 1 5 .000 1 .200
Sep 13 Swarthmore T, 1-1 1 2 .500 2 1.000
Sep 17 Carlow W, 7-0 1 3 .333 1 .333
Sep 20 at Marymount (Va.) T, 0-0 1 1 .000 1 1.000
Sep 23 Carnegie Mellon L, 2-0 1 2 .000 1 .500
Sep 27 at Moravian T, 0-0 1 0 - 0 -
Sep 30 at York (Pa.) T, 0-0 1 0 - 0 -
Oct 4 Wilkes W, 1-0 1 4 .000 4 1.000
Oct 7 at Elizabethtown T, 1-1 1 1 .000 0 .000
Oct 11 at Goucher W, 2-0 1 2 .000 0 .000
Oct 14 at Susquehanna L, 2-0 1 2 .000 0 .000
Oct 18 Scranton T, 0-0 1 0 - 0 -
Oct 21 Lycoming T, 0-0 1 1 .000 1 1.000
Oct 25 at Drew L, 2-1 1 3 .333 2 .667
Oct 28 Catholic L, 1-0 1 3 .000 1 .333
Nov 16 at McDaniel W, 2-1 1 3 .333 1 .333
Nov 22 vs. Wm. Paterson W, 1-0 1 2 .000 1 .500
Nov 23 at Rutgers-Newark W, 2-1 1 2 .500 1 .500
Date Opponent Score gp yc rc pk gw
Aug 29 Westminster (Pa.) W, 5-0 1 0 0 0-0 1
Aug 31 Case Western Reserve L, 1-0 1 0 0 0-0 0
Sep 5 Mt. Aloysius W, 3-1 1 0 0 0-0 0
Sep 7 Canton W, 3-0 1 0 0 0-0 0
Sep 10 Chatham W, 2-0 1 0 0 0-0 0
Sep 13 Swarthmore T, 1-1 1 0 0 0-0 0
Sep 17 Carlow W, 7-0 1 0 0 0-0 0
Sep 20 at Marymount (Va.) T, 0-0 1 0 0 0-0 0
Sep 23 Carnegie Mellon L, 2-0 1 0 0 0-0 0
Sep 27 at Moravian T, 0-0 1 0 0 0-0 0
Sep 30 at York (Pa.) T, 0-0 1 0 0 0-0 0
Oct 4 Wilkes W, 1-0 1 0 0 0-0 0
Oct 7 at Elizabethtown T, 1-1 1 0 0 0-0 0
Oct 11 at Goucher W, 2-0 1 0 0 0-0 0
Oct 14 at Susquehanna L, 2-0 1 0 0 0-0 0
Oct 18 Scranton T, 0-0 1 0 0 0-0 0
Oct 21 Lycoming T, 0-0 1 0 0 0-0 0
Oct 25 at Drew L, 2-1 1 0 0 0-0 0
Oct 28 Catholic L, 1-0 1 0 0 0-0 0
Nov 16 at McDaniel W, 2-1 1 0 0 0-0 0
Nov 22 vs. Wm. Paterson W, 1-0 1 0 0 0-0 0
Nov 23 at Rutgers-Newark W, 2-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 16 5 2 2 6
2024-25 21 11 5 2 12
2025-26 22 19 7 2 16
Total 59 35 14 6 34
  gp sh/g sh%/g sog/g sog%/g
2023-24 16 .94 .133 .31 .333
2024-25 21 1.33 .179 .67 .500
2025-26 22 2.09 .152 1.00 .478
Total 59 1.51 .157 .69 .461
  gp sh sh% sog sog%
2023-24 16 15 .133 5 .333
2024-25 21 28 .179 14 .500
2025-26 22 46 .152 22 .478
Total 59 89 .157 41 .461
  gp yc rc pk gw
2023-24 16 1 0 0-0 0
2024-25 21 1 0 0-0 0
2025-26 22 0 0 0-0 1
Total 59 2 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 16 5 .13 .13 .38
2024-25 21 11 .24 .10 .57
2025-26 22 19 .32 .09 .73
Total 59 35 .24 .10 .58
  gp gs g a pts
Total 22 19 7 2 16
Conference 9 9 1 0 2
Exhibition - - - - 0
           
Home 12 10 4 2 10
Away 9 8 3 0 6
Neutral 1 1 0 0 0
           
Wins 10 9 5 2 12
Losses 5 4 1 0 2
           
August 2 2 2 1 5
September 9 6 2 1 5
October 8 8 1 0 2
November 3 3 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 22 2.09 .152 1.00 .478
Conference 9 1.78 .063 .89 .500
Exhibition - - - - -
           
Home 12 2.50 .133 1.33 .533
Away 9 1.56 .214 .56 .357
Neutral 1 2.00 .000 1.00 .500
           
Wins 10 3.00 .167 1.40 .467
Losses 5 2.20 .091 .80 .364
           
August 2 2.50 .400 1.50 .600
September 9 2.00 .111 .89 .444
October 8 2.00 .063 1.00 .500
November 3 2.33 .286 1.00 .429
  gp sh sh% sog sog%
Total 22 46 .152 22 .478
Conference 9 16 .063 8 .500
Exhibition - - - - -
           
Home 12 30 .133 16 .533
Away 9 14 .214 5 .357
Neutral 1 2 .000 1 .500
           
Wins 10 30 .167 14 .467
Losses 5 11 .091 4 .364
           
August 2 5 .400 3 .600
September 9 18 .111 8 .444
October 8 16 .063 8 .500
November 3 7 .286 3 .429
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 1
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 10 0 0 0-0 1
Losses 5 0 0 0-0 0
           
August 2 0 0 0-0 1
September 9 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 19 .32 .09 .73
Conference 9 9 .11 .00 .22
Exhibition - - - - -
           
Home 12 10 .33 .17 .83
Away 9 8 .33 .00 .67
Neutral 1 1 .00 .00 .00
           
Wins 10 9 .50 .20 1.20
Losses 5 4 .20 .00 .40
           
August 2 2 1.00 .50 2.50
September 9 6 .22 .11 .56
October 8 8 .13 .00 .25
November 3 3 .67 .00 1.33