Westminster (Pa.) at Juniata August 29, 2025
Box Score
Westminster (Pa.)
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Aaron Snyder
|
0 | 0 | 0 | 0 | 90 |
|
3
Tyler Davis
|
0 | 0 | 0 | 0 | 90 |
|
4
Kleivens Eliacin
|
0 | 0 | 0 | 0 | 90 |
|
5
Alex Laski
|
0 | 0 | 0 | 0 | 15 |
|
6
Orrin Milcic
|
0 | 0 | 0 | 0 | 90 |
|
7
Jackson Friday
|
0 | 0 | 0 | 0 | 11 |
|
12
Zach Fairman
|
0 | 0 | 0 | 0 | 75 |
|
14
Austin Haywood
|
0 | 0 | 0 | 0 | 8 |
|
19
Trey Thomas
|
0 | 0 | 0 | 0 | 7 |
|
22
Kaleb Kuhn
|
1 | 0 | 0 | 0 | 65 |
|
23
Nisho Simon
|
0 | 0 | 0 | 0 | 74 |
|
28
Santiago Fernandez
|
1 | 0 | 0 | 0 | 79 |
|
32
David Lord
|
1 | 0 | 0 | 0 | 90 |
|
37
Trent Davey
|
0 | 0 | 0 | 0 | 16 |
|
38
Edwin Bonilla
|
0 | 0 | 0 | 0 | 28 |
|
42
Elijah Wastchak
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 60:59
43
Steven Morrison
|
0 | 0 | 0 | 0 | 43 |
|
48
Dylan Weiss
|
0 | 0 | 0 | 0 | 19 |
|
49
Connor Brenneman
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 973 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 42 | |
| 1 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 0 | 1 | 50 | |
| 2 | 2 | 0 | 0 | 38 | |
| 1 | 0 | 0 | 0 | 39 | |
| 0 | 0 | 0 | 0 | 25 | |
| 4 | 3 | 2 | 1 | 46 | |
| 0 | 0 | 0 | 0 | 42 | |
|
13
Jase Colino
|
4 | 3 | 2 | 0 | 44 |
|
14
Pj Mashinski
|
3 | 0 | 0 | 0 | 40 |
|
15
Liam Kolbay
|
0 | 0 | 0 | 0 | 65 |
|
16
Tre Henry
|
1 | 1 | 0 | 0 | 22 |
| 0 | 0 | 0 | 1 | 51 | |
| 1 | 1 | 0 | 0 | 64 | |
|
20
Shawn Batory
|
1 | 0 | 0 | 0 | 17 |
|
22
Gavin Rauhut
|
2 | 1 | 1 | 1 | 50 |
| 0 | 0 | 0 | 0 | 46 | |
|
24
Joey Singley
|
0 | 0 | 0 | 0 | 11 |
| 1 | 1 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 1 | 80 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 5 | 6 | 981 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Snyder (L, 0-1) | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 39 - Maxwell Mattioni (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
1:17 | Jayden Gaynor (Nathan Weick) | 0 - 1 |
|
Juniata
1st
|
25:10 | Gavin Rauhut (Harshaan Grewal & Ryan Angelone) | 0 - 2 |
|
Juniata
2nd
|
45:30 | Jayden Gaynor (Gavin Rauhut) | 0 - 3 |
|
Juniata
2nd
|
58:43 | Jase Colino (Brandon Marzula) | 0 - 4 |
|
Juniata
2nd
|
63:52 | Jase Colino (Jayden Gaynor) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
2nd
|
60:59 | Yellow card - Steven Morrison |
|
Juniata
2nd
|
86:55 | Yellow card - Gio Amesti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 0 | 4 | 4 |
| Juniata | 11 | 13 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 5 | 4 | 9 |
| Juniata | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 0 | 4 | 4 |
| Juniata | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westminster (Pa.) | 8 | 3 | 11 |
| Juniata | 5 | 4 | 9 |
| Date/Time | August 29, 2025 - 6:30 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 2:00 |
| Attendance | 242 |
| Scorer: | JC SID |
Play By Play
| 0:00 | Aaron Snyder at goalie for Westminster (Pa.). | ||
| 0:00 | Maxwell Mattioni at goalie for Juniata. | ||
| 1:05 | Corner kick by Juniata Gavin Rauhut [1:05]. | ||
| 1:17 | Goal!GOAL by Juniata Jayden Gaynor (FIRST GOAL), Assist by Nathan Weick ( 0 - 1 ) |
||
| Foul on Westminster (Pa.). | |||
| 5:13 | Shot by Juniata Beckett Young, Save (by goalie) Aaron Snyder. | ||
| 6:16 | Offside against Juniata. | ||
| 10:06 | Offside against Juniata. | ||
| Foul on Juniata. | |||
| Foul on Westminster (Pa.). | |||
| 15:24 | Shot by Juniata Jase Colino, Save (by goalie) Aaron Snyder. | ||
| Foul on Westminster (Pa.). | |||
| Foul on Westminster (Pa.). | |||
| Foul on Westminster (Pa.). | |||
| 21:44 | Offside against Juniata. | ||
| Foul on Westminster (Pa.). | |||
| 24:18 | Corner kick by Juniata Ryan Angelone [24:18]. | ||
| 25:10 | Goal!GOAL by Juniata Gavin Rauhut, Assist by Harshaan Grewal and Ryan Angelone ( 0 - 2 ) |
||
| 25:10 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 25:10 | Substitution!Juniata substitution: Gio Amesti for Jayden Gaynor. | ||
| 25:10 | Substitution!Juniata substitution: Ahmad Sajad for Jase Colino. | ||
| 25:10 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 25:10 | Substitution!Westminster (Pa.) substitution: Kaleb Kuhn for Ferlando David. | ||
| 25:56 | Substitution!Westminster (Pa.) substitution: Dylan Weiss for Steven Morrison. | ||
| 26:38 | Shot by Juniata Gavin Rauhut, Wide. | ||
| 26:38 | Shot by Juniata Tre Henry, Save (by goalie) Aaron Snyder. | ||
| 26:38 | For Juniata: #2 Gio Amesti, #3 Jalen Holliday, #7 Ahmad Sajad, #15 Liam Kolbay, #16 Tre Henry, #17 Brandon Marzula, #18 Beckett Young, #22 Gavin Rauhut, #27 Harshaan Grewal, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| 26:38 | Substitution!Westminster (Pa.) substitution: for Connor Brenneman. | ||
| Foul on Westminster (Pa.). | |||
| Foul on Westminster (Pa.). | |||
| 29:33 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 29:33 | Substitution!Juniata substitution: Danilo Salazar for Brandon Marzula. | ||
| 29:33 | Substitution!Juniata substitution: Nick Mattioni for Beckett Young. | ||
| 29:33 | Substitution!Westminster (Pa.) substitution: Alex Laski for Zach Fairman. | ||
| Foul on Juniata. | |||
| 30:50 | Shot by Juniata Gio Amesti, High. | ||
| 32:09 | Corner kick by Juniata Ryan Angelone [32:09]. | ||
| 33:05 | Shot by Juniata Danilo Salazar, Hit Post. | ||
| 33:42 | Header Shot by Juniata Ahmad Sajad, Save (by goalie) Aaron Snyder. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 37:48 | Substitution!Juniata substitution: Shawn Batory for Tre Henry. | ||
| 38:04 | Corner kick by Juniata Ryan Angelone [38:04]. | ||
| 38:28 | Header Shot by Juniata Harshaan Grewal, Save (by goalie) Aaron Snyder. | ||
| 39:54 | Shot by Juniata Shawn Batory, Wide. | ||
| 39:58 | Corner kick by Juniata Danilo Salazar [39:58]. | ||
| 40:50 | Offside against Juniata. | ||
| 41:38 | Offside against Juniata. | ||
| Foul on Juniata. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westminster (Pa.): #1 Aaron Snyder, #3 Tyler Davis, #4 Kleivens Eliacin, #6 Orrin Milcic, #12 Zach Fairman, #22 Kaleb Kuhn, #23 Nisho Simon, #28 Santiago Fernandez, #32 David Lord, #42 Elijah Wastchak, #43 Steven Morrison. | ||
| 45:00 | For Juniata: #5 Nathan Weick, #11 Jayden Gaynor, #13 Jase Colino, #15 Liam Kolbay, #17 Brandon Marzula, #18 Beckett Young, #22 Gavin Rauhut, #23 Zachary Anagnos, #27 Harshaan Grewal, #30 Ryan Angelone, #39 Maxwell Mattioni. | ||
| 45:30 | Goal!GOAL by Juniata Jayden Gaynor, Assist by Gavin Rauhut ( 0 - 3 ) |
||
| 45:53 | Shot by Juniata Jayden Gaynor, Save (by goalie) Aaron Snyder. | ||
| 46:24 | Shot by Westminster (Pa.) Santiago Fernandez, Blocked. | ||
| Foul on Westminster (Pa.). | |||
| Foul on Juniata. | |||
| 50:46 | Corner kick by Westminster (Pa.) Steven Morrison [50:46]. | ||
| Foul on Westminster (Pa.). | |||
| 52:51 | Offside against Juniata. | ||
| 53:40 | Corner kick by Juniata Brandon Marzula [53:40]. | ||
| 54:08 | Corner kick by Juniata Ryan Angelone [54:08]. | ||
| 57:27 | Offside against Juniata. | ||
| 58:43 | Goal!GOAL by Juniata Jase Colino, Assist by Brandon Marzula ( 0 - 4 ) |
||
| Foul on Juniata. | |||
| 60:08 | Shot by Juniata Nathan Weick, Save (by goalie) Aaron Snyder. | ||
| 60:59 | Yellow card on Westminster (Pa.) Steven Morrison. | ||
| 61:24 | Shot by Juniata Jase Colino, High. | ||
| 61:39 | Substitution!Westminster (Pa.) substitution: Edwin Bonilla for Steven Morrison. | ||
| 63:52 | Goal!GOAL by Juniata Jase Colino, Assist by Jayden Gaynor ( 0 - 5 ) |
||
| 63:57 | Substitution!Juniata substitution: Gio Amesti for Jase Colino. | ||
| 63:57 | Substitution!Juniata substitution: Nick Mattioni for Jase Colino. | ||
| 64:00 | Shot by Juniata Jayden Gaynor, Hit Post. | ||
| 65:27 | Substitution!Juniata substitution: Nick Mattioni for Harshaan Grewal. | ||
| 65:27 | Substitution!Juniata substitution: Brant Walters for Liam Kolbay. | ||
| 65:27 | Substitution!Juniata substitution: Ahmad Sajad for Jayden Gaynor. | ||
| 65:27 | Substitution!Juniata substitution: Pj Mashinski for Gavin Rauhut. | ||
| 66:10 | Substitution!Juniata substitution: Danilo Salazar for Brandon Marzula. | ||
| 66:10 | Substitution!Juniata substitution: Jalen Holliday for Zachary Anagnos. | ||
| 66:10 | Substitution!Westminster (Pa.) substitution: Kaleb Kuhn for Jackson Friday. | ||
| 67:11 | Shot by Juniata Nathan Weick, Save (by goalie) Aaron Snyder. | ||
| 68:50 | Offside against Westminster (Pa.). | ||
| 70:03 | Substitution!Juniata substitution: Tre Henry for Nathan Weick. | ||
| 71:13 | Shot by Westminster (Pa.) Ferlando David, High. | ||
| 73:40 | Shot by Juniata Jalen Holliday, Wide. | ||
| 73:53 | Substitution!Westminster (Pa.) substitution: Trent Davey for Nisho Simon. | ||
| 73:53 | Substitution!Westminster (Pa.) substitution: Zach Fairman for Ferlando David. | ||
| 74:32 | Corner kick by Juniata Danilo Salazar [74:32]. | ||
| Foul on Westminster (Pa.). | |||
| 77:07 | Corner kick by Juniata Ryan Angelone [77:07]. | ||
| 78:54 | Corner kick by Westminster (Pa.) Kaleb Kuhn [78:54]. | ||
| 79:00 | Substitution!Juniata substitution: Joey Singley for Tre Henry. | ||
| 79:00 | Substitution!Westminster (Pa.) substitution: Jackson Friday for Santiago Fernandez. | ||
| 79:26 | Header Shot by Westminster (Pa.) David Lord, High. | ||
| 79:44 | Corner kick by Juniata Danilo Salazar [79:44]. | ||
| 79:50 | Substitution!Juniata substitution: Joey Singley for Beckett Young. | ||
| 79:50 | Substitution!Juniata substitution: Justin Bossler for Jalen Holliday. | ||
| 79:50 | Substitution!Juniata substitution: Shawn Batory for Gio Amesti. | ||
| 79:50 | Substitution!Juniata substitution: Zahni Dembrow for Ryan Angelone. | ||
| 79:54 | Header Shot by Juniata Pj Mashinski, High. | ||
| 80:07 | Corner kick by Westminster (Pa.) Nisho Simon [80:07]. | ||
| 80:49 | Shot by Juniata Ahmad Sajad, Save (by goalie) Aaron Snyder. | ||
| Foul on Juniata. | |||
| 81:42 | Substitution!Westminster (Pa.) substitution: Austin Haywood for Nisho Simon. | ||
| 81:42 | Header Shot by Westminster (Pa.) Kaleb Kuhn, Wide. | ||
| 83:20 | Substitution!Westminster (Pa.) substitution: Trey Thomas for Elijah Wastchak. | ||
| 83:20 | Substitution!Juniata substitution: Gio Amesti for Ahmad Sajad. | ||
| 83:48 | Offside against Juniata. | ||
| 84:47 | Corner kick by Westminster (Pa.) Kaleb Kuhn [84:47]. | ||
| Foul on Juniata. | |||
| 86:55 | Yellow card on Juniata Gio Amesti. | ||
| 89:29 | Shot by Juniata Pj Mashinski, High. | ||
| 89:51 | Shot by Juniata Pj Mashinski, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


