Maxwell Mattioni
39

Maxwell Mattioni

gp
21
gs
21
min
1879:46
ga
13
gaa
0.62
sv
63
Player Stats
  Overall Conference
Games played 21 9
Games started 21 9
Minutes 1879:46 810:00
Goals against 13 6
Goals-against average 0.62 0.67
Saves 63 26
Save pct .829 .813
Wins 8 1
Losses 5 3
Ties 5 3
Shutouts 10/1 5/0
Recent Results
Date Opponent Result
Oct 21 Lycoming T, 0-0
Oct 25 at Drew L, 2-1
Oct 28 Catholic L, 1-0
Nov 16 at McDaniel W, 2-1
Nov 22 vs. Wm. Paterson W, 1-0
Nov 23 at Rutgers-Newark W, 2-1
Date Opponent Score gp wins losses ties shutouts min
Aug 29 Westminster (Pa.) W, 5-0 1 1 0 0 1/0 90:00
Aug 31 Case Western Reserve L, 1-0 1 0 1 0 0/0 90:00
Sep 5 Mt. Aloysius W, 3-1 1 1 0 0 0/0 90:00
Sep 7 Canton W, 3-0 1 1 0 0 0/1 79:46
Sep 10 Chatham W, 2-0 1 1 0 0 1/0 90:00
Sep 13 Swarthmore T, 1-1 1 0 0 0 0/0 90:00
Sep 17 Carlow W, 7-0 - - - - - -
Sep 20 at Marymount (Va.) T, 0-0 1 0 0 1 1/0 90:00
Sep 23 Carnegie Mellon L, 2-0 1 0 1 0 0/0 90:00
Sep 27 at Moravian T, 0-0 1 0 0 1 1/0 90:00
Sep 30 at York (Pa.) T, 0-0 1 0 0 1 1/0 90:00
Oct 4 Wilkes W, 1-0 1 0 0 0 1/0 90:00
Oct 7 at Elizabethtown T, 1-1 1 0 0 1 0/0 90:00
Oct 11 at Goucher W, 2-0 1 1 0 0 1/0 90:00
Oct 14 at Susquehanna L, 2-0 1 0 1 0 0/0 90:00
Oct 18 Scranton T, 0-0 1 0 0 0 1/0 90:00
Oct 21 Lycoming T, 0-0 1 0 0 1 1/0 90:00
Oct 25 at Drew L, 2-1 1 0 1 0 0/0 90:00
Oct 28 Catholic L, 1-0 1 0 1 0 0/0 90:00
Nov 16 at McDaniel W, 2-1 1 1 0 0 0/0 90:00
Nov 22 vs. Wm. Paterson W, 1-0 1 1 0 0 1/0 90:00
Nov 23 at Rutgers-Newark W, 2-1 1 1 0 0 0/0 90:00
Date Opponent Score gp gs ga sv sv%
Aug 29 Westminster (Pa.) W, 5-0 1 1 0 0 -
Aug 31 Case Western Reserve L, 1-0 1 1 1 5 .833
Sep 5 Mt. Aloysius W, 3-1 1 1 1 3 .750
Sep 7 Canton W, 3-0 1 1 0 3 1.000
Sep 10 Chatham W, 2-0 1 1 0 0 -
Sep 13 Swarthmore T, 1-1 1 1 1 5 .833
Sep 17 Carlow W, 7-0 - - - - -
Sep 20 at Marymount (Va.) T, 0-0 1 1 0 3 1.000
Sep 23 Carnegie Mellon L, 2-0 1 1 2 5 .714
Sep 27 at Moravian T, 0-0 1 1 0 2 1.000
Sep 30 at York (Pa.) T, 0-0 1 1 0 2 1.000
Oct 4 Wilkes W, 1-0 1 1 0 1 1.000
Oct 7 at Elizabethtown T, 1-1 1 1 1 2 .667
Oct 11 at Goucher W, 2-0 1 1 0 2 1.000
Oct 14 at Susquehanna L, 2-0 1 1 2 0 .000
Oct 18 Scranton T, 0-0 1 1 0 6 1.000
Oct 21 Lycoming T, 0-0 1 1 0 5 1.000
Oct 25 at Drew L, 2-1 1 1 2 3 .600
Oct 28 Catholic L, 1-0 1 1 1 5 .833
Nov 16 at McDaniel W, 2-1 1 1 1 3 .750
Nov 22 vs. Wm. Paterson W, 1-0 1 1 0 5 1.000
Nov 23 at Rutgers-Newark W, 2-1 1 1 1 3 .750
  gp gs ga/g gaa sv/g
2023-24 6 3 1.00 1.59 2.33
2024-25 22 22 .91 0.92 3.18
2025-26 21 21 .62 0.62 3.00
Total 49 46 .80 0.84 3.00
  gp wins losses ties shutouts min
2023-24 6 2 2 0 0/0 340:39
2024-25 22 13 3 6 6/1 1953:30
2025-26 21 8 5 5 10/1 1879:46
Total 49 23 10 11 16/2 4173:55
  gp min/g
2023-24 6 56:46
2024-25 22 88:48
2025-26 21 89:31
Total 49 85:11
  gp gs ga sv sv%
2023-24 6 3 6 14 .700
2024-25 22 22 20 70 .778
2025-26 21 21 13 63 .829
Total 49 46 39 147 .790
  gp gs ga/g gaa sv/g
Total 21 21 .62 0.62 3.00
Conference 9 9 .67 0.67 2.89
Exhibition - - - - -
           
Home 11 11 .55 0.55 3.45
Away 9 9 .78 0.78 2.22
Neutral 1 1 .00 0.00 5.00
           
Wins 9 9 .33 0.34 2.22
Losses 5 5 1.60 1.60 3.60
           
August 2 2 .50 0.50 2.50
September 8 8 .50 0.51 2.88
October 8 8 .75 0.75 3.00
November 3 3 .67 0.67 3.67
  gp wins losses ties shutouts min
Total 21 8 5 5 10/1 1879:46
Conference 9 1 3 3 5/0 810:00
Exhibition - 0 0 0 0/0 0:00
             
Home 11 4 3 1 5/1 979:46
Away 9 3 2 4 4/0 810:00
Neutral 1 1 0 0 1/0 90:00
             
Wins 9 8 0 0 5/1 799:46
Losses 5 0 5 0 0/0 450:00
             
August 2 1 1 0 1/0 180:00
September 8 3 1 3 4/1 709:46
October 8 1 3 2 4/0 720:00
November 3 3 0 0 1/0 270:00
  gp min/g
Total 21 89:31
Conference 9 90:00
Exhibition - 0:00
     
Home 11 89:04
Away 9 90:00
Neutral 1 90:00
     
Wins 9 88:52
Losses 5 90:00
     
August 2 90:00
September 8 88:43
October 8 90:00
November 3 90:00
  gp gs ga sv sv%
Total 21 21 13 63 .829
Conference 9 9 6 26 .813
Exhibition - - - - -
           
Home 11 11 6 38 .864
Away 9 9 7 20 .741
Neutral 1 1 0 5 1.000
           
Wins 9 9 3 20 .870
Losses 5 5 8 18 .692
           
August 2 2 1 5 .833
September 8 8 4 23 .852
October 8 8 6 24 .800
November 3 3 2 11 .846