Tre Henry
-
- Height:
- 5-5
-
- Hometown:
- Brampton, Ontario, Canada
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- High Mowing School, N.H. (Gettysburg College)
-
- Team:
- Black Rock FC
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Bio
Personal: Son of Jacqueline Groves and Sheldon Henry… siblings Trevon Mollison (30) and Terrel Mollison (27)… P.O.E. in Kinesiology & Exercise Science… pronouns are he/him… prefers to be called Tre.
2025 (Junior): Appeared in all 22 games, started in 5... Recorded 3 goals and 1 assist this season... Scored the game winning goal in the ECAC Championship.
Previous College/High School: Transferred from Gettysburg College, where he played two years on the men’s soccer team as a striker… played high school soccer in Brampton, Ontario… club experience with Black Rock FC.
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 9 |
| Games started | 5 | 1 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 16 | 2 |
| Shot Pct | .188 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Chatham | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Carlow | W, 7-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Goucher | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Catholic | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Westminster (Pa.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Case Western Reserve | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mt. Aloysius | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Canton | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Chatham | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Swarthmore | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Carlow | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | at Marymount (Va.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Carnegie Mellon | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Moravian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at York (Pa.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Elizabethtown | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Goucher | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Scranton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lycoming | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Drew | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Catholic | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | at McDaniel | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 22 | vs. Wm. Paterson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | at Rutgers-Newark | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 5 | 3 | 1 | 7 |
| Total | 22 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .73 | .188 | .32 | .438 |
| Total | 22 | .73 | .188 | .32 | .438 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 16 | .188 | 7 | .438 |
| Total | 22 | 16 | .188 | 7 | .438 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 0 | 0-0 | 2 |
| Total | 22 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 5 | .14 | .05 | .32 |
| Total | 22 | 5 | .14 | .05 | .32 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | 3 | 1 | 7 |
| Conference | 9 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 1 | 2 | 0 | 4 |
| Away | 9 | 3 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 4 | 3 | 1 | 7 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 9 | 1 | 2 | 0 | 4 |
| October | 8 | 1 | 0 | 0 | 0 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .73 | .188 | .32 | .438 |
| Conference | 9 | .22 | .000 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .83 | .200 | .33 | .400 |
| Away | 9 | .56 | .200 | .33 | .600 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Result | |||||
| Wins | 10 | 1.30 | .231 | .60 | .462 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 9 | 1.00 | .222 | .44 | .444 |
| October | 8 | .13 | .000 | .00 | .000 |
| November | 3 | 1.67 | .200 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 16 | .188 | 7 | .438 |
| Conference | 9 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .200 | 4 | .400 |
| Away | 9 | 5 | .200 | 3 | .600 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 10 | 13 | .231 | 6 | .462 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 9 | 9 | .222 | 4 | .444 |
| October | 8 | 1 | .000 | 0 | .000 |
| November | 3 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | .14 | .05 | .32 |
| Conference | 9 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 1 | .17 | .00 | .33 |
| Away | 9 | 3 | .11 | .11 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 4 | .30 | .10 | .70 |
| Losses | 5 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 9 | 1 | .22 | .00 | .44 |
| October | 8 | 1 | .00 | .00 | .00 |
| November | 3 | 3 | .33 | .33 | 1.00 |
