Jase Colino
13

Jase Colino

g
7
a
1
pts
15
gw
3
Player Stats
  Overall Conference
Games 22 9
Games started 10 5
Goals 7 4
Assists 1 1
Points 15 9
Shots 30 18
Shot Pct .233 .222
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 26 Moravian W, 1-0
Nov 2 at Catholic T, 1-1
Nov 7 Scranton W, 1-0
Nov 9 Catholic L, 2-1
Nov 17 McDaniel W, 2-1
Nov 23 Rutgers-Newark W, 3-1
Date Opponent Score gp gs g a pts
Aug 30 at Pitt.-Greensburg W, 5-0 1 1 1 0 2
Aug 31 at Westminster (Pa.) T, 1-1 1 0 0 0 0
Sep 3 Marymount (Va.) L, 2-1 1 - 0 0 0
Sep 7 at Mt. Aloysius T, 1-1 1 0 0 0 0
Sep 11 at Chatham W, 4-1 1 0 0 0 0
Sep 14 King's (Pa.) T, 1-1 1 - 0 0 0
Sep 17 Hood W, 3-1 1 - 0 0 0
Sep 21 York (Pa.) T, 2-2 1 - 0 0 0
Sep 25 at Carnegie Mellon L, 2-0 1 0 0 0 0
Sep 28 Drew W, 1-0 1 - 0 0 0
Oct 5 Goucher W, 2-1 1 - 0 0 0
Oct 9 at Elizabethtown W, 2-0 1 0 0 0 0
Oct 12 at Wilkes W, 6-1 1 1 2 0 4
Oct 16 Lycoming T, 2-2 1 1 0 1 1
Oct 19 at Scranton W, 2-0 1 1 1 0 2
Oct 23 at Susquehanna W, 3-0 1 1 1 0 2
Oct 26 Moravian W, 1-0 1 1 0 0 0
Nov 2 at Catholic T, 1-1 1 0 0 0 0
Nov 7 Scranton W, 1-0 1 1 0 0 0
Nov 9 Catholic L, 2-1 1 1 0 0 0
Nov 17 McDaniel W, 2-1 1 1 1 0 2
Nov 23 Rutgers-Newark W, 3-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Pitt.-Greensburg W, 5-0 1 2 .500 1 .500
Aug 31 at Westminster (Pa.) T, 1-1 1 1 .000 0 .000
Sep 3 Marymount (Va.) L, 2-1 1 0 - 0 -
Sep 7 at Mt. Aloysius T, 1-1 1 1 .000 0 .000
Sep 11 at Chatham W, 4-1 1 2 .000 0 .000
Sep 14 King's (Pa.) T, 1-1 1 0 - 0 -
Sep 17 Hood W, 3-1 1 1 .000 0 .000
Sep 21 York (Pa.) T, 2-2 1 0 - 0 -
Sep 25 at Carnegie Mellon L, 2-0 1 0 - 0 -
Sep 28 Drew W, 1-0 1 4 .000 0 .000
Oct 5 Goucher W, 2-1 1 2 .000 2 1.000
Oct 9 at Elizabethtown W, 2-0 1 1 .000 1 1.000
Oct 12 at Wilkes W, 6-1 1 4 .500 3 .750
Oct 16 Lycoming T, 2-2 1 1 .000 0 .000
Oct 19 at Scranton W, 2-0 1 1 1.000 1 1.000
Oct 23 at Susquehanna W, 3-0 1 3 .333 3 1.000
Oct 26 Moravian W, 1-0 1 2 .000 1 .500
Nov 2 at Catholic T, 1-1 1 0 - 0 -
Nov 7 Scranton W, 1-0 1 2 .000 2 1.000
Nov 9 Catholic L, 2-1 1 0 - 0 -
Nov 17 McDaniel W, 2-1 1 2 .500 1 .500
Nov 23 Rutgers-Newark W, 3-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 30 at Pitt.-Greensburg W, 5-0 1 0 0 0-0 0
Aug 31 at Westminster (Pa.) T, 1-1 1 1 0 0-0 0
Sep 3 Marymount (Va.) L, 2-1 1 0 0 0-0 0
Sep 7 at Mt. Aloysius T, 1-1 1 0 0 0-0 0
Sep 11 at Chatham W, 4-1 1 0 0 0-0 0
Sep 14 King's (Pa.) T, 1-1 1 0 0 0-0 0
Sep 17 Hood W, 3-1 1 0 0 0-0 0
Sep 21 York (Pa.) T, 2-2 1 0 0 0-0 0
Sep 25 at Carnegie Mellon L, 2-0 1 0 0 0-0 0
Sep 28 Drew W, 1-0 1 0 0 0-0 0
Oct 5 Goucher W, 2-1 1 0 0 0-0 0
Oct 9 at Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 12 at Wilkes W, 6-1 1 0 0 0-0 1
Oct 16 Lycoming T, 2-2 1 0 0 0-0 0
Oct 19 at Scranton W, 2-0 1 0 0 0-0 1
Oct 23 at Susquehanna W, 3-0 1 1 0 0-0 1
Oct 26 Moravian W, 1-0 1 0 0 0-0 0
Nov 2 at Catholic T, 1-1 1 0 0 0-0 0
Nov 7 Scranton W, 1-0 1 1 0 0-0 0
Nov 9 Catholic L, 2-1 1 0 0 0-0 0
Nov 17 McDaniel W, 2-1 1 0 0 0-0 0
Nov 23 Rutgers-Newark W, 3-1 1 0 0 0-0 0
  gp gs g a pts
2023-24 12 1 0 1 1
2024-25 22 10 7 1 15
2025-26 22 20 5 1 11
Total 56 31 12 3 27
  gp sh/g sh%/g sog/g sog%/g
2023-24 12 .33 .000 .08 .250
2024-25 22 1.36 .233 .73 .533
2025-26 22 1.64 .139 .86 .528
Total 56 1.25 .171 .64 .514
  gp sh sh% sog sog%
2023-24 12 4 .000 1 .250
2024-25 22 30 .233 16 .533
2025-26 22 36 .139 19 .528
Total 56 70 .171 36 .514
  gp yc rc pk gw
2023-24 12 0 0 0-0 0
2024-25 22 3 0 0-0 3
2025-26 22 0 0 0-0 2
Total 56 3 0 0-0 5
  gp gs g/g a/g pts/g
2023-24 12 1 .00 .08 .08
2024-25 22 10 .32 .05 .68
2025-26 22 20 .23 .05 .50
Total 56 31 .21 .05 .48
  gp gs g a pts
Total 22 10 7 1 15
Conference 9 5 4 1 9
Exhibition - - - - 0
           
Home 12 6 2 1 5
Away 10 4 5 0 10
Neutral - - - - 0
           
Wins 13 8 7 0 14
Losses 3 1 0 0 0
           
August 2 1 1 0 2
September 8 0 0 0 0
October 7 5 4 1 9
November 5 4 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.36 .233 .73 .533
Conference 9 2.00 .222 1.22 .611
Exhibition - - - - -
           
Home 12 1.25 .133 .58 .467
Away 10 1.50 .333 .90 .600
Neutral - - - - -
           
Wins 13 2.08 .259 1.23 .593
Losses 3 .00 - .00 -
           
August 2 1.50 .333 .50 .333
September 8 1.00 .000 .00 .000
October 7 2.00 .286 1.57 .786
November 5 1.00 .400 .80 .800
  gp sh sh% sog sog%
Total 22 30 .233 16 .533
Conference 9 18 .222 11 .611
Exhibition - - - - -
           
Home 12 15 .133 7 .467
Away 10 15 .333 9 .600
Neutral - - - - -
           
Wins 13 27 .259 16 .593
Losses 3 0 - 0 -
           
August 2 3 .333 1 .333
September 8 8 .000 0 .000
October 7 14 .286 11 .786
November 5 5 .400 4 .800
  gp yc rc pk gw
Total 22 3 0 0-0 3
Conference 9 1 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 12 1 0 0-0 0
Away 10 2 0 0-0 3
Neutral - 0 0 0-0 -
           
Wins 13 2 0 0-0 3
Losses 3 0 0 0-0 0
           
August 2 1 0 0-0 0
September 8 0 0 0-0 0
October 7 1 0 0-0 3
November 5 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 10 .32 .05 .68
Conference 9 5 .44 .11 1.00
Exhibition - - - - -
           
Home 12 6 .17 .08 .42
Away 10 4 .50 .00 1.00
Neutral - - - - -
           
Wins 13 8 .54 .00 1.08
Losses 3 1 .00 .00 .00
           
August 2 1 .50 .00 1.00
September 8 0 .00 .00 .00
October 7 5 .57 .14 1.29
November 5 4 .40 .00 .80