Juniata at Pitt.-Greensburg August 30, 2024
Box Score
Juniata
Pitt.-Greensburg
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 44 | |
| 5 | 2 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 75 | |
| 7 | 3 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 46 | |
| 2 | 1 | 0 | 1 | 49 | |
| 2 | 1 | 1 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 15 | |
| 3 | 1 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 2 | 90 | |
| 1 | 0 | 0 | 0 | 58 | |
| 1 | 0 | 0 | 0 | 32 | |
|
28
Gio Amesti
|
1 | 1 | 1 | 0 | 54 |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 3 | 2 | 1 | 41 | |
| 0 | 0 | 0 | 0 | 15 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 5 | 4 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Nick Braun
|
0 | 0 | 0 | 0 | 90 |
|
fwd 2
Lucas Killen
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Ethan Rose
|
0 | 0 | 0 | 0 | 90 |
|
mid 6
Daniel Garner
|
0 | 0 | 0 | 0 | 90 |
|
fwd 7
Ray Schrello
|
1 | 0 | 0 | 0 | 50 |
|
fwd
- Yellow card 30:26
11
Jake McClintock
|
0 | 0 | 0 | 0 | 31 |
|
fwd 12
John Gutosky
|
0 | 0 | 0 | 0 | 39 |
|
def 15
Aj Karstetter
|
0 | 0 | 0 | 0 | 30 |
|
mid 16
Nick Stuck
|
0 | 0 | 0 | 0 | 90 |
|
fwd 17
Dang Le
|
1 | 1 | 0 | 0 | 51 |
|
def 20
Logan Swartz
|
0 | 0 | 0 | 0 | 90 |
|
mid 23
Cole Kleger
|
0 | 0 | 0 | 0 | 40 |
|
def 24
Ivan Remaley
|
0 | 0 | 0 | 0 | 12 |
|
mid 25
Sam Boyer
|
0 | 0 | 0 | 0 | 59 |
|
mid 27
Cam Loveland
|
2 | 0 | 0 | 0 | 78 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 930 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Gamel | 0 | 0 | 0 | 15:54 | |
| 39 - Maxwell Mattioni (W, 1-0-0) | 1 | 0 | 1 | 74:06 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nick Braun (L, 0-1-0) | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
06:30 | Shawn Tanaka (1) (Jalen Holliday) | 1 - 0 |
|
Juniata
1st
|
40:03 | Gio Amesti (1) (Jayden Gaynor) | 2 - 0 |
|
Juniata
2nd
|
48:21 | Jalen Holliday (2) (Gavin Rauhut) | 3 - 0 |
|
Juniata
2nd
|
51:04 | Jalen Holliday (2) (unassisted) | 4 - 0 |
|
Juniata
2nd
|
55:36 | Jase Colino (1) (Gavin Rauhut) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
1st
|
30:26 | Yellow card - Jake McClintock |
|
Juniata
2nd
|
58:39 | Yellow card - Aidan Carlisle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 19 | 8 | 27 |
| Pitt.-Greensburg | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 0 | 1 |
| Pitt.-Greensburg | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 3 | 0 | 3 |
| Pitt.-Greensburg | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 5 | 8 | 13 |
| Pitt.-Greensburg | 1 | 6 | 7 |
| Date/Time | August 30, 2024 - 05:00 |
|---|---|
| Location | Greensburg |
| Stadium | Ridilla Field |
| Game length | 02:42 |
| Attendance | 0 |
Play By Play
| 00:00 | Braun, Nick at goalie for Pitt.-Greensburg | ||
| 00:00 | Mattioni, Maxwell at goalie for Juniata | ||
| 05:34 | Shot by JUN Tanaka, Shawn, out top. | ||
| 05:44 | Foul on Le, Dang. | ||
| 05:53 | Shot by JUN Colino, Jase, out right. | ||
| 06:30 | Goal!GOAL by JUN Tanaka, Shawn Assist by Holliday, Jalen. ( 1 - 0 ) |
||
| 06:30 | Foul on Angelone, Ryan. | ||
| 06:30 | Corner kick [06:30]. | ||
| 06:30 | Shot by JUN Weiland, Sean, out right. | ||
| 10:54 | Foul on Colino, Jase. | ||
| 11:25 | Shot by UPG Le, Dang, bottom center, saved by Mattioni, Maxwell. | ||
| 15:21 | Shot by JUN Marzula, Brandon, bottom center, saved by Braun, Nick. | ||
| 17:50 | Shot by JUN Holliday, Jalen, bottom center, saved by Braun, Nick. | ||
| 18:28 | Corner kick [18:28]. | ||
| 19:09 | Shot by UPG Loveland, Cam. | ||
| 20:58 | Foul on Weiland, Sean. | ||
| 21:48 | Shot by UPG Loveland, Cam, out right. | ||
| 25:03 | Foul on Rauhut, Gavin. | ||
| 25:58 | Shot by JUN Tanaka, Shawn, bottom center, saved by Braun, Nick. | ||
| 26:11 | Corner kick [26:11]. | ||
| 26:57 | Substitution!JUN substitution: Weick, Nathan for Colino, Jase. | ||
| 26:57 | Substitution!JUN substitution: Gaynor, Jayden for Holliday, Jalen. | ||
| 27:36 | Shot by JUN Gaynor, Jayden, bottom right, saved by Braun, Nick. | ||
| 27:47 | Shot by JUN Mazzarella, Ty, out right. | ||
| 28:26 | Shot by JUN Weick, Nathan, bottom center, saved by Braun, Nick. | ||
| 28:34 | Shot by JUN Tanaka, Shawn, out top. | ||
| 29:13 | Shot by JUN Tanaka, Shawn, bottom center, saved by Braun, Nick. | ||
| 29:35 | Shot by JUN Weick, Nathan, out left. | ||
| 30:26 | Yellow card on UPG McClintock, Jake. | ||
| 30:26 | Substitution!UPG substitution: Boyer, Sam for McClintock, Jake. | ||
| 30:29 | Shot by JUN Marzula, Brandon. | ||
| 30:35 | Shot by JUN Marzula, Brandon, out right. | ||
| 31:14 | Substitution!JUN substitution: Vandenbroek, Victor for Haynes, Jacob. | ||
| 31:14 | Substitution!JUN substitution: Anagnos, Zachary for Marzula, Brandon. | ||
| 31:14 | Substitution!JUN substitution: Young, Beckett for Weiland, Sean. | ||
| 33:00 | Shot by JUN Weick, Nathan, out right. | ||
| 35:28 | Substitution!JUN substitution: Amesti, Gio for Tanaka, Shawn. | ||
| 39:03 | Substitution!UPG substitution: Schrello, Ray for Le, Dang. | ||
| 39:03 | Substitution!UPG substitution: Gutosky, John for Kleger, Cole. | ||
| 40:03 | Goal!GOAL by JUN Amesti, Gio Assist by Gaynor, Jayden. ( 2 - 0 ) |
||
| 41:55 | Shot by JUN Anagnos, Zachary, top woodwork. | ||
| 42:40 | Shot by JUN Weick, Nathan, out top. | ||
| 43:25 | Foul on Anagnos, Zachary. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JUN: , #39 Mattioni, Maxwell, #6 Mazzarella, Ty, #28 Amesti, Gio, #17 Marzula, Brandon, #7 Tanaka, Shawn, #23 Anagnos, Zachary, #22 Rauhut, Gavin, #18 Young, Beckett, #30 Angelone, Ryan, #10 Haynes, Jacob, #33 Holliday, Jalen. | ||
| 45:00 | FOR UPG: , #0 Braun, Nick, #2 Killen, Lucas, #4 Rose, Ethan, #6 Garner, Daniel, #25 Boyer, Sam, #16 Stuck, Nick, #7 Schrello, Ray, #20 Swartz, Logan, #12 Gutosky, John, #27 Loveland, Cam. | ||
| 45:00 | Substitution!JUN substitution: Marzula, Brandon for Vandenbroek, Victor. | ||
| 45:00 | Substitution!JUN substitution: Tanaka, Shawn for Weick, Nathan. | ||
| 45:00 | Substitution!JUN substitution: Haynes, Jacob for Gaynor, Jayden. | ||
| 45:00 | Substitution!JUN substitution: Holliday, Jalen for unknown player. | ||
| 48:21 | Goal!GOAL by JUN Holliday, Jalen Assist by Rauhut, Gavin. ( 3 - 0 ) |
||
| 50:44 | Shot by JUN Tanaka, Shawn. | ||
| 51:04 | Goal!GOAL by JUN Holliday, Jalen. ( 4 - 0 ) |
||
| 53:33 | Foul on Gutosky, John. | ||
| 54:15 | Foul on Marzula, Brandon. | ||
| 55:36 | Goal!GOAL by JUN Colino, Jase Assist by Rauhut, Gavin. ( 5 - 0 ) |
||
| 56:32 | Foul on Haynes, Jacob. | ||
| 58:15 | Substitution!JUN substitution: Vandenbroek, Victor for Marzula, Brandon. | ||
| 58:15 | Substitution!JUN substitution: Walters, Brant for Haynes, Jacob. | ||
| 58:15 | Substitution!JUN substitution: Gaynor, Jayden for Holliday, Jalen. | ||
| 58:39 | Yellow card on JUN Carlisle, Aidan. | ||
| 59:40 | Substitution!UPG substitution: Karstetter, AJ for unknown player. | ||
| 60:08 | Foul on Gutosky, John. | ||
| 61:28 | Foul on Rose, Ethan. | ||
| 62:39 | Foul on Gaynor, Jayden. | ||
| 63:27 | Foul on Boyer, Sam. | ||
| 64:10 | Shot by JUN Tanaka, Shawn. | ||
| 65:37 | Foul on Mazzarella, Ty. | ||
| 66:03 | Offside against Juniata. | ||
| 66:32 | Shot by JUN Gaynor, Jayden, out top left. | ||
| 67:51 | Foul on Mazzarella, Ty. | ||
| 69:42 | Corner kick [69:42]. | ||
| 71:17 | Foul on Vandenbroek, Victor. | ||
| 74:06 | Substitution!JUN substitution: Gamel, Jackson for Mattioni, Maxwell. | ||
| 74:06 | Substitution!JUN substitution: Revata, Rowan for Anagnos, Zachary. | ||
| 74:18 | Foul on Amesti, Gio. | ||
| 74:18 | Substitution!JUN substitution: Anagnos, Zachary for Mazzarella, Ty. | ||
| 74:18 | Substitution!JUN substitution: Weick, Nathan for Tanaka, Shawn. | ||
| 74:18 | Substitution!JUN substitution: Sawant, Advait for Walters, Brant. | ||
| 77:04 | Substitution!UPG substitution: Remaley, Ivan for Loveland, Cam. | ||
| 78:10 | Substitution!UPG substitution: Le, Dang for Gutosky, John. | ||
| 79:43 | Foul on Sawant, Advait. | ||
| 81:15 | Foul on Rose, Ethan. | ||
| 82:42 | Shot by JUN Weick, Nathan, top left, saved by Braun, Nick. | ||
| 82:52 | Shot by JUN Sawant, Advait. | ||
| 86:05 | Foul on Stuck, Nick. | ||
| 87:11 | Shot by UPG Schrello, Ray, out top right. | ||
| 87:28 | Substitution!JUN substitution: Betancourt, Nico for Weick, Nathan. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


