Wyatt Page
-
- Height:
- 5-6
-
- Weight:
- 150
-
- Hometown:
- King of Prussia, Pa.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Shipley
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Bio
2019 (Senior): Appeared in 18 games with 17 starts...totaled two goals and three assists...recorded a career high 37 shots...scored the game winning goal at St. Vincent (9/3)...Landmark Academic honor roll.
2018 (Junior): Started in 17 games...totaled four goals and two assists...took 32 shots...led the team in points with 10.
2017 (Sophomore): Played in 18 games with 17 starts...Tallied five goals and one assist for the season...scored the game-winning goal against Penn St. Altoona (9/28).
2016 (Freshman): Quickly established himself on the field as he started 17 of the 18 games... scored his first collegiate goal against Penn St.-Altoona (9/29)... assisted four goals as a freshman, two against Pitt.-Bradford, one against King's and Goucher... was second on the team with 22 shots.
High School: Earned four varsity letters and three Friends School League Championships (2013, 2014, 2015)... as a senior, he was recognized on the Friends School League All-First Team and on All Main Line's Second Team... played on the Friends School League All-Star Team as attacking midfield... as a junior, he found a place on Friends School League's Second Team and All-Main Line's First Team.
Personal: Son of James and Donna Page... P.O.E. in Finance.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 17 | 7 |
| Goals | 2 | 0 |
| Assists | 3 | 1 |
| Points | 7 | 1 |
| Shots | 37 | 9 |
| Shot Pct | .054 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Denison | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Transylvania | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at St. Vincent | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Bryn Athyn | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | King's (Pa.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Mt. Aloysius | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at York (Pa.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Penn St.-Altoona | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Chatham | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Hood | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Moravian | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Penn College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | at Goucher | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Catholic | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Susquehanna | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Drew | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Denison | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 31 | Transylvania | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at St. Vincent | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | Bryn Athyn | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | King's (Pa.) | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 11 | Mt. Aloysius | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at York (Pa.) | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Penn St.-Altoona | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | at Chatham | W, 5-2 | 1 | 6 | .000 | 2 | .333 |
| Sep 24 | Hood | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | at Moravian | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Penn College | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | at Goucher | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Catholic | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Susquehanna | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at Drew | L, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Scranton | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Denison | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Transylvania | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at St. Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Bryn Athyn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | King's (Pa.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Mt. Aloysius | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at York (Pa.) | L, 5-1 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 17 | Penn St.-Altoona | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Chatham | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hood | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Moravian | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Penn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Goucher | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Catholic | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Susquehanna | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Drew | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 3 | 7 |
| Conference | 7 | 7 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 1 | 1 | 3 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 2 | 3 | 7 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 9 | 8 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 2 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 37 | .054 | 14 | .378 |
| Conference | 7 | 9 | .000 | 3 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 21 | .048 | 6 | .286 |
| Away | 7 | 16 | .063 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 21 | .095 | 8 | .381 |
| Losses | 10 | 14 | .000 | 6 | .429 |
| Month | |||||
| August | 2 | 5 | .000 | 1 | .200 |
| September | 9 | 23 | .087 | 11 | .478 |
| October | 6 | 7 | .000 | 2 | .286 |
| November | 1 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .17 | .39 |
| Conference | 7 | 7 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .09 | .09 | .27 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .29 | .43 | 1.00 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 9 | 8 | .22 | .11 | .56 |
| October | 6 | 6 | .00 | .33 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.06 | .054 | .78 | .378 |
| Conference | 7 | 1.29 | .000 | .43 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.91 | .048 | .55 | .286 |
| Away | 7 | 2.29 | .063 | 1.14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 3.00 | .095 | 1.14 | .381 |
| Losses | 10 | 1.40 | .000 | .60 | .429 |
| Month | |||||
| August | 2 | 2.50 | .000 | .50 | .200 |
| September | 9 | 2.56 | .087 | 1.22 | .478 |
| October | 6 | 1.17 | .000 | .33 | .286 |
| November | 1 | 2.00 | .000 | .00 | .000 |
News mentions
HUNTINGDON, Pa.- The Juniata men's soccer team closed the regular season dropping a tough 2-1 decision against Scranton, Saturday afternoon at Gibbel Stadium.
SELINSGROVE, Pa.- The Juniata men’s soccer team lost 4-0 on the road at Susquehanna, Wednesday evening at Sassafras Field.
BALTIMORE, Md. - Wyatt Page (King of Prussia, Pa. / Shipley) found Bass Diakhoumpa (Dakar, Senegal / Mercersburg Academy) for the game-winning goal in the 99th minute as the Juniata men’s soccer team won in overtime at Goucher, 1-0, Saturday afternoon at Beldon Field.
HUNTINGDON, Pa.- The Juniata men’s soccer team held on to win, 2-1, over visiting Penn College Tuesday evening at Gibbel Stadium in nonconference action.
BETHLEHEM, Pa.- The Juniata men’s soccer team lost a heartbreaker in the second overtime period, 3-2, to Moravian, Saturday afternoon at John Makuvek Field.
HUNTINGDON, Pa.- The Juniata men’s soccer team played the visiting Hood Blazers to a 1-1 Draw, Tuesday evening at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team tallied four second-half goals on their way to a 5-2 win at Chatham, Saturday afternoon at Ellis Field.
HUNTINGDON, Pa.- The Juniata men's soccer team fell, 3-0 to Mt. Aloysius, Wednesday evening.
HUNTINGDON, Pa.- The Juniata men's soccer fell 2-1 against King's College, Saturday afternoon.
HUNTINGDON, Pa.-The Juniata men’s soccer team exploded for four second-half goals as they went on to win, 5-0, over Bryn Athyn Friday evening at Gibbel Stadium.
LATROBE, Pa.- The Juniata men’s soccer team found the back of the net four times in the first 22 minutes as they cruised to a 4-0 win at Saint Vincent, Tuesday evening.
HUNTINGDON, Pa.-The Juniata men’s soccer team wrapped up their opening homestand with a tough, 2-1 loss to Transylvania, Saturday afternoon at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team used a pair of first-half goals to edge visiting Denison, 2-1, Friday evening at a loud Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men's soccer team was selected eighth in this season's Landmark Conference preseason poll.
