Juniata at Chatham September 21, 2019
Box Score
Juniata
Chatham
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 0 | 38 | |
| 1 | 1 | 1 | 0 | 11 | |
| 5 | 4 | 3 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 37 | |
| 6 | 2 | 0 | 1 | 55 | |
| 1 | 0 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 3 | |
|
13
Max Muller
|
0 | 0 | 0 | 0 | 11 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Jacob Grove
|
2 | 0 | 0 | 1 | 45 |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 1 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 22 | |
| 3 | 2 | 1 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 24 | |
| 4 | 2 | 0 | 1 | 26 | |
|
25
Peter Kruse
|
0 | 0 | 0 | 0 | 3 |
|
26
Tyler Yuslum
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 29 | |
| 5 | 2 | 0 | 0 | 57 | |
|
34
Dain Shirmer
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 5 | 4 | 981 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Mazatl Torres-Perez
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Jacobi Garrett
|
2 | 0 | 0 | 0 | 88 |
|
def 3
Ken Richard
|
0 | 0 | 0 | 0 | 90 |
|
def 4
Gordie Shepherd
|
1 | 0 | 0 | 0 | 90 |
|
def 5
Ren Matsushita
|
3 | 1 | 1 | 0 | 85 |
|
6
Ricardo Castor
|
0 | 0 | 0 | 0 | 14 |
|
mid 7
Marco Piccolo
|
1 | 0 | 0 | 0 | 62 |
|
mid 8
Emmet Taub
|
1 | 0 | 0 | 0 | 66 |
|
mid 9
E. Interiano-Lemus
|
2 | 0 | 0 | 0 | 85 |
|
mid 10
Ryan Tahbaz
|
3 | 3 | 0 | 0 | 87 |
|
mid
- Yellow card 48:53
11
Leandro Nasso
|
1 | 1 | 0 | 0 | 53 |
|
12
Luke Zezza
|
1 | 0 | 0 | 0 | 9 |
|
13
Kan Kamada
|
0 | 0 | 0 | 0 | 8 |
|
14
Cian Gallagher
|
0 | 0 | 0 | 0 | 43 |
|
def 17
Gunnar Graham
|
0 | 0 | 0 | 0 | 90 |
|
21
Marshall Sabo
|
3 | 1 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Yeich | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mazatl Torres-Perez | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Juniata
1st
|
34:13 | Cassel, Blake (3) (Gibson, Jarrod & Grove, Jacob) | 1 - 0 |
|
Chatham
2nd
|
57:27 | Juniata Own goal (unassisted) | 1 - 1 |
|
Juniata
2nd
|
74:09 | Patston, Samuel (1) (unassisted) | 2 - 1 |
|
Juniata
2nd
|
75:26 | Diakhoumpa, Bass (unassisted) | 3 - 1 |
|
Chatham
2nd
|
77:44 | Matsushita, Ren (3) (unassisted) | 3 - 2 |
|
Juniata
2nd
|
79:06 | Diakhoumpa, Bass (6) (King, Johnny & Page, Wyatt) | 4 - 2 |
|
Juniata
2nd
|
85:27 | Diakhoumpa, Bass (7) (unassisted) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Juniata
2nd
|
48:53 | Yellow card - Nasso, Leandro |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 10 | 21 | 31 |
| Chatham | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 4 | 1 | 5 |
| Chatham | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 0 | 3 | 3 |
| Chatham | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 7 | 3 | 10 |
| Chatham | 4 | 10 | 14 |
| Date/Time | September 21, 2019 - 01:00 PM |
|---|---|
| Game length | 2:04 |
| Attendance | 150 |
Play By Play
| 0:00 | Yeich, Andrew at goalie for Juniata. | ||
| 0:00 | Torres-Perez, Mazatl at goalie for Chatham. | ||
| Foul on Juniata. | |||
| 04:16 | Shot by Juniata Diakhoumpa, Bass, Save (by goalie) Torres-Perez, Mazatl. | ||
| 06:28 | Corner kick by Chatham TEAM [06:28]. | ||
| 08:15 | Shot by Juniata Cassel, Blake, Save (by goalie) Torres-Perez, Mazatl. | ||
| 12:15 | Shot by Juniata Page, Wyatt, Blocked. | ||
| 12:39 | Shot by Juniata Diakhoumpa, Bass, Wide. | ||
| 13:30 | Shot by Juniata Stipe, Joe, Wide. | ||
| Foul on Chatham. | |||
| Foul on Chatham. | |||
| 15:12 | Shot by Juniata Stipe, Joe, Save (by goalie) Torres-Perez, Mazatl. | ||
| 17:46 | Substitution!Juniata substitution: Shirmer, Dain for Lesher, Cole. | ||
| 18:12 | Shot by Juniata Page, Wyatt, Blocked. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| Foul on Chatham. | |||
| Foul on Chatham. | |||
| 22:04 | Shot by Juniata Stipe, Joe, Save (by goalie) Torres-Perez, Mazatl. | ||
| 22:39 | Substitution!Juniata substitution: Wilkins, Cohen for Stipe, Joe. | ||
| Foul on Juniata. | |||
| 22:39 | Shot by Chatham Piccolo, Marco, Wide. | ||
| 26:57 | Shot by Chatham Interiano-Lemus, Edg, Blocked. | ||
| 27:01 | Shot by Chatham Interiano-Lemus, Edg, Wide. | ||
| 28:41 | Substitution!Juniata substitution: Wolf, Mark for St. Clair, Zachary. | ||
| Foul on Juniata. | |||
| Foul on Juniata. | |||
| 31:02 | Shot by Chatham Nasso, Leandro, Save (by goalie) Yeich, Andrew. | ||
| 31:40 | Shot by Chatham Shepherd, Gordon, Wide. | ||
| 31:47 | Substitution!Chatham substitution: Gallagher, Cian for Nasso, Leandro. | ||
| 31:47 | Substitution!Chatham substitution: Sabo, Marshall for Taub, Emmet. | ||
| 31:56 | Substitution!Juniata substitution: Grove, Jacob for Diakhoumpa, Bass. | ||
| 31:56 | Substitution!Juniata substitution: Gibson, Jarrod for Page, Wyatt. | ||
| 31:56 | Substitution!Juniata substitution: Realbuto, Michael for Sinapius, Nick. | ||
| 32:48 | Shot by Juniata Gibson, Jarrod, Save (by goalie) Torres-Perez, Mazatl. | ||
| 33:41 | Substitution!Juniata substitution: Muller, Max for King, Johnny. | ||
| 34:13 | Goal!GOAL by Juniata Cassel, Blake (FIRST GOAL), Assist by Gibson, Jarrod and Grove, Jacob, goal number 3 for season. ( 1 - 0 ) |
||
| 35:16 | Corner kick by Chatham TEAM [35:16]. | ||
| 35:51 | Shot by Chatham Tahbaz, Ryan, Save (by goalie) Yeich, Andrew. | ||
| 37:34 | Shot by Chatham Sabo, Marshall, Wide. | ||
| 37:49 | Substitution!Chatham substitution: Zezza, Luke for Piccolo, Marco. | ||
| 38:10 | Corner kick by Chatham TEAM [38:10]. | ||
| 38:38 | Shot by Chatham Zezza, Luke, Blocked. | ||
| 38:52 | Corner kick by Chatham TEAM [38:52]. | ||
| 39:05 | Shot by Chatham Matsushita, Ren, Wide. | ||
| 39:49 | Substitution!Juniata substitution: Yuslum, Tyler for Shirmer, Dain. | ||
| Foul on Juniata. | |||
| 42:24 | Shot by Chatham Sabo, Marshall, Save (by goalie) Yeich, Andrew. | ||
| 43:28 | Shot by Chatham Tahbaz, Ryan, Save (by goalie) Yeich, Andrew. | ||
| 0:00 | Substitution!Chatham substitution: Piccolo, Marco for Zezza, Luke. | ||
| 0:00 | Substitution!Chatham substitution: Taub, Emmet for Sabo, Marshall. | ||
| 0:00 | Substitution!Chatham substitution: Nasso, Leandro for Gallagher, Cian. | ||
| 0:00 | Substitution!Juniata substitution: Diakhoumpa, Bass for Gibson, Jarrod. | ||
| 0:00 | Substitution!Juniata substitution: King, Johnny for Wilkins, Cohen. | ||
| 0:00 | Substitution!Juniata substitution: Stipe, Joe for Muller, Max. | ||
| 0:00 | Substitution!Juniata substitution: Page, Wyatt for Realbuto, Michael. | ||
| 0:00 | Substitution!Juniata substitution: Lesher, Cole for Yuslum, Tyler. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:26 | Offside against Juniata. | ||
| 48:53 | Yellow card on Chatham Nasso, Leandro. | ||
| 50:46 | Shot by Juniata Grove, Jacob, Blocked. | ||
| 50:53 | Shot by Juniata Lesher, Cole, Save (by goalie) Torres-Perez, Mazatl. | ||
| 52:06 | Substitution!Chatham substitution: Gallagher, Cian for Piccolo, Marco. | ||
| Foul on Juniata. | |||
| 54:12 | Shot by Juniata Page, Wyatt, Save (by goalie) Torres-Perez, Mazatl. | ||
| 54:22 | Shot by Juniata King, Johnny, Wide. | ||
| 55:24 | Corner kick by Chatham TEAM [55:24]. | ||
| 55:48 | Shot by Chatham Matsushita, Ren, Wide. | ||
| 56:06 | Substitution!Juniata substitution: Kovach, Charlie for Wolf, Mark. | ||
| Foul on Juniata. | |||
| 57:27 | Goal!GOAL by Chatham, own goal ( 1 - 1 ) |
||
| 57:27 | Substitution!Chatham substitution: Castor, Ricardo for Nasso, Leandro. | ||
| Foul on Chatham. | |||
| Foul on Chatham. | |||
| 57:27 | Shot by Juniata Page, Wyatt, Save (by goalie) Torres-Perez, Mazatl. | ||
| 57:27 | Shot by Juniata Page, Wyatt, Blocked. | ||
| 57:27 | Corner kick by Juniata TEAM [57:27]. | ||
| 59:46 | Substitution!Chatham substitution: Sabo, Marshall for Matsushita, Ren. | ||
| Foul on Chatham. | |||
| 60:35 | Shot by Juniata Grove, Jacob, Blocked. | ||
| 61:13 | Offside against Juniata. | ||
| 61:48 | Corner kick by Juniata TEAM [61:48]. | ||
| 62:10 | Shot by Juniata Stipe, Joe, Wide. | ||
| 62:17 | Substitution!Juniata substitution: Gibson, Jarrod for Diakhoumpa, Bass. | ||
| Foul on Juniata. | |||
| 63:39 | Shot by Chatham Garrett, Jacobi, Blocked. | ||
| Foul on Chatham. | |||
| 64:25 | Shot by Juniata Gibson, Jarrod, Wide. | ||
| 64:35 | Substitution!Juniata substitution: Realbuto, Michael for Page, Wyatt. | ||
| 64:35 | Substitution!Juniata substitution: Patston, Samuel for Grove, Jacob. | ||
| 64:35 | Substitution!Juniata substitution: Shirmer, Dain for Lesher, Cole. | ||
| 64:35 | Substitution!Juniata substitution: Sinapius, Nick for Cassel, Blake. | ||
| 65:01 | Substitution!Chatham substitution: Matsushita, Ren for Taub, Emmet. | ||
| 65:01 | Substitution!Chatham substitution: Kamada, Kan for Interiano-Lemus, Edg. | ||
| Foul on Chatham. | |||
| Foul on Chatham. | |||
| 66:51 | Shot by Juniata Sinapius, Nick, Save (by goalie) Torres-Perez, Mazatl. | ||
| 67:15 | Shot by Juniata Gibson, Jarrod, Save (by goalie) Torres-Perez, Mazatl. | ||
| 68:19 | Shot by Chatham Sabo, Marshall, Wide. | ||
| 69:28 | Shot by Juniata Gibson, Jarrod, Blocked. | ||
| 69:52 | Substitution!Chatham substitution: Interiano-Lemus, Edg for Castor, Ricardo. | ||
| 71:44 | Corner kick by Chatham TEAM [71:44]. | ||
| 72:56 | Substitution!Chatham substitution: Nasso, Leandro for Kamada, Kan. | ||
| 72:56 | Substitution!Chatham substitution: Piccolo, Marco for Tahbaz, Ryan. | ||
| 73:49 | Shot by Juniata Stipe, Joe, Blocked. | ||
| 74:09 | Goal!GOAL by Juniata Patston, Samuel, goal number 1 for season. ( 2 - 1 ) |
||
| 75:26 | Substitution!Juniata substitution: Diakhoumpa, Bass for Patston, Samuel. | ||
| 75:26 | Substitution!Juniata substitution: Page, Wyatt for Realbuto, Michael. | ||
| 75:26 | Substitution!Juniata substitution: Grove, Jacob for Sinapius, Nick. | ||
| 75:26 | Substitution!Juniata substitution: Cassel, Blake for Gibson, Jarrod. | ||
| Foul on Chatham. | |||
| Goal!Juniata Diakhoumpa, Bass PENALTY KICK GOAL ( 3 - 1 ) |
|||
| 75:30 | Substitution!Chatham substitution: Tahbaz, Ryan for Gallagher, Cian. | ||
| 75:30 | Substitution!Chatham substitution: Taub, Emmet for Sabo, Marshall. | ||
| 77:44 | Goal!GOAL by Chatham Matsushita, Ren, goal number 3 for season. ( 3 - 2 ) |
||
| Foul on Chatham. | |||
| 79:06 | Goal!GOAL by Juniata Diakhoumpa, Bass, Assist by King, Johnny and Page, Wyatt, goal number 6 for season. ( 4 - 2 ) |
||
| 79:06 | Substitution!Juniata substitution: Wolf, Mark for Stipe, Joe. | ||
| Foul on Chatham. | |||
| 81:26 | Shot by Juniata Cassel, Blake, Wide. | ||
| 81:32 | Substitution!Chatham substitution: Gallagher, Cian for Nasso, Leandro. | ||
| 82:09 | Shot by Chatham Garrett, Jacobi, Wide. | ||
| Foul on Chatham. | |||
| 83:19 | Shot by Juniata Wolf, Mark, Wide. | ||
| 84:18 | Corner kick by Juniata TEAM [84:18]. | ||
| 84:57 | Shot by Juniata Wolf, Mark, Save (by goalie) Torres-Perez, Mazatl. | ||
| 85:27 | Goal!GOAL by Juniata Diakhoumpa, Bass, goal number 7 for season. ( 5 - 2 ) |
||
| 86:15 | Shot by Juniata Page, Wyatt, Wide. | ||
| 86:56 | Shot by Chatham Tahbaz, Ryan, Save (by goalie) Yeich, Andrew. | ||
| 87:27 | Substitution!Juniata substitution: Yuslum, Tyler for Shirmer, Dain. | ||
| 87:27 | Substitution!Juniata substitution: Smith , Amantae for Diakhoumpa, Bass. | ||
| 87:27 | Substitution!Juniata substitution: Kruse, Peter for King, Johnny. | ||
| 87:27 | Substitution!Juniata substitution: Bromley, Wyatt for Grove, Jacob. | ||
| 87:27 | Substitution!Juniata substitution: Whisler, Breden for Cassel, Blake. | ||
| 87:58 | Shot by Chatham Taub, Emmet, Wide. | ||
| 88:11 | Substitution!Chatham substitution: Zezza, Luke for Garrett, Jacobi. | ||
| 88:15 | Substitution!Chatham substitution: Castor, Ricardo for Gallagher, Cian. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


