Mt. Aloysius at Juniata September 11, 2019
Box Score
Mt. Aloysius
Juniata
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 4
Alexander Tidqvist
|
0 | 0 | 0 | 0 | 81 |
|
5
James Maddison
|
0 | 0 | 0 | 0 | 15 |
|
6
Lachie Back
|
0 | 0 | 0 | 0 | 9 |
|
n/a 7
Nick Anagnostiadis
|
0 | 0 | 0 | 0 | 90 |
|
d 8
Domity Dahn
|
0 | 0 | 0 | 0 | 14 |
|
9
Joshua Christie
|
2 | 2 | 1 | 0 | 46 |
|
f 11
Erik Johansson
|
2 | 1 | 0 | 0 | 38 |
|
f 12
Colby Snyder
|
1 | 1 | 1 | 0 | 27 |
|
14
Pau Aran
|
1 | 1 | 0 | 0 | 65 |
|
d 15
John Whittington
|
0 | 0 | 0 | 0 | 41 |
|
d 16
Luke Bicanic
|
0 | 0 | 0 | 1 | 9 |
|
17
Anton Hoshovsky
|
0 | 0 | 0 | 0 | 75 |
|
d 18
Ethan Meader
|
0 | 0 | 0 | 0 | 45 |
|
19
Ryan Peddle
|
3 | 2 | 0 | 0 | 67 |
|
d
- Yellow card 41:51
20
Johan Straahle
|
0 | 0 | 0 | 0 | 77 |
|
d 21
Luis Miravitlles
|
0 | 0 | 0 | 0 | 14 |
|
d 22
Aslan Mirzad
|
1 | 0 | 0 | 0 | 45 |
|
24
Michael Boyle
|
1 | 1 | 1 | 0 | 24 |
|
d 25
Jesper Stensson
|
0 | 0 | 0 | 0 | 23 |
|
f 28
Linus Westburg
|
2 | 1 | 0 | 0 | 47 |
|
d 30
Rhett Pletcher
|
1 | 1 | 0 | 0 | 35 |
|
35
Connor Pielmeier
|
1 | 1 | 0 | 0 | 83 |
|
gk 99
Tucker Hays
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 3 | 1 | 1060 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 46 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 70 | |
| 1 | 1 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 34 | |
| 1 | 0 | 0 | 0 | 62 | |
| 3 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 51 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 1224 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Tucker Hays (W, 2-1) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Yeich (L, 2-2) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. Aloysius
2nd
|
57:54 | Joshua Christie (unassisted) - * | 1 - 0 |
|
Mt. Aloysius
2nd
|
85:07 | Michael Boyle (Luke Bicanic) - * | 2 - 0 |
|
Mt. Aloysius
2nd
|
86:08 | Colby Snyder (unassisted) - * | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. Aloysius
1st
|
41:51 | Yellow card - Johan Straahle |
|
Mt. Aloysius
2nd
|
54:21 | Yellow card - Joe Stipe |
|
Mt. Aloysius
2nd
|
69:49 | Yellow card - Bass Diakhoumpa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 9 | 6 | 15 |
| Juniata | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 2 | 3 | 5 |
| Juniata | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 0 | 0 | 0 |
| Juniata | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. Aloysius | 6 | 11 | 17 |
| Juniata | 3 | 4 | 7 |
| Date/Time | September 11, 2019 - 5:30 PM |
|---|---|
| Location | Huntingdon, Pa. |
| Stadium | Gibbel Stadium |
| Game length | 2:05 |
| Attendance | 150 |
| Scorer: | Amanda Gretz |
Play By Play
| 0:00 | Tucker Hays at goalie for Mt. Aloysius. | ||
| 0:00 | Andrew Yeich at goalie for Juniata. | ||
| Foul on Mt. Aloysius. | |||
| 2:19 | Shot by Mt. Aloysius Linus Westburg, Blocked. | ||
| Foul on Mt. Aloysius. | |||
| 6:55 | Shot by Mt. Aloysius Linus Westburg, Save (by goalie) Andrew Yeich. | ||
| 9:24 | Shot by Juniata Jack Hermann, Wide Right. | ||
| Foul on Juniata. | |||
| 13:32 | Shot by Mt. Aloysius Joshua Christie, Save (by goalie) Andrew Yeich. | ||
| 15:04 | Substitution!Juniata substitution: Dain Shirmer for Charlie Kovach. | ||
| 15:26 | Substitution!Mt. Aloysius substitution: Anton Hoshovsky for James Maddison. | ||
| 16:28 | Corner kick by Juniata Jarrod Gibson [16:28]. | ||
| 16:38 | Header Shot by Juniata Henry Doherty, Save (by goalie) Tucker Hays. | ||
| 17:00 | Corner kick by Juniata Jarrod Gibson [17:00]. | ||
| 17:20 | Substitution!Juniata substitution: Samuel Patston for Jacob Grove. | ||
| 20:38 | Header Shot by Mt. Aloysius Ryan Peddle, Save (by goalie) Andrew Yeich. | ||
| 21:52 | Shot by Mt. Aloysius Connor Pielmeier, Save (by goalie) Andrew Yeich. | ||
| 22:21 | Header Shot by Mt. Aloysius Ryan Peddle, Wide Right. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 25:15 | Substitution!Mt. Aloysius substitution: Pau Aran for Joshua Christie. | ||
| 25:15 | Substitution!Juniata substitution: Peter Kruse for Jack Hermann. | ||
| 25:15 | Substitution!Juniata substitution: Johnny King for Henry Doherty. | ||
| 25:15 | Substitution!Mt. Aloysius substitution: Erik Johansson for Linus Westburg. | ||
| 25:15 | Substitution!Juniata substitution: Tristan Moore for Joe Stipe. | ||
| 25:24 | Corner kick by Juniata Jarrod Gibson [25:24]. | ||
| 28:13 | Shot by Juniata Wyatt Page, Save (by goalie) Tucker Hays. | ||
| 28:21 | Substitution!Juniata substitution: Nick Sinapius for Bass Diakhoumpa. | ||
| 28:21 | Substitution!Juniata substitution: Blake Cassel for Jarrod Gibson. | ||
| 28:21 | Substitution!Juniata substitution: Michael Realbuto for Wyatt Page. | ||
| 31:11 | Header Shot by Juniata Nick Sinapius, High. | ||
| 31:36 | Corner kick by Juniata Michael Realbuto [31:36]. | ||
| 32:16 | Corner kick by Juniata Michael Realbuto [32:16]. | ||
| Foul on Juniata. | |||
| 37:16 | Substitution!Juniata substitution: Max Muller for Peter Kruse. | ||
| 37:30 | Header Shot by Mt. Aloysius Aslan Mirzad, Wide Right. | ||
| 37:39 | Substitution!Juniata substitution: Jack Mohney for Samuel Patston. | ||
| 37:39 | Substitution!Juniata substitution: Wyatt Bromley for Tristan Moore. | ||
| Foul on Juniata. | |||
| Foul on Mt. Aloysius. | |||
| 40:57 | Shot by Mt. Aloysius Erik Johansson, Blocked. | ||
| 41:07 | Substitution!Mt. Aloysius substitution: Rhett Pletcher for John Whittington. | ||
| 41:37 | Shot by Mt. Aloysius Pau Aran, Save (by goalie) Andrew Yeich. | ||
| 41:51 | Yellow card on Mt. Aloysius Johan Straahle. | ||
| 41:55 | Shot by Juniata Wyatt Bromley, High. | ||
| Foul on Mt. Aloysius. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Juniata: #1 Andrew Yeich, #7 Bass Diakhoumpa, #8 Henry Doherty, #10 Wyatt Page, #14 Jason Novosel, #15 Jacob Grove, #16 Charlie Kovach, #22 Jarrod Gibson, #23 Jack Hermann, #27 Zachary St. Clair, #28 Simon Smith. | ||
| 45:00 | For Mt. Aloysius: #4 Alexander Tidqvist, #9 Joshua Christie, #11 Erik Johansson, #17 Anton Hoshovsky, #18 Ethan Meader, #19 Ryan Peddle, #20 Johan Straahle, #28 Linus Westburg, #30 Rhett Pletcher, #35 Connor Pielmeier, #99 Tucker Hays. | ||
| Foul on Mt. Aloysius. | |||
| 48:21 | Shot by Mt. Aloysius Rhett Pletcher, Save (by goalie) Andrew Yeich. | ||
| 48:45 | Shot by Mt. Aloysius Erik Johansson, Save (by goalie) Andrew Yeich. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Juniata. | |||
| 53:27 | Shot by Mt. Aloysius Ryan Peddle, Save (by goalie) Andrew Yeich. | ||
| Foul on Mt. Aloysius. | |||
| 54:21 | Yellow card on Juniata Joe Stipe. | ||
| Foul on Juniata. | |||
| 57:54 | Goal!GOAL by Mt. Aloysius Joshua Christie (FIRST GOAL) * ( 1 - 0 ) |
||
| 57:54 | Substitution!Juniata substitution: Dain Shirmer for Charlie Kovach. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 63:10 | Substitution!Mt. Aloysius substitution: Colby Snyder for Erik Johansson. | ||
| 65:31 | Substitution!Juniata substitution: Samuel Patston for Jacob Grove. | ||
| 65:31 | Substitution!Mt. Aloysius substitution: Michael Boyle for Joshua Christie. | ||
| Foul on Juniata. | |||
| 66:50 | Substitution!Mt. Aloysius substitution: Domity Dahn for Rhett Pletcher. | ||
| 66:50 | Substitution!Mt. Aloysius substitution: Nick Anagnostiadis for Linus Westburg. | ||
| 66:50 | Substitution!Mt. Aloysius substitution: Jesper Stensson for Ryan Peddle. | ||
| 66:50 | Substitution!Juniata substitution: Samuel Patston for Jacob Grove. | ||
| 66:50 | Substitution!Juniata substitution: Peter Kruse for Jack Hermann. | ||
| 66:50 | Substitution!Juniata substitution: Johnny King for Joe Stipe. | ||
| 66:50 | Substitution!Juniata substitution: Jack Steinmayer for Zachary St. Clair. | ||
| 67:20 | Substitution!Juniata substitution: for Jarrod Gibson. | ||
| Foul on Mt. Aloysius. | |||
| 69:49 | Yellow card on Juniata Bass Diakhoumpa. | ||
| Foul on Mt. Aloysius. | |||
| 70:34 | Shot by Juniata Bass Diakhoumpa, Save (by goalie) Tucker Hays. | ||
| 70:41 | Substitution!Juniata substitution: Michael Realbuto for Wyatt Page. | ||
| 70:41 | Substitution!Juniata substitution: Nick Sinapius for Bass Diakhoumpa. | ||
| 70:41 | Substitution!Juniata substitution: Wyatt Bromley for Dain Shirmer. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Mt. Aloysius. | |||
| 76:06 | Header Shot by Juniata Michael Realbuto, High. | ||
| 76:22 | Substitution!Juniata substitution: Blake Cassel for Simon Smith. | ||
| 76:30 | Substitution!Mt. Aloysius substitution: Luis Miravitlles for Johan Straahle. | ||
| 76:46 | Shot by Juniata Blake Cassel, Save (by goalie) Tucker Hays. | ||
| 77:06 | Shot by Juniata Blake Cassel, High. | ||
| 77:36 | Corner kick by Juniata Wyatt Bromley [77:36]. | ||
| Foul on Mt. Aloysius. | |||
| 79:58 | Shot by Juniata Blake Cassel, Hit Post. | ||
| 80:35 | Substitution!Mt. Aloysius substitution: Luke Bicanic for John Whittington. | ||
| 80:35 | Substitution!Mt. Aloysius substitution: Rhett Pletcher for Domity Dahn. | ||
| 80:35 | Substitution!Mt. Aloysius substitution: Lachie Back for Alexander Tidqvist. | ||
| 82:15 | Offside against Mt. Aloysius. | ||
| 83:14 | Substitution!Mt. Aloysius substitution: for Connor Pielmeier. | ||
| 84:00 | Substitution!Juniata substitution: Charlie Kovach for Wyatt Bromley. | ||
| 84:10 | Corner kick by Juniata Nick Sinapius [84:10]. | ||
| 84:35 | Shot by Juniata Peter Kruse, High. | ||
| 85:07 | Goal!GOAL by Mt. Aloysius Michael Boyle, Assist by Luke Bicanic * ( 2 - 0 ) |
||
| 86:08 | Goal!GOAL by Mt. Aloysius Colby Snyder * ( 3 - 0 ) |
||
| 86:53 | Corner kick by Juniata Michael Realbuto [86:53]. | ||
| 87:06 | Header Shot by Juniata Samuel Patston, Save (by goalie) Tucker Hays. | ||
| Foul on Mt. Aloysius. | |||
| Foul on Juniata. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


