Charlie Kovach
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Chartiers Valley
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2017 (Freshman): Appeared in 18 games and started in six...had his first career goal against Goucher (9/23).
High School: Charlie was a two sport athlete while in high school participating in soccer and bowling...While playing soccer he received four varsity letters, was all section his junior and senior years and, was WPIAL champion his senior year...When Charlie was bowling his senior year he received MVP from within section.
Personal: Son John and Amy Kovach...P.O.E. is Engineering Physics.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 7 |
| Games started | 6 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 21 | 3 |
| Shot Pct | .048 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Catholic | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Moravian | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn College | L, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 14 | Scranton | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Wilson | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 1 | 0 | 2 |
| Conference | 7 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 4 | 0 | 0 | 0 |
| Away | 8 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 13 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 10 | 3 | 1 | 0 | 2 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .048 | 6 | .286 |
| Conference | 7 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .000 | 2 | .200 |
| Away | 8 | 11 | .091 | 4 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 0 | - | 0 | - |
| Losses | 13 | 12 | .000 | 2 | .167 |
| Month | |||||
| September | 10 | 12 | .083 | 4 | .333 |
| October | 7 | 8 | .000 | 2 | .250 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | .06 | .00 | .11 |
| Conference | 7 | 4 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .00 | .00 | .00 |
| Away | 8 | 2 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 13 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 10 | 3 | .10 | .00 | .20 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .048 | .33 | .286 |
| Conference | 7 | .43 | .333 | .14 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.00 | .000 | .20 | .200 |
| Away | 8 | 1.38 | .091 | .50 | .364 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | .00 | - | .00 | - |
| Losses | 13 | .92 | .000 | .15 | .167 |
| Month | |||||
| September | 10 | 1.20 | .083 | .40 | .333 |
| October | 7 | 1.14 | .000 | .29 | .250 |
| November | 1 | 1.00 | .000 | .00 | .000 |
News mentions
HUNTINGDON, Pa.- The Juniata men’s soccer team fell to Penn College, 3-0, in nonconference action on a rainy Wednesday evening at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata men’s soccer team fell 6-1 to Catholic, Saturday afternoon at Gibbel Stadium.
BALTIMORE, Md.- The Juniata men’s soccer team opened Landmark Conference play with a 2-2 double overtime tie at Goucher, Saturday afternoon.
