Colin Daly
19 Colin Daly
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Camp Hill, Pa.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Camp Hill
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2017 (Freshman): Started in 17 games for the Eagles...took seven shots.
High School: Colin played four years of soccer in high school and received four varsity letters...He team was the Mid Penn Capital Division League district finalists in 2015, state semifinalists in 2015, district champions in 2016 and state champions in 2016...Colin was named Mid Penn Capital Division first team in 2016 Patriot News All star area team in 2016.
Personal: Son of Dan and Jennifer Daly...P.O.E. undeclared.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Catholic | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Drew | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Wilson | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Shippensburg | - | - | - | - | - | |
| Aug 26 | Penn St.-Altoona | - | - | - | - | - | |
| Sep 1 | Waynesburg | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Arcadia | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at St. Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | King's (Pa.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Mt. Aloysius | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Pitt.-Bradford | L, 3-2 | - | - | - | - | - |
| Sep 20 | at Lancaster Bible | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Goucher | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn St.-Altoona | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Catholic | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Susquehanna | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Drew | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Scranton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Wilson | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moravian | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at McDaniel | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 9 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .41 | .000 | .18 | .429 |
| Conference | 7 | .29 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .000 | .20 | .500 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 12 | .17 | .000 | .08 | .500 |
| Month | |||||
| September | 9 | .33 | .000 | .11 | .333 |
| October | 7 | .57 | .000 | .29 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 7 | .000 | 3 | .429 |
| Conference | 7 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .000 | 2 | .500 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 12 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 9 | 3 | .000 | 1 | .333 |
| October | 7 | 4 | .000 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 9 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
