Zach Johnston
-
- Height:
- 6-0
-
- Hometown:
- Pittsburgh, Pa.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Fox Chapel Area HS
-
- gp
- 39
-
- avg
- .358
-
- hr
- 1
-
- rbi
- 32
-
- r
- 30
-
- sb
- 10
Bio
Personal: Son of Frederic and Christine Johnston... P.O.E. in Marketing and Integrated Media Arts.
2025 (Sophomore): Appeared in 39 games with 148 at-bats... Tallied 53 hits and 30 runs scored... Drove in 32 runs with one home run and nine doubles... Stole 10 bases and walked 13 times... Finished with a .358 batting average and a .453 slugging percentage... Named Landmark All-Conference First Team...
2024 (Freshman): Appeared in 40 games... Hit .315/.421/.503 with 47 hits, 11 doubles, one triple, five home runs, 28 RBI, 21 walks, four stolen bases, and 35 runs... Tallied 53 put outs with a .931 fielding percentage... Career-high three hits on multiple occasions (3/8)(3/11)(3/12)(3/26) and (4/14)...Career-high four runs scored versus Moravian (4/14)... Career-high four RBI versus Dickinson (3/20).
High School: 3 varsity baseball letters... Scholar Athlete award (2021, 2022, 2023)... All Section Honorable Mention (2022)... First Team All Section (2023).
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 174 | 111 |
| At Bats | 148 | 95 |
| Runs | 30 | 18 |
| Hits | 53 | 33 |
| Doubles | 9 | 6 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 32 | 16 |
| Total bases | 67 | 39 |
| Walks | 13 | 7 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 4 | 3 |
| Stolen Bases | 10 | 6 |
| Caught Stealing | 2 | - |
| Batting Average | .358 | .347 |
| On Base Percentage | .422 | .400 |
| Slugging Percentage | .453 | .411 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Shenandoah | L, 11-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 23 | at Shenandoah | W, 5-3 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | at Notre Dame (Md.) | L, 6-5 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 1 | at Notre Dame (Md.) | W, 11-4 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 4 | Thiel | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 4 | vs. Thiel | W, 10-2 | 1 | 2 | 1 | 3 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 12 | Lycoming | L, 10-4 | 1 | 5 | 3 | 2 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | vs. Scranton | L, 10-9 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 16 | vs. Scranton | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 16 | vs. Scranton | L, 6-3 | 1 | 5 | 2 | 1 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 17 | Keuka | W, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 19 | vs. Worcester St. | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | vs. Worcester St. | L, 8-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Catholic | L, 8-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 3 | 2 | 1.50 | 5 |
| Mar 22 | Catholic | L, 15-7 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 23 | Catholic | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Susquehanna | W, 12-8 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .333 | .500 | 1 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 27 | at Dickinson | L, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Moravian | L, 8-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 29 | Moravian | W, 17-13 | 1 | 6 | 4 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 30 | Moravian | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 1 | at Lycoming | L, 8-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Mt. Aloysius | L, 6-2 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 5 | at Wilkes | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 6 | at Wilkes | L, 16-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | at Wilkes | L, 7-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 9 | Susquehanna | W, 5-4 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Elizabethtown | L, 13-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 12 | at Elizabethtown | L, 11-6 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .600 | .750 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 13 | at Elizabethtown | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Drew | L, 10-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Drew | L, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | Drew | L, 18-7 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Apr 23 | at Susquehanna | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 27 | St. Vincent | W, 9-6 | 1 | 5 | 4 | 3 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | 1 | - | - | 6 |
| Apr 27 | St. Vincent | L, 26-14 | 1 | 5 | 2 | 1 | - | - | 1 | - | 1 | - | .400 | .333 | .800 | - | 1 | - | - | - | 4 | - | 6 |
| May 1 | Penn St.-Altoona | W, 9-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| May 1 | Penn St.-Altoona | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| May 2 | Lycoming | L, 10-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 23 | at Shenandoah | L, 11-1 | 1 | 0 | 2 | 1 | - |
| Feb 23 | at Shenandoah | W, 5-3 | 1 | 0 | 2 | - | - |
| Mar 1 | at Notre Dame (Md.) | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 1 | at Notre Dame (Md.) | W, 11-4 | 1 | 2 | 3 | 1 | - |
| Mar 4 | Thiel | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Thiel | W, 10-2 | 1 | 2 | 2 | 1 | - |
| Mar 12 | Lycoming | L, 10-4 | 1 | 1 | 5 | - | - |
| Mar 15 | vs. Scranton | L, 10-9 | 1 | 1 | 4 | - | - |
| Mar 16 | vs. Scranton | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Scranton | L, 6-3 | 1 | 1 | 4 | - | - |
| Mar 17 | Keuka | W, 9-8 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. Worcester St. | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 19 | vs. Worcester St. | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 22 | Catholic | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Catholic | L, 15-7 | 1 | 1 | 2 | - | - |
| Mar 23 | Catholic | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Susquehanna | W, 12-8 | 1 | 1 | 2 | - | - |
| Mar 27 | at Dickinson | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Moravian | L, 8-7 | 1 | 2 | 1 | - | - |
| Mar 29 | Moravian | W, 17-13 | 1 | 3 | 4 | 3 | - |
| Mar 30 | Moravian | L, 11-3 | 1 | 0 | 0 | 1 | - |
| Apr 1 | at Lycoming | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Mt. Aloysius | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 5 | at Wilkes | L, 6-1 | 1 | 1 | 2 | - | - |
| Apr 6 | at Wilkes | L, 16-2 | 1 | 1 | 0 | - | - |
| Apr 6 | at Wilkes | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 9 | Susquehanna | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 12 | at Elizabethtown | L, 13-8 | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Elizabethtown | L, 11-6 | 1 | 0 | 3 | - | - |
| Apr 13 | at Elizabethtown | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Drew | L, 10-6 | 1 | 3 | 1 | 1 | - |
| Apr 18 | Drew | L, 9-4 | 1 | 0 | 2 | - | - |
| Apr 19 | Drew | L, 18-7 | 1 | 0 | 3 | - | - |
| Apr 23 | at Susquehanna | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 27 | St. Vincent | W, 9-6 | 1 | 1 | 4 | - | 2 |
| Apr 27 | St. Vincent | L, 26-14 | 1 | 2 | 4 | - | - |
| May 1 | Penn St.-Altoona | W, 9-3 | 1 | 1 | 1 | - | - |
| May 1 | Penn St.-Altoona | L, 2-1 | 1 | 1 | 1 | - | - |
| May 2 | Lycoming | L, 10-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Shenandoah | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Shenandoah | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Notre Dame (Md.) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Notre Dame (Md.) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Thiel | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Thiel | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Lycoming | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Scranton | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Scranton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Scranton | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Keuka | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Worcester St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Worcester St. | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Catholic | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Catholic | L, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Catholic | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Susquehanna | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Dickinson | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Moravian | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Moravian | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Moravian | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lycoming | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Mt. Aloysius | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Wilkes | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wilkes | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Wilkes | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Susquehanna | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Elizabethtown | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Elizabethtown | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Elizabethtown | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Drew | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Drew | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Drew | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Susquehanna | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | St. Vincent | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | St. Vincent | L, 26-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Penn St.-Altoona | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Penn St.-Altoona | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Lycoming | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Shenandoah | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Shenandoah | W, 5-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 1 | at Notre Dame (Md.) | L, 6-5 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Notre Dame (Md.) | W, 11-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 4 | Thiel | W, 4-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 4 | vs. Thiel | W, 10-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Lycoming | L, 10-4 | 1 | 9 | 3 | 4 | 2 | - | .778 | - | - | - | - | - |
| Mar 15 | vs. Scranton | L, 10-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | vs. Scranton | L, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 16 | vs. Scranton | L, 6-3 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Keuka | W, 9-8 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 19 | vs. Worcester St. | L, 2-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Worcester St. | L, 8-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Catholic | L, 8-1 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | 3 | - | - | - | - |
| Mar 22 | Catholic | L, 15-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Catholic | L, 14-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Susquehanna | W, 12-8 | 1 | 10 | 5 | 5 | 0 | - | 1.000 | 4 | - | - | - | - |
| Mar 27 | at Dickinson | L, 6-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | Moravian | L, 8-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 29 | Moravian | W, 17-13 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 30 | Moravian | L, 11-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | at Lycoming | L, 8-2 | 1 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Apr 2 | Mt. Aloysius | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Wilkes | L, 6-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Wilkes | L, 16-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Wilkes | L, 7-6 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Susquehanna | W, 5-4 | 1 | 10 | 5 | 3 | 2 | - | .800 | - | - | - | - | - |
| Apr 12 | at Elizabethtown | L, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Elizabethtown | L, 11-6 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | at Elizabethtown | L, 12-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Drew | L, 10-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 | Drew | L, 9-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 19 | Drew | L, 18-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 23 | at Susquehanna | L, 5-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | St. Vincent | W, 9-6 | 1 | 8 | 1 | 6 | 1 | - | .875 | - | - | - | - | - |
| Apr 27 | St. Vincent | L, 26-14 | 1 | 9 | 5 | 1 | 3 | - | .667 | - | - | - | - | - |
| May 1 | Penn St.-Altoona | W, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Penn St.-Altoona | L, 2-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| May 2 | Lycoming | L, 10-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 40 | 149 | 47 | 28 | 21 | 11 | 1 | 5 | 17 | 32 | .315 | .421 | .503 | 7 | 1 | - | 6 | 33 | 34 | 0.97 | 178 |
| 2024-25 | 39 | 148 | 53 | 32 | 13 | 9 | 1 | 1 | 11 | 22 | .358 | .422 | .453 | 7 | 5 | 1 | 4 | 33 | 44 | 0.75 | 174 |
| 2025-26 | 40 | 170 | 55 | 43 | 11 | 16 | 1 | 5 | 22 | 26 | .324 | .386 | .518 | 7 | 1 | - | 2 | 38 | 47 | 0.81 | 189 |
| Total | 119 | 467 | 155 | 103 | 45 | 36 | 3 | 11 | 50 | 80 | .332 | .409 | .493 | 21 | 7 | 1 | 12 | 104 | 125 | 0.83 | 541 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 148 | 53 | 32 | 13 | 9 | 1 | 1 | 11 | 22 | .358 | .422 | .453 | 7 | 5 | 1 | 4 | 33 | 44 | 0.75 | 174 |
| Conference | 24 | 95 | 33 | 16 | 7 | 6 | - | - | 6 | 16 | .347 | .400 | .411 | 4 | 4 | 1 | 3 | 22 | 29 | 0.76 | 111 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 81 | 30 | 14 | 5 | 2 | 1 | 1 | 4 | 9 | .370 | .418 | .457 | 3 | 2 | - | 1 | 17 | 26 | 0.65 | 91 |
| Away | 14 | 47 | 16 | 13 | 5 | 3 | - | - | 3 | 9 | .340 | .404 | .404 | 2 | 3 | 1 | 1 | 10 | 15 | 0.67 | 58 |
| Neutral | 6 | 20 | 7 | 5 | 3 | 4 | - | - | 4 | 4 | .350 | .480 | .550 | 2 | - | - | 2 | 6 | 3 | 2.00 | 25 |
| Result | |||||||||||||||||||||
| Wins | 10 | 37 | 18 | 17 | 5 | 4 | - | - | 4 | 2 | .486 | .556 | .595 | 2 | 1 | - | 1 | 9 | 7 | 1.29 | 45 |
| Losses | 29 | 111 | 35 | 15 | 8 | 5 | 1 | 1 | 7 | 20 | .315 | .375 | .405 | 5 | 4 | 1 | 3 | 24 | 37 | 0.65 | 129 |
| Month | |||||||||||||||||||||
| February | 2 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 19 | 74 | 24 | 19 | 6 | 8 | - | - | 8 | 10 | .324 | .395 | .432 | 4 | 2 | - | 3 | 22 | 18 | 1.22 | 86 |
| April | 15 | 58 | 24 | 12 | 6 | - | 1 | 1 | 2 | 8 | .414 | .464 | .500 | 2 | 3 | 1 | 1 | 9 | 21 | 0.43 | 70 |
| May | 3 | 11 | 2 | 1 | 1 | - | - | - | 0 | 4 | .182 | .308 | .182 | 1 | - | - | - | 1 | 4 | 0.25 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 30 | 67 | 10 | 2 |
| Conference | 24 | 18 | 39 | 6 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 17 | 37 | 5 | 2 |
| Away | 14 | 7 | 19 | 3 | - |
| Neutral | 6 | 6 | 11 | 2 | - |
| Result | |||||
| Wins | 10 | 11 | 22 | 5 | 2 |
| Losses | 29 | 19 | 45 | 5 | - |
| Month | |||||
| February | 2 | 0 | 4 | 1 | - |
| March | 19 | 17 | 32 | 7 | - |
| April | 15 | 11 | 29 | 2 | 2 |
| May | 3 | 2 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
