2012-13 Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: | Cl.: Jr. | Hometown/High School: Pittsburgh, Pa. / Taylor Allderdice |
|
|
Event: | Cl.: Fr. | Hometown/High School: Buffalo, N.Y. / Canisius High School |
|
|
Event: | Cl.: Sr. | Hometown/High School: Buffalo Mills, Pa. / Bedford |
|
|
Event: | Cl.: Fr. | Hometown/High School: Wasquehal, France / Universitē Catholique de Lille - ISA |
|
|
Event: | Cl.: Fr. | Hometown/High School: Schnecksville, Pa. / Parkland |
|
|
Event: | Cl.: Fr. | Hometown/High School: Orange, Ca. / Orange Lutheran High School |
|
|
Event: | Cl.: So. | Hometown/High School: Oil City, Pa. / Oil City |
|
|
Event: | Cl.: Fr. | Hometown/High School: Somerset, Pa. / Somerset |
|
|
Event: | Cl.: Jr. | Hometown/High School: Mountain Top, Pa. / Crestwood |
|
|
Event: | Cl.: Fr. | Hometown/High School: Robbinsville, N.J. / Robbinsville |
|
|
Event: | Cl.: Jr. | Hometown/High School: Hillsborough, N.C. / Orange H.S. |
|
|
Event: | Cl.: Jr. | Hometown/High School: New Holland, Pa. / Garden Spot |
|
|
Event: | Cl.: So. | Hometown/High School: Flemington, NJ / Hunterdon Central Regional |
|
|
Event: | Cl.: Fr. | Hometown/High School: Temple, Pa. / Muhlenberg |
|
|
Event: | Cl.: Fr. | Hometown/High School: Eden, N.Y. / Eden Jr./Sr. High School |
|
|
Event: | Cl.: Sr. | Hometown/High School: Lock Haven, Pa. / Western Reserve Academy, Ohio |
|
|
Event: | Cl.: So. | Hometown/High School: Lebanon, Pa. / Cedar Crest |
|
|
Event: | Cl.: Fr. | Hometown/High School: Hollidaysburg, Pa. / Hollidaysburg Area |
|
|
Event: | Cl.: So. | Hometown/High School: Poland, Maine / Poland Regional |
|
|
Event: | Cl.: So. | Hometown/High School: State College, Pa. / State College |
|
|
Event: | Cl.: Jr. | Hometown/High School: Asheville, N.C. / Asheville |
|
|
Event: | Cl.: Fr. | Hometown/High School: Frederick, Md. / Urbana High School |
|
|
Event: | Cl.: Fr. | Hometown/High School: Mount Joy, Pa. / Donegal High School |
|
|
Event: | Cl.: So. | Hometown/High School: Bethesda, Md. / Bethesda-Chevy Chase |
|
|
Event: | Cl.: So. | Hometown/High School: New Milford, N.J. / New Milford |
|
|
Event: | Cl.: So. | Hometown/High School: Thumont, Md. / Catoctin |
|
|
Event: | Cl.: Sr. | Hometown/High School: Altoona, Pa. / Altoona |
|
|
Event: | Cl.: Fr. | Hometown/High School: Hawk Run, Pa. / West Branch |
|
|
Event: | Cl.: Fr. | Hometown/High School: Warriors Mark, Pa. / Tyrone Area |
Coaching Staff
Jake Kaylor
Head Coach - Men's and Women's Track & Field
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
Barrett Walters
Assistant Track and Field Coach (Throws)
- Jake Kaylor - Head Coach - Men's and Women's Track & Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Barrett Walters - Assistant Track and Field Coach (Throws)
