Official Volleyball Box Score
Chris. Newport vs. Juniata
11/21/2025 at 4:37 pm
@ Virginia Beach, VA (TowneBank Arena at the Jane P. Batten Student Center)
Chris. Newport |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | 0.393 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 14 | 6 | 33 | 0.242 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | 0.0 |
| 2 | 16 | 5 | 35 | 0.314 |
| 3 | 14 | 5 | 32 | 0.281 |
Chris. Newport |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Alyssa Dozier * | 3 | 16 | 2 | 25 | 0.56 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 20.5 |
| 20 | Megan James | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Hanes | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Simara Alexander * | 3 | 3 | 1 | 11 | 0.182 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Samantha Dorn * | 3 | 9 | 2 | 25 | 0.28 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Avery Hanly * | 3 | 3 | 1 | 5 | 0.4 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Emmy Carpenedo * | 3 | 7 | 4 | 21 | 0.143 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Fielding Croft * | 3 | 1 | 0 | 2 | 0.5 | 29 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 92 | 0.315 | 33 | 9 | 4 | 4 | 30 | 3 | 6 | 1 | 0 | 54.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Hannah Webber * | 3 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Audrey Muth * | 3 | 12 | 6 | 26 | 0.231 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Maggie Hayes * | 3 | 9 | 1 | 18 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Molly Mishinkash * | 3 | 2 | 4 | 13 | -0.154 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Isabella Rushing | 3 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emily Farrell * | 3 | 7 | 3 | 16 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Isabelle Fekula | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elizabeth Cleveland * | 3 | 1 | 1 | 5 | 0.0 | 30 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 0 | Ava Castillo | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 95 | 0.211 | 35 | 4 | 6 | 9 | 37 | 0 | 2 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: TowneBank Arena at the Jane P. Batten Student Center Attendance: 234 Time: 1:16 |
* = Starter
