Official Volleyball Box Score

Juniata at Ill. Wesleyan

11/1/2025 at 1:40 pm
@ Bloomington, IL (Shirk Center)
23-5,9-0 Landmark
1
-
3
23-2,7-0 CCIW
Final 1 2 3 4 Score
Ill. Wesleyan (23-2,7-0 CCIW) 25 20 25 25 3
Juniata (23-5,9-0 Landmark) 23 25 20 13 1

Juniata

Set K E TA PCT
1 17 2 47 0.319
2 18 5 34 0.382
3 10 4 22 0.273
4 7 3 29 0.138

Ill. Wesleyan

Set K E TA PCT
1 18 5 44 0.295
2 14 5 38 0.237
3 14 4 30 0.333
4 17 5 38 0.316

Juniata

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Hannah Webber * 4 10 2 23 0.348 1 0 0 0 1 1 2 0 0 12.0
6 Sophia Repholz * 4 0 0 0 0.0 1 0 0 1 4 0 0 0 0 0.0
10 Audrey Muth 4 14 3 34 0.324 0 0 0 0 1 0 1 0 0 14.5
20 Maggie Hayes * 4 5 1 15 0.267 0 0 0 0 0 0 2 0 0 6.0
9 Molly Mishinkash * 4 14 1 24 0.542 0 0 1 0 1 2 3 1 0 17.5
1 Isabella Rushing 4 1 0 1 1.0 4 1 1 3 20 0 0 0 0 2.0
13 Emily Farrell * 4 8 5 32 0.094 0 0 0 0 4 0 1 0 0 8.5
21 Isabelle Fekula 4 0 0 0 0.0 1 0 1 3 10 0 0 0 0 0.0
2 Elizabeth Cleveland * 4 0 1 2 -0.5 42 0 1 0 9 0 1 0 0 0.5
0 Ava Castillo 4 0 1 1 -1.0 0 1 3 1 4 0 0 0 0 1.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 52 14 132 0.288 49 2 7 10 54 3 10 1 0 62.0

Ill. Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
23 Boyd, Kannyn 4 0 0 0 0.0 6 1 1 0 23 0 0 0 0 1.0
1 Watts, Raegan * 3 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
6 French, Taylor * 4 21 9 54 0.222 1 3 1 0 7 0 0 0 0 24.0
4 Shannon, Cailin 4 3 4 18 -0.056 1 0 0 0 3 0 5 0 0 5.5
14 Palmer, Eleanor * 4 8 3 15 0.333 0 0 0 0 0 1 4 0 0 11.0
22 Feeney, Sophia * 4 2 0 2 1.0 25 1 1 0 7 0 0 0 0 3.0
2 Lawton, Alysa 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Tellor, Hannah * 4 6 2 19 0.211 0 1 2 0 1 0 1 0 0 7.5
17 Bardouniotis, Alex 4 15 1 27 0.519 2 2 0 2 7 0 0 0 0 17.0
16 Whitaker, Carly * 4 8 0 13 0.615 0 0 0 0 0 0 0 0 0 8.0
24 O'Brien, Lauren 4 0 0 2 0.0 19 2 1 0 7 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 63 19 150 0.293 54 10 6 2 56 1 10 0 0 79.0
Other Information
Arena: Shirk Center
Attendance: 686
Time: 1:47
* = Starter