Official Volleyball Box Score
Va. Wesleyan at Juniata
11/22/2024 at 7:00 PM
@ Huntington PA (Memorial Gymnasium)
Va. Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 9 | 29 | -.207 |
| 2 | 6 | 5 | 50 | .020 |
| 3 | 7 | 7 | 34 | .000 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 15 | 3 | 43 | .279 |
| 3 | 11 | 4 | 37 | .189 |
Va. Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeleine Hanes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Smith * | 3 | 6 | 4 | 36 | .056 | 2 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Kendall Abercrombie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emma Claytor * | 3 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Salena Jones * | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Avery Lewis | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Niya Nash | 3 | 2 | 1 | 5 | .200 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Breana Brooks * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis Shaw * | 2 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Madi Schmidt * | 3 | 4 | 4 | 29 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kathryn Liles | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 113 | -.044 | 15 | 3 | 4 | 9 | 46 | 1 | 0 | 2 | 0 | 20.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Lily Podolan * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mackenzie Coley * | 3 | 14 | 2 | 28 | .429 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17.5 |
| 6 | Sophia Repholz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Courtney Williams * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Audrey Muth | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Mia Schubert | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Samantha Hanson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kennedy Christy * | 3 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 105 | .248 | 34 | 9 | 7 | 3 | 64 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 467 Time: 1:17 |
* = Starter
