Official Volleyball Box Score
Franklin & Marshall at Juniata
9/21/2024 at 12:00 PM
@ Huntingdon, Pa.
Franklin & Marshall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 40 | -.025 |
| 2 | 10 | 8 | 39 | .051 |
| 3 | 9 | 5 | 31 | .129 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 30 | .300 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 7 | 2 | 27 | .185 |
Franklin & Marshall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Anderson * | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Gianna Mangiamele * | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Coco Shultz * | 3 | 4 | 8 | 26 | -.154 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Bella Ganfield | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Liah Perez * | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chloe Wiedman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jillian Surkis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Grantham * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Dean | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Ceci Connolly * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Melissa Benkowitz | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mikayla Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Carly Campbell | 3 | 4 | 0 | 6 | .667 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 110 | .045 | 24 | 5 | 10 | 10 | 49 | 0 | 0 | 1 | 0 | 33.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 1 | 1 | 6 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Lily Podolan * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Mackenzie Coley * | 3 | 8 | 0 | 20 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Courtney Williams * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | Molly Mishinkash | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Muth | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Mia Schubert | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kennedy Christy * | 3 | 6 | 2 | 20 | .200 | 1 | 5 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 87 | .230 | 26 | 10 | 10 | 5 | 56 | 2 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 139 Time: 1:24 |
* = Starter
