Official Volleyball Box Score
Ohio Northern at Juniata
9/6/2024 at 7:00 PM
@ Huntingdon, Pa. (Memorial Gym)
Ohio Northern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 4 | 7 | 26 | -.115 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 41 | .293 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 14 | 3 | 25 | .440 |
Ohio Northern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Grace Conrad * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Zellers | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Haley Hammer | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Jennings | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Summer Hoying * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Taylor Craft | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Ava Ehlinger | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jocelyn Obszarski | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 16 | Erin Wagner * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Grace Irmer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Lauren James * | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Sonia Dahlin * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Caroline Hensley * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Baumann | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 89 | .112 | 24 | 3 | 5 | 7 | 28 | 1 | 4 | 2 | 0 | 32.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Foley * | 3 | 3 | 0 | 4 | .750 | 39 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Lily Podolan * | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Mackenzie Coley * | 3 | 13 | 0 | 18 | .722 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Sophia Repholz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiona Sky Rousset-Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Courtney Williams * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Audrey Muth | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7.5 |
| 14 | Mia Schubert | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sydney Ohl * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kennedy Christy * | 3 | 8 | 4 | 19 | .211 | 2 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 95 | .358 | 43 | 7 | 11 | 3 | 36 | 2 | 4 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gym Attendance: 189 Time: 1:10 |
* = Starter
