Audrey Muth
10

Audrey Muth

m
35
k/s
2.96
h %
.277
a/s
0.03
b/s
0.39
sa/s
0.00
d/s
0.53
Player Stats
  Overall Conference
Matches 35 9
Sets 99 19
Kills 293 51
Kills per set 2.96 2.68
Errors 91 22
Total Attacks 728 106
Total Attacks per set 7.35 5.58
Hitting Percentage .277 .274
Assists 3 1
Assists per set 0.03 0.05
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 83 7
Reception Errors 7 0
Digs 52 13
Digs per set 0.53 0.68
Block Solo 9 1
Block Assist 30 5
Block Total 39 6
Blocks per set 0.39 0.32
Block Errors 0 0
Ball Handling Errors 0 0
Points 317.0 54.5
Points per set 3.2 2.9
Matches started 2 -
Recent Results
Date Opponent Result
Nov 16 Penn St.-Altoona W, 3-0
Nov 17 Stevens W, 3-0
Nov 18 Mary Washington W, 3-0
Nov 29 vs. Trinity (Tex.) W, 3-1
Nov 30 vs. New York U. W, 3-0
Dec 2 vs. Hope W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Johns Hopkins W, 3-1 - 4 9 5 33 .121 0 9.0
Sep 2 vs. Wittenberg W, 3-1 - 4 13 3 29 .345 0 13.5
Sep 2 vs. Beloit W, 3-0 - 1 3 0 3 1.000 0 3.0
Sep 8 Chris. Newport W, 3-0 - 3 9 3 19 .316 0 10.0
Sep 8 Berry W, 3-0 1 3 5 2 23 .130 0 5.0
Sep 9 Carnegie Mellon W, 3-0 - 3 14 0 30 .467 0 15.0
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 7 8 25 -.040 0 8.0
Sep 16 vs. Chicago W, 3-0 - 3 11 3 23 .348 0 12.0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 8 1 20 .350 0 9.0
Sep 23 Muhlenberg W, 3-0 - 2 3 0 8 .375 0 4.0
Sep 23 John Carroll W, 3-1 - 4 16 3 36 .361 0 17.0
Sep 29 at Elizabethtown W, 3-0 - 3 7 3 16 .250 0 7.5
Sep 30 at Susquehanna W, 3-0 - 3 9 5 17 .235 0 10.0
Oct 6 Moravian W, 3-0 - 2 6 0 9 .667 0 6.0
Oct 7 Wilkes W, 3-0 - 1 1 2 4 -.250 0 1.0
Oct 10 at Lycoming W, 3-0 - 1 2 2 6 .000 0 2.0
Oct 13 at Mount Union W, 3-0 - 3 11 0 24 .458 0 12.0
Oct 14 vs. Muskingum W, 3-0 - 3 9 4 21 .238 0 9.5
Oct 14 at Baldwin Wallace W, 3-0 - 3 7 1 15 .400 1 8.5
Oct 20 at Drew W, 3-0 - 2 6 2 16 .250 0 6.0
Oct 21 at Scranton W, 3-0 - 3 6 4 16 .125 1 7.5
Oct 21 vs. Stevens W, 3-1 1 4 8 8 37 .000 0 9.5
Oct 27 Goucher W, 3-0 - 1 5 0 5 1.000 0 5.0
Oct 28 Catholic W, 3-0 - 3 9 4 17 .294 0 9.5
Oct 28 Lynchburg W, 3-0 - 2 5 0 8 .625 0 5.0
Nov 3 Ohio Wesleyan W, 3-0 - 3 10 2 23 .348 1 11.0
Nov 4 St. John Fisher W, 3-0 - 3 6 2 19 .211 0 7.0
Nov 9 Susquehanna W, 3-0 - 3 9 3 19 .316 0 9.5
Nov 11 Scranton W, 3-1 - 4 11 3 34 .235 0 11.5
Nov 16 Penn St.-Altoona W, 3-0 - 3 11 2 22 .409 0 11.0
Nov 17 Stevens W, 3-0 - 3 10 2 27 .296 0 12.5
Nov 18 Mary Washington W, 3-0 - 3 11 0 17 .647 0 12.5
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 11 7 42 .095 0 11.0
Nov 30 vs. New York U. W, 3-0 - 3 14 3 31 .355 0 14.0
Dec 2 vs. Hope W, 3-0 - 3 11 4 34 .206 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Johns Hopkins W, 3-1 - 4 2 0 0 0 0 0
Sep 2 vs. Wittenberg W, 3-1 - 4 1 0 1 0 1 0
Sep 2 vs. Beloit W, 3-0 - 1 0 0 0 0 0 0
Sep 8 Chris. Newport W, 3-0 - 3 2 1 0 0 1 0
Sep 8 Berry W, 3-0 1 3 0 0 0 0 0 0
Sep 9 Carnegie Mellon W, 3-0 - 3 1 0 2 0 2 0
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 1 0 2 0 2 0
Sep 16 vs. Chicago W, 3-0 - 3 1 1 0 0 1 0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 2 1 0 0 1 0
Sep 23 Muhlenberg W, 3-0 - 2 1 0 2 0 2 0
Sep 23 John Carroll W, 3-1 - 4 1 0 2 0 2 0
Sep 29 at Elizabethtown W, 3-0 - 3 3 0 1 0 1 0
Sep 30 at Susquehanna W, 3-0 - 3 0 0 2 0 2 0
Oct 6 Moravian W, 3-0 - 2 1 0 0 0 0 0
Oct 7 Wilkes W, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Lycoming W, 3-0 - 1 0 0 0 0 0 0
Oct 13 at Mount Union W, 3-0 - 3 1 0 2 0 2 0
Oct 14 vs. Muskingum W, 3-0 - 3 2 0 1 0 1 0
Oct 14 at Baldwin Wallace W, 3-0 - 3 2 1 1 0 2 0
Oct 20 at Drew W, 3-0 - 2 2 0 0 0 0 0
Oct 21 at Scranton W, 3-0 - 3 4 1 1 0 2 0
Oct 21 vs. Stevens W, 3-1 1 4 0 0 3 0 3 0
Oct 27 Goucher W, 3-0 - 1 1 0 0 0 0 0
Oct 28 Catholic W, 3-0 - 3 2 0 1 0 1 0
Oct 28 Lynchburg W, 3-0 - 2 0 0 0 0 0 0
Nov 3 Ohio Wesleyan W, 3-0 - 3 3 1 0 0 1 0
Nov 4 St. John Fisher W, 3-0 - 3 3 0 2 0 2 0
Nov 9 Susquehanna W, 3-0 - 3 0 0 1 0 1 0
Nov 11 Scranton W, 3-1 - 4 2 0 1 0 1 0
Nov 16 Penn St.-Altoona W, 3-0 - 3 4 0 0 0 0 0
Nov 17 Stevens W, 3-0 - 3 1 1 3 0 4 0
Nov 18 Mary Washington W, 3-0 - 3 2 1 1 0 2 0
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 5 0 0 0 0 0
Nov 30 vs. New York U. W, 3-0 - 3 1 0 0 0 0 0
Dec 2 vs. Hope W, 3-0 - 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Johns Hopkins W, 3-1 - 4 0 0 0 2 0
Sep 2 vs. Wittenberg W, 3-1 - 4 1 0 1 7 1
Sep 2 vs. Beloit W, 3-0 - 1 0 0 0 0 0
Sep 8 Chris. Newport W, 3-0 - 3 0 0 0 4 1
Sep 8 Berry W, 3-0 1 3 0 0 0 2 0
Sep 9 Carnegie Mellon W, 3-0 - 3 0 0 0 5 2
Sep 15 vs. UC Santa Cruz W, 3-0 - 3 0 0 0 3 0
Sep 16 vs. Chicago W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Claremont-M-S W, 3-0 - 3 1 0 0 0 0
Sep 23 Muhlenberg W, 3-0 - 2 0 0 0 0 0
Sep 23 John Carroll W, 3-1 - 4 0 0 0 4 0
Sep 29 at Elizabethtown W, 3-0 - 3 0 0 0 2 0
Sep 30 at Susquehanna W, 3-0 - 3 0 0 0 2 0
Oct 6 Moravian W, 3-0 - 2 0 0 0 1 0
Oct 7 Wilkes W, 3-0 - 1 0 0 0 0 0
Oct 10 at Lycoming W, 3-0 - 1 0 0 0 0 0
Oct 13 at Mount Union W, 3-0 - 3 0 0 0 4 0
Oct 14 vs. Muskingum W, 3-0 - 3 0 0 0 4 1
Oct 14 at Baldwin Wallace W, 3-0 - 3 0 0 0 7 0
Oct 20 at Drew W, 3-0 - 2 0 0 0 2 0
Oct 21 at Scranton W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Stevens W, 3-1 1 4 0 0 0 5 0
Oct 27 Goucher W, 3-0 - 1 0 0 0 0 0
Oct 28 Catholic W, 3-0 - 3 0 0 0 0 0
Oct 28 Lynchburg W, 3-0 - 2 0 0 0 2 0
Nov 3 Ohio Wesleyan W, 3-0 - 3 0 0 0 2 0
Nov 4 St. John Fisher W, 3-0 - 3 0 0 0 1 0
Nov 9 Susquehanna W, 3-0 - 3 0 0 0 0 0
Nov 11 Scranton W, 3-1 - 4 0 0 0 1 0
Nov 16 Penn St.-Altoona W, 3-0 - 3 0 0 0 1 0
Nov 17 Stevens W, 3-0 - 3 0 0 0 3 0
Nov 18 Mary Washington W, 3-0 - 3 0 0 0 4 0
Nov 29 vs. Trinity (Tex.) W, 3-1 - 4 0 0 0 3 0
Nov 30 vs. New York U. W, 3-0 - 3 0 0 0 4 2
Dec 2 vs. Hope W, 3-0 - 3 0 0 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 35 111 315 2.84 133 842 7.59 .216 1 0.01 345.0 3.1
2023-24 35 99 293 2.96 91 728 7.35 .277 3 0.03 317.0 3.2
2024-25 33 96 220 2.29 76 578 6.02 .249 1 0.01 239.5 2.5
2025-26 28 93 276 2.97 100 732 7.87 .240 17 0.18 328.0 3.5
Total 131 399 1104 2.77 400 2880 7.22 .244 22 0.06 1229.5 3.1
  m s digs d/s bs ba tot b/s
2022-23 35 111 68 0.61 12 36 48 0.43
2023-24 35 99 52 0.53 9 30 39 0.39
2024-25 33 96 46 0.48 11 17 28 0.29
2025-26 28 93 164 1.76 14 28 42 0.45
Total 131 399 330 0.83 46 111 157 0.39
  m s ta sa sa/s se r re
2022-23 35 111 0 0 0.00 0 54 6
2023-24 35 99 2 0 0.00 1 83 7
2024-25 33 96 1 0 0.00 0 65 7
2025-26 28 93 249 24 0.26 36 258 16
Total 131 399 252 24 0.06 37 460 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 99 293 2.96 91 728 7.35 .277 3 0.03 317.0 3.2
Conference 9 19 51 2.68 22 106 5.58 .274 1 0.05 54.5 2.9
Exhibition - - - - - - - - - - - -
                         
Home 17 46 141 3.07 28 320 6.96 .353 1 0.02 152.5 3.3
Away 8 22 57 2.59 22 143 6.50 .245 2 0.09 62.5 2.8
Neutral 10 31 95 3.06 41 265 8.55 .204 0 0.00 102.0 3.3
                         
Wins 35 99 293 2.96 91 728 7.35 .277 3 0.03 317.0 3.2
Losses - - - - - - - - - - - -
                         
September 13 39 114 2.92 36 282 7.23 .277 0 0.00 123.0 3.2
October 12 28 75 2.68 27 178 6.36 .270 2 0.07 81.5 2.9
November 9 29 93 3.21 24 234 8.07 .295 1 0.03 100.0 3.4
December 1 3 11 3.67 4 34 11.33 .206 0 0.00 12.5 4.2
  m s digs d/s bs ba tot b/s
Total 35 99 52 0.53 9 30 39 0.39
Conference 9 19 13 0.68 1 5 6 0.32
Exhibition - - - - - - - -
                 
Home 17 46 24 0.52 4 15 19 0.41
Away 8 22 14 0.64 2 7 9 0.41
Neutral 10 31 14 0.45 3 8 11 0.35
                 
Wins 35 99 52 0.53 9 30 39 0.39
Losses - - - - - - - -
                 
September 13 39 15 0.38 3 12 15 0.38
October 12 28 15 0.54 2 9 11 0.39
November 9 29 21 0.72 3 8 11 0.38
December 1 3 1 0.33 1 1 2 0.67
  m s ta sa sa/s se r re
Total 35 99 2 0 0.00 1 83 7
Conference 9 19 0 0 0.00 0 7 0
Exhibition - - - - - - - -
                 
Home 17 46 0 0 0.00 0 30 3
Away 8 22 0 0 0.00 0 19 0
Neutral 10 31 2 0 0.00 1 34 4
                 
Wins 35 99 2 0 0.00 1 83 7
Losses - - - - - - - -
                 
September 13 39 2 0 0.00 1 31 4
October 12 28 0 0 0.00 0 25 1
November 9 29 0 0 0.00 0 19 2
December 1 3 0 0 0.00 0 8 0