Official Volleyball Box Score
Scranton vs. Juniata
10/29/2022 at 12:00 PM
@ Bethlehem (Johnston Hall)
| Set: 1st | 2nd | 3rd | 4th | ||
| SCR | -- 1st -- | JUN |
|---|---|---|
| SCR starters: Vitkus, Carah; Rzucidlo, Abby; Margolies, Stephanie; Cox, Caileigh; Hadjiyane, Sophia; Hoffman, Camryn; libero Forry, Maddie. | ||
| JUN starters: Foley, Olivia; Podolan, Lily; Coley, Mackenzie; Williams, Courtney; Ohl, Sydney; Christy, Kennedy; libero Rousset-Hernandez, Kiona. | ||
| [Rousset-Hernandez, Kiona] Service ace (Vitkus, Carah) Point JUN | 0-1 | |
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 0-2 | |
| [Rousset-Hernandez, Kiona] Attack error by Margolies, Stephanie (block by Christy, Kennedy; Coley, Mackenzie). Point JUN | 0-3 | |
| [Rousset-Hernandez, Kiona] Attack error by Margolies, Stephanie (from Cox, Caileigh). Point JUN | 0-4 | |
| [Rousset-Hernandez Kiona] Kill by Coley, Mackenzie Point JUN | 0-5 | |
| 1-5 | [Rousset-Hernandez Kiona] Kill by Hadjiyane, Sophia Point SCR | |
| [Margolies Stephanie] Kill by Podolan, Lily Point JUN | 1-6 | |
| 2-6 | [Walker Mckenna] Kill by Vitkus, Carah Point SCR | |
| [Hadjiyane, Sophia] Service error. Point JUN | 2-7 | |
| 3-7 | [Christy, Kennedy] Service error. Point SCR | |
| 4-7 | [Cox, Caileigh] Service ace (TEAM) Point SCR | |
| [Cox Caileigh] Kill by Muth, Audrey Point JUN | 4-8 | |
| [Coley Mackenzie] Kill by Muth, Audrey Point JUN | 4-9 | |
| [Coley, Mackenzie] Attack error by Keaveney, Erin (from Cox, Caileigh). Point JUN | 4-10 | |
| [Coley Mackenzie] Kill by Foley, Olivia Point JUN | 4-11 | |
| 5-11 | [Coley, Mackenzie] Service error. Point SCR | |
| 6-11 | [Vitkus Carah] Kill by Margolies, Stephanie Point SCR | |
| [Vitkus Carah] Kill by Muth, Audrey Point JUN | 6-12 | |
| 7-12 | [Foley, Olivia] Attack error by Podolan, Lily (from Rousset-Hernandez, Kiona). Point SCR | |
| 8-12 | [Forry, Maddie] Service ace (Rousset-Hernandez, Kiona) Point SCR | |
| [Forry Maddie] Kill by Muth, Audrey Point JUN | 8-13 | |
| 9-13 | [Ohl Sydney] Kill by Keaveney, Erin Point SCR | |
| 10-13 | [Hoffman, Camryn] Attack error by Podolan, Lily (from Foley, Olivia). Point SCR | |
| [Hoffman Camryn] Kill by Christy, Kennedy Point JUN | 10-14 | |
| [Rousset-Hernandez, Kiona] Service ace (Vitkus, Carah) Point JUN | 10-15 | |
| Timeout Scranton | ||
| [Rousset-Hernandez, Kiona] Attack error by Margolies, Stephanie (from Cox, Caileigh). Point JUN | 10-16 | |
| 11-16 | [Rousset-Hernandez, Kiona] Attack error by Coley, Mackenzie (from Foley, Olivia). Point SCR | |
| [Margolies Stephanie] Kill by Christy, Kennedy Point JUN | 11-17 | |
| [Walker Mckenna] Kill by Coley, Mackenzie Point JUN | 11-18 | |
| 12-18 | [Walker Mckenna] Kill by Hadjiyane, Sophia Point SCR | |
| 13-18 | [Hadjiyane, Sophia] Attack error by Coley, Mackenzie (from Foley, Olivia). Point SCR | |
| 14-18 | [Hadjiyane, Sophia] Service ace (Walker, Mckenna) Point SCR | |
| [Hadjiyane Sophia] Kill by Christy, Kennedy Point JUN | 14-19 | |
| 15-19 | [Christy Kennedy] Kill by Rzucidlo, Abby Point SCR | |
| 16-19 | [Cox, Caileigh] Attack error by Muth, Audrey (from Foley, Olivia). Point SCR | |
| [Cox, Caileigh] Ball Handling Error by Cox, Caileigh. Point JUN | 16-20 | |
| 17-20 | [Telesz Abbey] Kill by Vitkus, Carah Point SCR | |
| [Vitkus Carah] Kill by Muth, Audrey Point JUN | 17-21 | |
| [Foley, Olivia] Attack error by Rzucidlo, Abby (from Cox, Caileigh). Point JUN | 17-22 | |
| Timeout Scranton | ||
| 18-22 | [Foley Olivia] Kill by Keaveney, Erin Point SCR | |
| [Forry Maddie] Kill by Podolan, Lily Point JUN | 18-23 | |
| 19-23 | [Ohl, Sydney] Service error. Point SCR | |
| [Hoffman, Camryn] Attack error by Cox, Caileigh (block by Williams, Courtney). Point JUN | 19-24 | |
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 19-25 | |
| back to top | ||
| SCR | -- 2nd -- | JUN |
| SCR starters: Vitkus, Carah; Rzucidlo, Abby; Margolies, Stephanie; Cox, Caileigh; Hadjiyane, Sophia; Hoffman, Camryn; libero Forry, Maddie. | ||
| JUN starters: Foley, Olivia; Podolan, Lily; Coley, Mackenzie; Williams, Courtney; Ohl, Sydney; Christy, Kennedy; libero Rousset-Hernandez, Kiona. | ||
| 1-0 | [Margolies, Stephanie] Attack error by Christy, Kennedy (from Foley, Olivia). Point SCR | |
| [Margolies Stephanie] Kill by Williams, Courtney Point JUN | 1-1 | |
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 1-2 | |
| [Rousset-Hernandez, Kiona] Attack error by Orth, Maddie. Point JUN | 1-3 | |
| 2-3 | [Rousset-Hernandez Kiona] Kill by Hadjiyane, Sophia Point SCR | |
| [Hadjiyane Sophia] Kill by Podolan, Lily Point JUN | 2-4 | |
| [Walker Mckenna] Kill by Coley, Mackenzie Point JUN | 2-5 | |
| 3-5 | [Walker Mckenna] Kill by Vitkus, Carah Point SCR | |
| [Cox Caileigh] Kill by Christy, Kennedy Point JUN | 3-6 | |
| 4-6 | [Christy, Kennedy] Service error. Point SCR | |
| [Vitkus Carah] Kill by Muth, Audrey Point JUN | 4-7 | |
| 5-7 | [Coley, Mackenzie] Attack error by Christy, Kennedy (from Foley, Olivia). Point SCR | |
| 6-7 | [Forry, Maddie] Attack error by Foley, Olivia. Point SCR | |
| [Forry Maddie] Kill by Muth, Audrey Point JUN | 6-8 | |
| [Foley, Olivia] Attack error by Keaveney, Erin (block by Muth, Audrey; Williams, Courtney). Point JUN | 6-9 | |
| [Foley, Olivia] Attack error by Margolies, Stephanie (block by Williams, Courtney). Point JUN | 6-10 | |
| [Foley Olivia] Kill by Podolan, Lily Point JUN | 6-11 | |
| 7-11 | [Foley Olivia] Kill by Margolies, Stephanie Point SCR | |
| 8-11 | [Hoffman, Camryn] Attack error by Muth, Audrey (block by Hadjiyane, Sophia; Margolies, Stephanie). Point SCR | |
| [Hoffman Camryn] Kill by Williams, Courtney Point JUN | 8-12 | |
| [Ohl, Sydney] Attack error by Margolies, Stephanie (from Cox, Caileigh). Point JUN | 8-13 | |
| [Ohl, Sydney] Service ace (TEAM) Point JUN | 8-14 | |
| Timeout Scranton | ||
| 9-14 | [Ohl Sydney] Kill by Hadjiyane, Sophia Point SCR | |
| [Margolies Stephanie] Kill by Podolan, Lily Point JUN | 9-15 | |
| [Rousset-Hernandez Kiona] Kill by Christy, Kennedy Point JUN | 9-16 | |
| 10-16 | [Rousset-Hernandez, Kiona] Attack error by Coley, Mackenzie (block by Vitkus, Carah). Point SCR | |
| [Hadjiyane Sophia] Kill by Christy, Kennedy Point JUN | 10-17 | |
| 11-17 | [Walker Mckenna] Kill by Vitkus, Carah Point SCR | |
| [Cox Caileigh] Kill by Christy, Kennedy Point JUN | 11-18 | |
| 12-18 | [Christy Kennedy] Kill by Keaveney, Erin Point SCR | |
| 13-18 | [Vitkus, Carah] Service ace (Christy, Kennedy) Point SCR | |
| [Vitkus Carah] Kill by Coley, Mackenzie Point JUN | 13-19 | |
| [Telesz, Abbey] Service ace (Vitkus, Carah) Point JUN | 13-20 | |
| 14-20 | [Telesz, Abbey] Ball Handling Error by Muth, Audrey. Point SCR | |
| 15-20 | [Forry, Maddie] Attack error by Muth, Audrey (block by Keaveney, Erin). Point SCR | |
| 16-20 | [Forry, Maddie] Service ace (Walker, Mckenna) Point SCR | |
| Timeout Juniata | ||
| [Forry Maddie] Kill by Muth, Audrey Point JUN | 16-21 | |
| [Foley, Olivia] Service ace (Vitkus, Carah) Point JUN | 16-22 | |
| [Foley, Olivia] Attack error by Keaveney, Erin (from Forry, Maddie). Point JUN | 16-23 | |
| 17-23 | [Foley Olivia] Kill by Margolies, Stephanie Point SCR | |
| [Hoffman Camryn] Kill by Podolan, Lily Point JUN | 17-24 | |
| 18-24 | [Ohl Sydney] Kill by Margolies, Stephanie Point SCR | |
| [Margolies, Stephanie] Service error. Point JUN | 18-25 | |
| back to top | ||
| SCR | -- 3rd -- | JUN |
| SCR starters: Vitkus, Carah; Rzucidlo, Abby; Margolies, Stephanie; Cox, Caileigh; Hadjiyane, Sophia; Hoffman, Camryn; libero Forry, Maddie. | ||
| JUN starters: Foley, Olivia; Podolan, Lily; Coley, Mackenzie; Williams, Courtney; Ohl, Sydney; Christy, Kennedy; libero Rousset-Hernandez, Kiona. | ||
| 1-0 | [Rousset-Hernandez, Kiona] Service error. Point SCR | |
| 2-0 | [Margolies Stephanie] Kill by Hadjiyane, Sophia Point SCR | |
| 3-0 | [Margolies, Stephanie] Service ace (Ohl, Sydney) Point SCR | |
| [Margolies, Stephanie] Attack error by Vitkus, Carah (from Cox, Caileigh). Point JUN | 3-1 | |
| 4-1 | [Walker Mckenna] Kill by Hadjiyane, Sophia Point SCR | |
| [Hadjiyane Sophia] Kill by Christy, Kennedy Point JUN | 4-2 | |
| [Christy Kennedy] Kill by Coley, Mackenzie Point JUN | 4-3 | |
| 5-3 | [Christy, Kennedy] Service error. Point SCR | |
| [Cox Caileigh] Kill by Muth, Audrey Point JUN | 5-4 | |
| 6-4 | [Coley Mackenzie] Kill by Vitkus, Carah Point SCR | |
| [Vitkus Carah] Kill by Williams, Courtney Point JUN | 6-5 | |
| [Foley, Olivia] Ball Handling Error by Cox, Caileigh. Point JUN | 6-6 | |
| 7-6 | [Foley, Olivia] Attack error by Muth, Audrey (block by Keaveney, Erin; Rzucidlo, Abby). Point SCR | |
| 8-6 | [Forry, Maddie] Attack error by Muth, Audrey (from Foley, Olivia). Point SCR | |
| 9-6 | [Forry, Maddie] Service ace (Christy, Kennedy) Point SCR | |
| [Forry, Maddie] Attack error by Margolies, Stephanie (from Cox, Caileigh). Point JUN | 9-7 | |
| [Ohl, Sydney] Attack error by Margolies, Stephanie (block by Williams, Courtney; Podolan, Lily). Point JUN | 9-8 | |
| 10-8 | [Ohl, Sydney] Attack error by Podolan, Lily (from Christy, Kennedy). Point SCR | |
| [Hoffman, Camryn] Service error. Point JUN | 10-9 | |
| [Rousset-Hernandez, Kiona] Service ace (Forry, Maddie) Point JUN | 10-10 | |
| 11-10 | [Rousset-Hernandez Kiona] Kill by Hadjiyane, Sophia Point SCR | |
| 12-10 | [Margolies Stephanie] Kill by Vitkus, Carah Point SCR | |
| 13-10 | [Margolies, Stephanie] Service ace (Christy, Kennedy) Point SCR | |
| 14-10 | [Margolies Stephanie] Kill by Vitkus, Carah Point SCR | |
| Timeout Juniata | ||
| 15-10 | [Margolies Stephanie] Kill by Vitkus, Carah Point SCR | |
| [Margolies Stephanie] Kill by Podolan, Lily Point JUN | 15-11 | |
| 16-11 | [Walker, Mckenna] Attack error by Christy, Kennedy. Point SCR | |
| 17-11 | [Hadjiyane, Sophia] Attack error by Christy, Kennedy (block by Cox, Caileigh; Rzucidlo, Abby). Point SCR | |
| [Hadjiyane, Sophia] Service error. Point JUN | 17-12 | |
| [Christy, Kennedy] Service ace (Hoffman, Camryn) Point JUN | 17-13 | |
| [Christy, Kennedy] Service ace (Orth, Maddie) Point JUN | 17-14 | |
| Timeout Scranton | ||
| [Christy, Kennedy] Service ace (Hoffman, Camryn) Point JUN | 17-15 | |
| 18-15 | [Christy Kennedy] Kill by Rzucidlo, Abby Point SCR | |
| [Cox Caileigh] Kill by Muth, Audrey Point JUN | 18-16 | |
| 19-16 | [Telesz Abbey] Kill by Keaveney, Erin Point SCR | |
| [Vitkus Carah] Kill by Foley, Olivia Point JUN | 19-17 | |
| 20-17 | [Foley, Olivia] Service error. Point SCR | |
| 21-17 | [Forry, Maddie] Attack error by Muth, Audrey (block by Hadjiyane, Sophia; Margolies, Stephanie). Point SCR | |
| 22-17 | [Forry Maddie] Kill by Keaveney, Erin Point SCR | |
| Timeout Juniata | ||
| [Forry, Maddie] Attack error by Margolies, Stephanie (block by Muth, Audrey; Williams, Courtney). Point JUN | 22-18 | |
| 23-18 | [Ohl, Sydney] Ball Handling Error by Christy, Kennedy. Point SCR | |
| [Hoffman Camryn] Kill by Williams, Courtney Point JUN | 23-19 | |
| [Rousset-Hernandez, Kiona] Service ace (Forry, Maddie) Point JUN | 23-20 | |
| Timeout Scranton | ||
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 23-21 | |
| [Rousset-Hernandez, Kiona] Attack error by Margolies, Stephanie (block by Coley, Mackenzie; Podolan, Lily). Point JUN | 23-22 | |
| [Rousset-Hernandez Kiona] Kill by Coley, Mackenzie Point JUN | 23-23 | |
| 24-23 | [Rousset-Hernandez, Kiona] Attack error by Christy, Kennedy (block by Hadjiyane, Sophia; Cox, Caileigh). Point SCR | |
| 25-23 | [Margolies Stephanie] Kill by Vitkus, Carah Point SCR | |
| back to top | ||
| SCR | -- 4th -- | JUN |
| SCR starters: Vitkus, Carah; Rzucidlo, Abby; Margolies, Stephanie; Cox, Caileigh; Hadjiyane, Sophia; Hoffman, Camryn; libero Forry, Maddie. | ||
| JUN starters: Foley, Olivia; Podolan, Lily; Coley, Mackenzie; Williams, Courtney; Ohl, Sydney; Christy, Kennedy; libero Rousset-Hernandez, Kiona. | ||
| [Margolies Stephanie] Kill by Podolan, Lily Point JUN | 0-1 | |
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 0-2 | |
| [Rousset-Hernandez Kiona] Kill by Podolan, Lily Point JUN | 0-3 | |
| [Rousset-Hernandez, Kiona] Attack error by Vitkus, Carah (from Cox, Caileigh). Point JUN | 0-4 | |
| [Rousset-Hernandez, Kiona] Attack error by Orth, Maddie (from Cox, Caileigh). Point JUN | 0-5 | |
| 1-5 | [Rousset-Hernandez Kiona] Kill by Hadjiyane, Sophia Point SCR | |
| 2-5 | [Hadjiyane, Sophia] Service ace (Christy, Kennedy) Point SCR | |
| [Hadjiyane Sophia] Kill by Podolan, Lily Point JUN | 2-6 | |
| 3-6 | [Walker, Mckenna] Attack error by Christy, Kennedy (from Foley, Olivia). Point SCR | |
| 4-6 | [Cox, Caileigh] Attack error by Christy, Kennedy (from Foley, Olivia). Point SCR | |
| [Cox, Caileigh] Attack error by Keaveney, Erin (from Forry, Maddie). Point JUN | 4-7 | |
| 5-7 | [Christy, Kennedy] Attack error by Muth, Audrey (block by Keaveney, Erin; Rzucidlo, Abby). Point SCR | |
| 6-7 | [Vitkus, Carah] Service ace (TEAM) Point SCR | |
| [Vitkus, Carah] Service error. Point JUN | 6-8 | |
| 7-8 | [Coley Mackenzie] Kill by Margolies, Stephanie Point SCR | |
| 8-8 | [Forry Maddie] Kill by Keaveney, Erin Point SCR | |
| [Forry, Maddie] Service error. Point JUN | 8-9 | |
| [Foley Olivia] Kill by Williams, Courtney Point JUN | 8-10 | |
| [Foley Olivia] Kill by Williams, Courtney Point JUN | 8-11 | |
| [Foley, Olivia] Attack error by Keaveney, Erin (block by Muth, Audrey; Williams, Courtney). Point JUN | 8-12 | |
| [Foley Olivia] Kill by Podolan, Lily Point JUN | 8-13 | |
| Timeout Scranton | ||
| 9-13 | [Foley Olivia] Kill by Hadjiyane, Sophia Point SCR | |
| [Hoffman Camryn] Kill by Podolan, Lily Point JUN | 9-14 | |
| 10-14 | [Ohl, Sydney] Service error. Point SCR | |
| [Margolies Stephanie] Kill by Podolan, Lily Point JUN | 10-15 | |
| 11-15 | [Rousset-Hernandez, Kiona] Service error. Point SCR | |
| [Hadjiyane Sophia] Kill by Coley, Mackenzie Point JUN | 11-16 | |
| 12-16 | [Walker, Mckenna] Service error. Point SCR | |
| 13-16 | [Cox Caileigh] Kill by Rzucidlo, Abby Point SCR | |
| [Cox Caileigh] Kill by Christy, Kennedy Point JUN | 13-17 | |
| 14-17 | [Christy, Kennedy] Service error. Point SCR | |
| [Vitkus Carah] Kill by Muth, Audrey Point JUN | 14-18 | |
| [Telesz, Abbey] Attack error by Margolies, Stephanie (block by Foley, Olivia). Point JUN | 14-19 | |
| Timeout Scranton | ||
| 15-19 | [Telesz Abbey] Kill by Keaveney, Erin Point SCR | |
| [Forry Maddie] Kill by Williams, Courtney Point JUN | 15-20 | |
| [Foley, Olivia] Service ace (Vitkus, Carah) Point JUN | 15-21 | |
| [Foley Olivia] Kill by Muth, Audrey Point JUN | 15-22 | |
| [Foley Olivia] Kill by Muth, Audrey Point JUN | 15-23 | |
| [Foley Olivia] Kill by Muth, Audrey Point JUN | 15-24 | |
| 16-24 | [Foley Olivia] Kill by Keaveney, Erin Point SCR | |
| 17-24 | [Hoffman Camryn] Kill by Margolies, Stephanie Point SCR | |
| [Hoffman Camryn] Kill by Podolan, Lily Point JUN | 17-25 | |
| back to top | ||
