Grace Erskine
- MH
- Juniata
m
7
k/s
1.08
h %
.448
a/s
0.00
b/s
0.46
sa/s
0.00
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 2 |
| Sets | 13 | 4 |
| Kills | 14 | 8 |
| Kills per set | 1.08 | 2.00 |
| Errors | 1 | 0 |
| Total Attacks | 29 | 12 |
| Total Attacks per set | 2.23 | 3.00 |
| Hitting Percentage | .448 | .667 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.08 | 0.25 |
| Block Solo | 1 | 0 |
| Block Assist | 5 | 3 |
| Block Total | 6 | 3 |
| Blocks per set | 0.46 | 0.75 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.5 | 9.5 |
| Points per set | 1.3 | 2.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Moravian | W, 3-0 |
| Nov 2 | Susquehanna | L, 3-2 |
| Nov 6 | Elizabethtown | W, 3-0 |
| Nov 9 | at Susquehanna | W, 3-0 |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 4.0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 5.0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Arcadia | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Arcadia | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Juniata | - | - | - | - | - | - | - | |
| Aug 30 | at Chris. Newport | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Wis.-Eau Claire | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Marymount (Va.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Ithaca | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Swarthmore | W, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | Carnegie Mellon | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Trinity (Tex.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Emory | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Claremont-M-S | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Eastern | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Sep 27 | Johns Hopkins | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | St. Vincent | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Messiah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Catholic | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Scranton | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Goucher | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Cabrini | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at DeSales | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | vs. SUNY Canton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Wesleyan (Conn.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. Johnson & Wales (RI) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Trinity (Conn.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Elizabethtown | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Franklin & Marshall | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Arcadia | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 26 | Randolph-Macon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Moravian | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Susquehanna | L, 3-2 | - | - | - | - | - | - | - |
| Nov 6 | Elizabethtown | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Susquehanna | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Va. Wesleyan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | vs. Trinity (Tex.) | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 14 | 1.08 | 1 | 29 | 2.23 | .448 | 0 | 0.00 | 17.5 | 1.3 |
| Conference | 2 | 4 | 8 | 2.00 | 0 | 12 | 3.00 | .667 | 0 | 0.00 | 9.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 11 | 1.57 | 0 | 20 | 2.86 | .550 | 0 | 0.00 | 13.5 | 1.9 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.5 | 0.3 |
| Neutral | 2 | 4 | 3 | 0.75 | 1 | 8 | 2.00 | .250 | 0 | 0.00 | 3.5 | 0.9 |
| Wins | 7 | 13 | 14 | 1.08 | 1 | 29 | 2.23 | .448 | 0 | 0.00 | 17.5 | 1.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 3 | 0.75 | 0 | 9 | 2.25 | .333 | 0 | 0.00 | 4.5 | 1.1 |
| October | 4 | 7 | 7 | 1.00 | 1 | 14 | 2.00 | .429 | 0 | 0.00 | 8.5 | 1.2 |
| November | 1 | 2 | 4 | 2.00 | 0 | 6 | 3.00 | .667 | 0 | 0.00 | 4.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 1 | 0.08 | 1 | 5 | 6 | 0.46 |
| Conference | 2 | 4 | 1 | 0.25 | 0 | 3 | 3 | 0.75 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0.14 | 1 | 3 | 4 | 0.57 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Wins | 7 | 13 | 1 | 0.08 | 1 | 5 | 6 | 0.46 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| October | 4 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| November | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 13 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 13 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 4 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 4 | 7 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
