Official Volleyball Box Score
Juniata vs. Cabrini
10/11/2019 at 9:01 pm
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 27 | .407 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 16 | 6 | 36 | .278 |
Cabrini |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 25 | .120 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 6 | 5 | 24 | .042 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reardon | 3 | 4 | 2 | 15 | .133 | 2 | 3 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Sophia Gingrich | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Marie Gonsar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Moira Folan | 3 | 2 | 0 | 4 | .500 | 37 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Makenna Hallager | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Dejia Danhi | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Victoria Taylor | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Emma Davis | 2 | 12 | 2 | 20 | .500 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 15.5 |
| 22 | Morgan Edwards | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 93 | .366 | 40 | 10 | 6 | 3 | 39 | 2 | 4 | 1 | 0 | 58.0 | ||
Cabrini |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Melanie Cotes-Rivera | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Conte | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Dalton | 3 | 4 | 1 | 7 | .429 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Katrina Shelly | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Victoria Camacho | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amelia Ballard | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Laura Coscia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marie Hamilton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Steph Judkins | 3 | 10 | 4 | 26 | .231 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 23 | Jordan Shemonski | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 77 | .130 | 20 | 8 | 6 | 9 | 33 | 0 | 4 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Billera Hall Attendance: 115 Time: 1:8 |
