Official Volleyball Box Score
Juniata at Elmhurst
10/11/2014 at 3:10 pm
@ Elmhurst, Ill. (R.A. Faganel Hall)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 17 | 2 | 44 | .341 |
| 4 | 11 | 8 | 38 | .079 |
Elmhurst |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 34 | .206 |
| 2 | 19 | 7 | 45 | .267 |
| 3 | 12 | 5 | 42 | .167 |
| 4 | 10 | 1 | 26 | .346 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelly Reynolds * | 4 | 0 | 0 | 5 | .000 | 35 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Brittanie Tannenbaum | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Amelia Kepler * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Christine Sumner * | 1 | 2 | 4 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Gabrielle Ooyama | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lydia Mueller | 4 | 0 | 1 | 5 | -.200 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Chelsea Scafuro * | 4 | 8 | 2 | 30 | .200 | 1 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 11 | Katie Dickins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Mar-Jana Phillips * | 4 | 7 | 3 | 25 | .160 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Nakita Gearhart | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 12.5 |
| 15 | Bryce Arnold | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Megan Moroney * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Brittani Young | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 147 | .156 | 40 | 8 | 6 | 8 | 63 | 1 | 14 | 1 | 2 | 61.0 | ||
Elmhurst |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Szarmach, Sam * | 4 | 15 | 8 | 46 | .152 | 2 | 0 | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 16.5 |
| 4 | Burns, Shannon | 4 | 9 | 2 | 24 | .292 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Nava, Melissa * | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Nimrick, Hannah * | 4 | 7 | 2 | 18 | .278 | 40 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Schryver, Amy * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Pavilonis, Jackie * | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Rogers, Alli | 4 | 6 | 3 | 19 | .158 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Swain, Kerry * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Clemens, Peggy | 4 | 0 | 0 | 0 | .000 | 3 | 4 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 147 | .238 | 50 | 8 | 6 | 8 | 71 | 1 | 12 | 0 | 1 | 69.0 | ||
| Other Information |
|---|
|
Arena: R.A. Faganel Hall Attendance: 125 Time: 1:40 1st Referee: Nick Altier 2nd Referee: Mary Malpede Scorer: Kevin Juday |
* = Starter
