Official Volleyball Box Score
Thiel at Juniata College
9/7/2013 at 4 p.m
@ Hutingdon, Pa. (Kennedy S+R Center)
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 31 | .032 |
| 2 | 8 | 7 | 26 | .038 |
| 3 | 5 | 9 | 27 | -.148 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 40 | .325 |
| 2 | 12 | 2 | 20 | .500 |
| 3 | 10 | 12 | 32 | -.062 |
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Richey | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Alex Hall * | 3 | 2 | 0 | 8 | .250 | 9 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 4 | 3.0 |
| 8 | Alannah Keisling * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Lenora Boyer * | 3 | 4 | 6 | 25 | -.080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Heather Reichenback | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lauren Downs | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Budzowski | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Leanna Yeager * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jennifer Shelley * | 3 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Bailey Holmes * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 19 | 84 | -.024 | 17 | 5 | 6 | 6 | 31 | 0 | 0 | 0 | 5 | 22.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelly Reynolds * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2.0 |
| 3 | B. Tannenbaum | 3 | 6 | 7 | 21 | -.048 | 1 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Amelia Kepler * | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabrielle Ooyama | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Courtney Lydick * | 2 | 9 | 0 | 12 | .750 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Mar-Jana Phillips * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Nakita Gearhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Arnold * | 3 | 5 | 1 | 11 | .364 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Rachelle Wiegand | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Taylor Miles | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karley Christian | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 39 | 18 | 92 | .228 | 37 | 6 | 3 | 5 | 45 | 3 | 0 | 2 | 4 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kennedy S+R Center Attendance: 200 Time: 1 hr 1st Referee: Rose Atkinson 2nd Referee: Chad Oberholtzer |
* = Starter
