Official Volleyball Box Score
FDU-Florham at Juniata College
9/21/2012 at 4:00 pm
@ Huntingdon, Pa. (Kennedy S+RC)
FDU-Florham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
FDU-Florham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Cicchetti | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Jean Etersque | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Savannah Hickox | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 11 | 5.0 |
| 6 | Helena Riede | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 4.0 |
| 13 | Erin Fleming | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 18 | Erin Gannon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Lauren Edwards | 1 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 22 | Maggie Kaszuba | 3 | 2 | 2 | 12 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 44 | Riley Brewer | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | 0.0 |
| Totals | 13 | 19 | 98 | -.061 | 19 | 0 | 3 | 11 | 46 | 1 | 6 | 6 | 25 | 17.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Miller | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Amelia Kepler | 2 | 5 | 6 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Christine Sumner | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Courtney Lydick | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Alexandra Schmidt | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Catherine Scholl | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Adena Delozier | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sarah McCarthy | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kelsey Fuller | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Bryce Arnold | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Rachelle Wiegand | 3 | 6 | 2 | 19 | .211 | 4 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Brittani Young | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karley Christian | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 38 | 17 | 102 | .206 | 37 | 6 | 7 | 0 | 49 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Kennedy S+RC Attendance: 150 Time: 1st Referee: Chad Zimmerman 2nd Referee: Larry Fedderhoff |
