2018-19 Juniata Women's Track & Field Roster
| Name | Event | Cl. | Hometown/High School |
|---|---|---|---|
|
|
Event: Mid-Distance | Cl.: So. | Hometown/High School: Mifflinburg, Pa. / Mifflinburg |
|
|
Event: Mid-Distance | Cl.: So. | Hometown/High School: Bridgeport, Conn. / Bridgeport Central HS |
|
|
Event: Mid-Distance | Cl.: Fr. | Hometown/High School: Lititz, Pa. / Warwick |
|
|
Event: Mid-Distance | Cl.: Fr. | Hometown/High School: Chicago, Ill. / Holy Trinity (Ill.) |
|
|
Event: Sprints | Cl.: Fr. | Hometown/High School: Milford, Conn. / Jonathan Law |
|
|
Event: Mid-Distance | Cl.: So. | Hometown/High School: Pottstown, Pa. / Pottsgrove High |
|
|
Event: Distance | Cl.: Sr. | Hometown/High School: Freeport, N.Y. / Milton Hershey |
|
|
Event: Throws | Cl.: Jr. | Hometown/High School: Huntingdon, Pa. / Huntingdon Area |
|
|
Event: Mid-Distance | Cl.: So. | Hometown/High School: Verona Island, Maine / George Stevens Academy |
|
|
Event: Distance | Cl.: So. | Hometown/High School: Harrisburg, Pa. / Central Dauphin |
|
|
Event: Sprints | Cl.: Jr. | Hometown/High School: York, Pa. / Cedar Cliff HS |
|
|
Event: Sprints/Hurdles | Cl.: Sr. | Hometown/High School: Bridgewater, N.J. / Bridgewater-Raritan |
|
|
Event: Javelin/Sprints | Cl.: Fr. | Hometown/High School: Stratford, N.J. / Sterling |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Wharton, N.J. / Morris Knolls |
|
|
Event: Jumps | Cl.: Fr. | Hometown/High School: Harrisburg, Pa. / Bishop McDevitt |
|
|
Event: Mid-Distance | Cl.: Sr. | Hometown/High School: Keezletown, Pa. / Spotswood High |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Somerset, Pa. / Somerset Area HS |
|
|
Event: Distance | Cl.: Jr. | Hometown/High School: Methuen, Mass. / Methuen HS |
|
|
Event: Sprints/Hurdles | Cl.: So. | Hometown/High School: Gilberstville, Pa. / Boyertown Area HS |
|
|
Event: Throws | Cl.: Sr. | Hometown/High School: Altoona, Pa. / Bellwood-Antis H.S. |
|
|
Event: Mid-Distance | Cl.: Sr. | Hometown/High School: Portage, Mich. / Portage Northern |
|
|
Event: Sprints | Cl.: Sr. | Hometown/High School: Verona, Pa. / Taylor Allderdice |
|
|
Event: Throws | Cl.: Sr. | Hometown/High School: Milheim, Pa. / Penns Valley |
|
|
Event: Distance | Cl.: Fr. | Hometown/High School: Mechanicsburg, Pa. / East Pennsboro |
|
|
Event: Mid-Distance | Cl.: Sr. | Hometown/High School: Greensburg, Pa. / Hempfield |
|
|
Event: Hurdles/Jumps | Cl.: So. | Hometown/High School: Sunbury, Pa. / Upper Dauphin |
Coaching Staff
Jake Kaylor
Head Coach - Men's and Women's Track & Field
Stu Todd-Middleditch
Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
Barrett Walters
Assistant Track and Field Coach (Throws)
- Jake Kaylor - Head Coach - Men's and Women's Track & Field
- Stu Todd-Middleditch - Head Coach - Men's and Women's Cross Country || Assistant Coach - Men's and Women's Track and Field
- Barrett Walters - Assistant Track and Field Coach (Throws)
