Savanna Murray
12

Savanna Murray

g
6
a
3
pts
15
gw
1
Player Stats
  Overall Conference
Games 19 9
Games started 14 7
Goals 6 0
Assists 3 0
Points 15 0
Shots 45 10
Shot Pct .133 .000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 16 at Lycoming L, 1-0
Oct 19 at Scranton L, 4-0
Oct 23 Susquehanna T, 1-1
Oct 26 Moravian L, 1-0
Nov 2 at Catholic L, 1-0
Nov 16 vs. New Jersey City L, 2-1
Date Opponent Score gp gs g a pts
Aug 30 at Geneva T, 2-2 1 1 0 1 1
Aug 31 at Westminster (Pa.) L, 5-1 1 0 1 0 2
Sep 4 Penn St.-Altoona W, 2-0 1 1 1 0 2
Sep 7 Notre Dame (Md.) W, 8-0 1 1 3 0 6
Sep 11 Alvernia W, 2-1 1 1 0 2 2
Sep 14 Washington & Jefferson W, 2-0 1 1 1 0 2
Sep 15 Franciscan W, 1-0 1 - 0 0 0
Sep 21 at Albright W, 2-1 1 1 0 0 0
Sep 28 Drew W, 1-0 1 1 0 0 0
Oct 2 Pitt.-Greensburg T, 0-0 1 - 0 0 0
Oct 5 Goucher W, 1-0 1 1 0 0 0
Oct 9 Elizabethtown L, 2-0 1 1 0 0 0
Oct 12 at Wilkes L, 2-1 1 1 0 0 0
Oct 16 at Lycoming L, 1-0 1 0 0 0 0
Oct 19 at Scranton L, 4-0 1 1 0 0 0
Oct 23 Susquehanna T, 1-1 1 1 0 0 0
Oct 26 Moravian L, 1-0 1 - 0 0 0
Nov 2 at Catholic L, 1-0 1 1 0 0 0
Nov 16 vs. New Jersey City L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Geneva T, 2-2 1 6 .000 3 .500
Aug 31 at Westminster (Pa.) L, 5-1 1 3 .333 2 .667
Sep 4 Penn St.-Altoona W, 2-0 1 5 .200 3 .600
Sep 7 Notre Dame (Md.) W, 8-0 1 5 .600 4 .800
Sep 11 Alvernia W, 2-1 1 2 .000 2 1.000
Sep 14 Washington & Jefferson W, 2-0 1 9 .111 4 .444
Sep 15 Franciscan W, 1-0 1 0 - 0 -
Sep 21 at Albright W, 2-1 1 4 .000 2 .500
Sep 28 Drew W, 1-0 1 1 .000 0 .000
Oct 2 Pitt.-Greensburg T, 0-0 1 1 .000 0 .000
Oct 5 Goucher W, 1-0 1 2 .000 0 .000
Oct 9 Elizabethtown L, 2-0 1 1 .000 1 1.000
Oct 12 at Wilkes L, 2-1 1 1 .000 0 .000
Oct 16 at Lycoming L, 1-0 1 2 .000 1 .500
Oct 19 at Scranton L, 4-0 1 1 .000 0 .000
Oct 23 Susquehanna T, 1-1 1 1 .000 1 1.000
Oct 26 Moravian L, 1-0 1 0 - 0 -
Nov 2 at Catholic L, 1-0 1 1 .000 1 1.000
Nov 16 vs. New Jersey City L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Geneva T, 2-2 1 0 0 0-0 0
Aug 31 at Westminster (Pa.) L, 5-1 1 0 0 0-0 0
Sep 4 Penn St.-Altoona W, 2-0 1 0 0 0-0 0
Sep 7 Notre Dame (Md.) W, 8-0 1 0 0 0-0 1
Sep 11 Alvernia W, 2-1 1 0 0 0-0 0
Sep 14 Washington & Jefferson W, 2-0 1 0 0 0-0 0
Sep 15 Franciscan W, 1-0 1 0 0 0-0 0
Sep 21 at Albright W, 2-1 1 0 0 0-0 0
Sep 28 Drew W, 1-0 1 0 0 0-0 0
Oct 2 Pitt.-Greensburg T, 0-0 1 0 0 0-0 0
Oct 5 Goucher W, 1-0 1 0 0 0-0 0
Oct 9 Elizabethtown L, 2-0 1 0 0 0-0 0
Oct 12 at Wilkes L, 2-1 1 0 0 0-0 0
Oct 16 at Lycoming L, 1-0 1 0 0 0-0 0
Oct 19 at Scranton L, 4-0 1 0 0 0-0 0
Oct 23 Susquehanna T, 1-1 1 0 0 0-0 0
Oct 26 Moravian L, 1-0 1 0 0 0-0 0
Nov 2 at Catholic L, 1-0 1 0 0 0-0 0
Nov 16 vs. New Jersey City L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2022-23 18 5 1 0 2
2023-24 16 9 4 2 10
2024-25 19 14 6 3 15
2025-26 15 10 1 2 4
Total 68 38 12 7 31
  gp sh/g sh%/g sog/g sog%/g
2022-23 18 .61 .091 .28 .455
2023-24 16 1.31 .190 .94 .714
2024-25 19 2.37 .133 1.26 .533
2025-26 15 2.53 .026 1.47 .579
Total 68 1.69 .104 .97 .574
  gp sh sh% sog sog%
2022-23 18 11 .091 5 .455
2023-24 16 21 .190 15 .714
2024-25 19 45 .133 24 .533
2025-26 15 38 .026 22 .579
Total 68 115 .104 66 .574
  gp yc rc pk gw
2022-23 18 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 19 0 0 0-0 1
2025-26 15 0 0 0-0 1
Total 68 0 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 18 5 .06 .00 .11
2023-24 16 9 .25 .13 .63
2024-25 19 14 .32 .16 .79
2025-26 15 10 .07 .13 .27
Total 68 38 .18 .10 .46
  gp gs g a pts
Total 19 14 6 3 15
Conference 9 7 0 0 0
Exhibition - - - - 0
           
Home 11 8 5 2 12
Away 7 5 1 1 3
Neutral 1 1 0 0 0
           
Wins 8 7 5 2 12
Losses 8 5 1 0 2
           
August 2 1 1 1 3
September 7 6 5 2 12
October 8 5 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.37 .133 1.26 .533
Conference 9 1.11 .000 .44 .400
Exhibition - - - - -
           
Home 11 2.45 .185 1.36 .556
Away 7 2.57 .056 1.29 .500
Neutral 1 .00 - .00 -
           
Wins 8 3.50 .179 1.88 .536
Losses 8 1.13 .111 .63 .556
           
August 2 4.50 .111 2.50 .556
September 7 3.71 .192 2.14 .577
October 8 1.13 .000 .38 .333
November 2 .50 .000 .50 1.000
  gp sh sh% sog sog%
Total 19 45 .133 24 .533
Conference 9 10 .000 4 .400
Exhibition - - - - -
           
Home 11 27 .185 15 .556
Away 7 18 .056 9 .500
Neutral 1 0 - 0 -
           
Wins 8 28 .179 15 .536
Losses 8 9 .111 5 .556
           
August 2 9 .111 5 .556
September 7 26 .192 15 .577
October 8 9 .000 3 .333
November 2 1 .000 1 1.000
  gp yc rc pk gw
Total 19 0 0 0-0 1
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 8 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 14 .32 .16 .79
Conference 9 7 .00 .00 .00
Exhibition - - - - -
           
Home 11 8 .45 .18 1.09
Away 7 5 .14 .14 .43
Neutral 1 1 .00 .00 .00
           
Wins 8 7 .63 .25 1.50
Losses 8 5 .13 .00 .25
           
August 2 1 .50 .50 1.50
September 7 6 .71 .29 1.71
October 8 5 .00 .00 .00
November 2 2 .00 .00 .00