Chloe Stoehr
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 0 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Lycoming | L, 1-0 |
| Oct 19 | at Scranton | L, 4-0 |
| Oct 23 | Susquehanna | T, 1-1 |
| Oct 26 | Moravian | L, 1-0 |
| Nov 2 | at Catholic | L, 1-0 |
| Nov 16 | vs. New Jersey City | L, 2-1 |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at Geneva | T, 2-2 |
| Aug 31 | at Westminster (Pa.) | L, 5-1 |
| Sep 4 | Penn St.-Altoona | W, 2-0 |
| Sep 7 | Notre Dame (Md.) | W, 8-0 |
| Sep 11 | Alvernia | W, 2-1 |
| Sep 14 | Washington & Jefferson | W, 2-0 |
| Sep 15 | Franciscan | W, 1-0 |
| Sep 21 | at Albright | W, 2-1 |
| Sep 28 | Drew | W, 1-0 |
| Oct 2 | Pitt.-Greensburg | T, 0-0 |
| Oct 5 | Goucher | W, 1-0 |
| Oct 9 | Elizabethtown | L, 2-0 |
| Oct 12 | at Wilkes | L, 2-1 |
| Oct 16 | at Lycoming | L, 1-0 |
| Oct 19 | at Scranton | L, 4-0 |
| Oct 23 | Susquehanna | T, 1-1 |
| Oct 26 | Moravian | L, 1-0 |
| Nov 2 | at Catholic | L, 1-0 |
| Nov 16 | vs. New Jersey City | L, 2-1 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
