Maya Browning
28 Maya Browning
-
- Height:
- 5-5
-
- Hometown:
- Boulder, Colo.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Fairview
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
2018 (Freshman): Appeared in 16 games with two starts...scored two goals and took 11 shots.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 2 | - |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 11 | 4 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | - | - | - | - | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 5 | at Chatham | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | - | - | - | - | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Moravian | L, 6-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Goucher | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Catholic | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Drew | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Penn College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pitt.-Johnstown | - | - | - | - | - | |
| Aug 28 | Grove City | - | - | - | - | - | |
| Aug 31 | Cairn | W, 4-2 | - | - | - | - | - |
| Sep 1 | Wilson | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Chatham | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at King's (Pa.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Allegheny | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Penn St.-Altoona | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Moravian | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at St. Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Pitt.-Greensburg | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Goucher | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Catholic | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Penn St.-Berks | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Drew | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Penn College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Scranton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 16 | 2 | 2 | 0 | 4 |
| Total | 16 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | .69 | .182 | .50 | .727 |
| Total | 16 | .69 | .182 | .50 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 16 | 11 | .182 | 8 | .727 |
| Total | 16 | 11 | .182 | 8 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 16 | 2 | .13 | .00 | .25 |
| Total | 16 | 2 | .13 | .00 | .25 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 2 | 0 | 4 |
| Conference | 7 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 0 | 4 |
| Away | 9 | 1 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 2 | 0 | 4 |
| Losses | 10 | - | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 2 | 2 | 0 | 4 |
| October | 8 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .69 | .182 | .50 | .727 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .333 | .67 | .667 |
| Away | 9 | .56 | .000 | .44 | .800 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.00 | .400 | .80 | .800 |
| Losses | 10 | .50 | .000 | .30 | .600 |
| Month | |||||
| September | 8 | 1.00 | .250 | .63 | .625 |
| October | 8 | .38 | .000 | .38 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 11 | .182 | 8 | .727 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .333 | 4 | .667 |
| Away | 9 | 5 | .000 | 4 | .800 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 5 | .400 | 4 | .800 |
| Losses | 10 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 8 | 8 | .250 | 5 | .625 |
| October | 8 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | .13 | .00 | .25 |
| Conference | 7 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .00 | .67 |
| Away | 9 | 1 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .40 | .00 | .80 |
| Losses | 10 | - | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 2 | .25 | .00 | .50 |
| October | 8 | - | .00 | .00 | .00 |
News mentions
HUNTINGDON, Pa.- The Juniata women’s soccer team drew, 0-0, with the visiting Gophers of Goucher, Saturday afternoon at Gibbel Stadium.
HUNTINGDON, Pa.- The Juniata women's soccer team defeated Wilson, 8-0, on Saturday afternoon.
