Aubrie Christensen
10

Aubrie Christensen

g
7
a
5
pts
19
gw
3
Player Stats
  Overall Conference
Games 19 7
Games started 19 7
Goals 7 0
Assists 5 2
Points 19 2
Shots 54 11
Shot Pct .130 .000
Penalty kicks 0-0 0-0
Game-winning goals 3 0
Recent Results
Date Opponent Result
Oct 14 Scranton L, 2-0
Oct 17 Wilson W, 12-0
Oct 21 at Moravian L, 2-0
Oct 25 Penn College W, 2-0
Oct 28 Elizabethtown L, 4-0
Nov 11 at Albright L, 2-1
Date Opponent Score gp gs g a pts
Sep 1 Waynesburg W, 2-1 1 1 2 0 4
Sep 2 Southern Vt. W, 1-0 1 1 0 1 1
Sep 6 at Hood L, 2-1 1 1 0 0 0
Sep 9 King's (Pa.) L, 2-0 1 1 0 0 0
Sep 12 at Mt. Aloysius W, 2-0 1 1 0 1 1
Sep 16 Allegheny W, 1-0 1 1 1 0 2
Sep 20 at York (Pa.) L, 4-0 1 1 0 0 0
Sep 23 at Goucher W, 3-2 1 1 0 2 2
Sep 26 St. Vincent W, 2-0 1 1 0 0 0
Sep 30 Catholic W, 1-0 1 1 0 0 0
Oct 3 at Pitt.-Greensburg W, 1-0 1 1 1 0 2
Oct 7 at Drew L, 2-0 1 1 0 0 0
Oct 11 at Susquehanna L, 2-0 1 1 0 0 0
Oct 14 Scranton L, 2-0 1 1 0 0 0
Oct 17 Wilson W, 12-0 1 1 2 0 4
Oct 21 at Moravian L, 2-0 1 1 0 0 0
Oct 25 Penn College W, 2-0 1 1 1 1 3
Oct 28 Elizabethtown L, 4-0 1 1 0 0 0
Nov 11 at Albright L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Waynesburg W, 2-1 1 6 .333 4 .667
Sep 2 Southern Vt. W, 1-0 1 2 .000 1 .500
Sep 6 at Hood L, 2-1 1 5 .000 4 .800
Sep 9 King's (Pa.) L, 2-0 1 2 .000 1 .500
Sep 12 at Mt. Aloysius W, 2-0 1 1 .000 0 .000
Sep 16 Allegheny W, 1-0 1 1 1.000 1 1.000
Sep 20 at York (Pa.) L, 4-0 1 1 .000 0 .000
Sep 23 at Goucher W, 3-2 1 1 .000 1 1.000
Sep 26 St. Vincent W, 2-0 1 3 .000 1 .333
Sep 30 Catholic W, 1-0 1 3 .000 2 .667
Oct 3 at Pitt.-Greensburg W, 1-0 1 5 .200 3 .600
Oct 7 at Drew L, 2-0 1 2 .000 1 .500
Oct 11 at Susquehanna L, 2-0 1 1 .000 1 1.000
Oct 14 Scranton L, 2-0 1 0 - 0 -
Oct 17 Wilson W, 12-0 1 4 .500 3 .750
Oct 21 at Moravian L, 2-0 1 3 .000 0 .000
Oct 25 Penn College W, 2-0 1 10 .100 5 .500
Oct 28 Elizabethtown L, 4-0 1 1 .000 0 .000
Nov 11 at Albright L, 2-1 1 3 .000 1 .333
Date Opponent Score gp yc rc pk gw
Sep 1 Waynesburg W, 2-1 1 0 0 0-0 1
Sep 2 Southern Vt. W, 1-0 1 0 0 0-0 0
Sep 6 at Hood L, 2-1 1 0 0 0-0 0
Sep 9 King's (Pa.) L, 2-0 1 0 0 0-0 0
Sep 12 at Mt. Aloysius W, 2-0 1 0 0 0-0 0
Sep 16 Allegheny W, 1-0 1 0 0 0-0 1
Sep 20 at York (Pa.) L, 4-0 1 0 0 0-0 0
Sep 23 at Goucher W, 3-2 1 0 0 0-0 0
Sep 26 St. Vincent W, 2-0 1 0 0 0-0 0
Sep 30 Catholic W, 1-0 1 0 0 0-0 0
Oct 3 at Pitt.-Greensburg W, 1-0 1 0 0 0-0 1
Oct 7 at Drew L, 2-0 1 1 0 0-0 0
Oct 11 at Susquehanna L, 2-0 1 0 0 0-0 0
Oct 14 Scranton L, 2-0 1 0 0 0-0 0
Oct 17 Wilson W, 12-0 1 0 0 0-0 0
Oct 21 at Moravian L, 2-0 1 0 0 0-0 0
Oct 25 Penn College W, 2-0 1 0 0 0-0 0
Oct 28 Elizabethtown L, 4-0 1 0 0 0-0 0
Nov 11 at Albright L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2014-15 17 15 0 0 0
2015-16 14 10 2 2 6
2016-17 15 15 3 2 8
2017-18 19 19 7 5 19
Total 65 59 12 9 33
  gp sh/g sh%/g sog/g sog%/g
2014-15 17 .88 .000 .35 .400
2015-16 14 2.29 .063 1.21 .531
2016-17 15 1.93 .103 1.07 .552
2017-18 19 2.84 .130 1.53 .537
Total 65 2.00 .092 1.05 .523
  gp sh sh% sog sog%
2014-15 17 15 .000 6 .400
2015-16 14 32 .063 17 .531
2016-17 15 29 .103 16 .552
2017-18 19 54 .130 29 .537
Total 65 130 .092 68 .523
  gp yc rc pk gw
2014-15 17 0 0 0-0 0
2015-16 14 0 0 0-0 0
2016-17 15 0 0 0-0 1
2017-18 19 0 0 0-0 3
Total 65 0 0 0-0 4
  gp gs g/g a/g pts/g
2014-15 17 15 .00 .00 .00
2015-16 14 10 .14 .14 .43
2016-17 15 15 .20 .13 .53
2017-18 19 19 .37 .26 1.00
Total 65 59 .18 .14 .51
  gp gs g a pts
Total 19 19 7 5 19
Conference 7 7 0 2 2
Exhibition - - - - 0
           
Home 10 10 6 2 14
Away 9 9 1 3 5
Neutral - - - - 0
           
Wins 10 10 7 5 19
Losses 9 9 0 0 0
           
September 10 10 3 4 10
October 8 8 4 1 9
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.84 .130 1.53 .537
Conference 7 1.57 .000 .71 .455
Exhibition - - - - -
           
Home 10 3.20 .188 1.80 .563
Away 9 2.44 .045 1.22 .500
Neutral - - - - -
           
Wins 10 3.60 .194 2.10 .583
Losses 9 2.00 .000 .89 .444
           
September 10 2.50 .120 1.50 .600
October 8 3.25 .154 1.63 .500
November 1 3.00 .000 1.00 .333
  gp sh sh% sog sog%
Total 19 54 .130 29 .537
Conference 7 11 .000 5 .455
Exhibition - - - - -
           
Home 10 32 .188 18 .563
Away 9 22 .045 11 .500
Neutral - - - - -
           
Wins 10 36 .194 21 .583
Losses 9 18 .000 8 .444
           
September 10 25 .120 15 .600
October 8 26 .154 13 .500
November 1 3 .000 1 .333
  gp yc rc pk gw
Total 19 0 0 0-0 3
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 3
Losses 9 0 0 0-0 0
           
September 10 0 0 0-0 2
October 8 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .37 .26 1.00
Conference 7 7 .00 .29 .29
Exhibition - - - - -
           
Home 10 10 .60 .20 1.40
Away 9 9 .11 .33 .56
Neutral - - - - -
           
Wins 10 10 .70 .50 1.90
Losses 9 9 .00 .00 .00
           
September 10 10 .30 .40 1.00
October 8 8 .50 .13 1.13
November 1 1 .00 .00 .00