Emily Boyles
25 Emily Boyles
-
- Height:
- 5-8
-
- Hometown:
- Lewisburg, Pa.
-
- Position:
- Defense
-
- Year:
- Jr.
-
- High School:
- Lewisburg Area HS
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal: Daughter to Traci LaPaglia... P.O.E. in Biology/Pre-Med.
2025 (Sophomore): Appeared in six games on defense... picked up two ground balls and caused three turnovers.
2024 (Freshman): Appeared in six games this season
High School: 4 varsity letters in lacrosse... 2-year lacrosse team captain... 1 varsity letter in field hockey... 1-year field hockey captain... 2nd team all-star player recognition (lacrosse, 11th and 12th grade)... Leadership Award (lacrosse, 11th grade).
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 6 | 3 |
| Draw controls | 0 | 0 |
| Turnovers | 4 | 3 |
| Caused turnovers | 3 | 3 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Lebanon Valley | L, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | McDaniel | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Bryn Mawr | W, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Marywood | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes | W, 19-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Elizabethtown | L, 17-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Moravian | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Scranton | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Goucher | W, 20-13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Lycoming | W, 23-8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Drew | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 22 | at Catholic | L, 18-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Stevenson | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Lebanon Valley | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | McDaniel | L, 13-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | Bryn Mawr | W, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 13 | Marywood | L, 17-12 | - | - | - | - | - | - | - | - |
| Mar 18 | Bridgewater (Va.) | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Elizabethtown | L, 17-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | at Moravian | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Scranton | L, 22-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Muhlenberg | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Susquehanna | L, 17-9 | - | - | - | - | - | - | - | - |
| Apr 11 | Goucher | W, 20-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Lycoming | W, 23-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Drew | L, 19-10 | - | - | - | - | - | - | - | - |
| Apr 22 | at Catholic | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| Conference | 7 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| March | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 5 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
