Caoilinn Heatley
- G
- Juniata
gp
7
gs
1
min
225:59
ga
33
gaa
8.76
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 5 |
| Games started | 1 | 1 |
| Minutes | 225:59 | 199:03 |
| Goals against | 33 | 26 |
| Goals-against average | 8.76 | 7.84 |
| Saves | 25 | 23 |
| Save pct | 43.1 | 46.9 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Dickinson | - | - | - | - | - | |
| Feb 14 | at Stevenson | L, 11-6 | - | - | - | - | - |
| Feb 22 | at Messiah | L, 17-6 | - | - | - | - | - |
| Mar 1 | Neumann | W, 15-9 | - | - | - | - | - |
| Mar 5 | at McDaniel | W, 9-7 | - | - | - | - | - |
| Mar 8 | St. Mary's (Md.) | L, 15-3 | 0 | 11:56 | 5 | 1 | 16.7 |
| Mar 20 | Clarkson | L, 17-9 | - | - | - | - | - |
| Mar 23 | Scranton | L, 17-4 | 0 | 48:04 | 11 | 7 | 38.9 |
| Mar 26 | Muhlenberg | L, 13-6 | - | - | - | - | - |
| Mar 29 | at Wilkes | W, 23-4 | 0 | 46:16 | 1 | 2 | 66.7 |
| Apr 2 | at Elizabethtown | L, 11-8 | 0 | 41:39 | 4 | 4 | 50.0 |
| Apr 5 | Moravian | W, 13-11 | - | - | - | - | - |
| Apr 9 | at Susquehanna | W, 13-9 | - | - | - | - | - |
| Apr 12 | at Goucher | W, 17-6 | - | - | - | - | - |
| Apr 17 | Catholic | L, 11-5 | 0 | 45:00 | 6 | 9 | 60.0 |
| Apr 23 | Lycoming | W, 18-6 | 1 | 18:04 | 4 | 1 | 20.0 |
| Apr 26 | at Drew | W, 8-7 | - | - | - | - | - |
| Apr 29 | Elizabethtown | W, 18-10 | - | - | - | - | - |
| May 1 | at Catholic | L, 17-3 | 0 | 15:00 | 2 | 1 | 33.3 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 225:59 | 33 | 8.76 | 25 | 43.1 |
| Conference | 5 | 1 | 199:03 | 26 | 7.84 | 23 | 46.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 1 | 123:04 | 26 | 12.68 | 18 | 40.9 |
| Away | 3 | 0 | 102:55 | 7 | 4.08 | 7 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 2 | 1 | 64:20 | 5 | 4.66 | 3 | 37.5 |
| Losses | 5 | 0 | 161:39 | 28 | 10.39 | 22 | 44.0 |
| March | 3 | 0 | 106:16 | 17 | 9.60 | 10 | 37.0 |
| April | 3 | 1 | 104:43 | 14 | 8.02 | 14 | 50.0 |
| May | 1 | 0 | 15:00 | 2 | 8.00 | 1 | 33.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 1 | 0 | 0 | 100.0 |
| Conference | 5 | 1 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 1 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 1 | 0 | 0 | 100.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 2 | 1 | 1 | 0 | 0 | 100.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 1 | 0 | 0 | 100.0 |
| April | 3 | 1 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
