Moravian at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
4/13/2019 at 1:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
4/13/2019 at 1:00 PM
|
Moravian
21 |
Juniata
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Moravian (9-4, 4-1) | 13 | 8 | 21 |
| Juniata (6-9, 0-5) | 3 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Moravian | Juniata | ||
| Moravian | 27:50 | Danielle Sullivan (unassisted) | 1 | 0 |
| Moravian | 26:20 | Liz Bill (unassisted) | 2 | 0 |
| Moravian | 24:02 | Lindsey Strohl (Meaghan McMullan ) | 3 | 0 |
| Moravian | 20:57 | Liz Bill (unassisted) | 4 | 0 |
| Moravian | 18:03 | Danielle Sullivan (unassisted) | 5 | 0 |
| Moravian | 16:12 | DN - Liz Bill (unassisted) | 6 | 0 |
| Juniata | 13:15 | Paige Riker (unassisted) | 6 | 1 |
| Moravian | 12:49 | Lindsey Strohl (Jillian Picciuto ) | 7 | 1 |
| Juniata | 12:27 | Natalie Gibson (Free position shot) | 7 | 2 |
| Moravian | 10:30 | UP - Jillian Picciuto (unassisted) | 8 | 2 |
| Moravian | 08:15 | Jillian Picciuto (Kyleigh Miller ) | 9 | 2 |
| Moravian | 07:32 | Meaghan McMullan (unassisted) | 10 | 2 |
| Moravian | 07:01 | Kyleigh Miller (Liz Bill ) | 11 | 2 |
| Juniata | 06:44 | Natalie Gibson (unassisted) | 11 | 3 |
| Moravian | 05:58 | UP - Eliza Fantazzi (Jillian Picciuto ) | 12 | 3 |
| Moravian | 01:08 | Liz Bill (unassisted) | 13 | 3 |
| -- 2nd -- | Moravian | Juniata | ||
| Moravian | 29:25 | Dalia Aguilar (unassisted) | 14 | 3 |
| Moravian | 26:41 | DN - Meaghan McMullan (unassisted) | 15 | 3 |
| Moravian | 24:23 | Liz Bill (unassisted) | 16 | 3 |
| Moravian | 22:26 | Danielle Sullivan (Jillian Picciuto ) | 17 | 3 |
| Moravian | 20:23 | Dalia Aguilar (Jillian Picciuto ) | 18 | 3 |
| Moravian | 19:00 | Jessica Pisano (unassisted) | 19 | 3 |
| Juniata | 14:57 | DN - Arielle Danchenko (Free position shot) | 19 | 4 |
| Moravian | 07:25 | Kelsey Moore (Jillian Picciuto ) | 20 | 4 |
| Moravian | 05:00 | Breanna Federico (Jillian Picciuto ) | 21 | 4 |
| Juniata | 00:01 | Arielle Danchenko (unassisted) | 21 | 5 |
Moravian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Courtney Heist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | Dalia Aguilar * | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | |
| 3 | Kyleigh Miller | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Eliza Fantazzi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Lindsey Strohl * | 2 | 0 | 5 | 3 | 2 | 4 | 0 | 1 | |
| 7 | Breanna Federico | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Jamie Bader | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 11 | Olivia Clearie * | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | |
| 12 | Liz Bill * | 5 | 1 | 6 | 5 | 3 | 6 | 1 | 2 | |
| 13 | Jacqueline LaCava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gabi Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Eirean Perst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Melissa Webber * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 17 | Meaghan McMullan * | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | |
| 18 | Danielle Sullivan * | 3 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Allie Brembt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jessica Pisano | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Samantha Cherenson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | Kelsey Moore | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Kristen Baxter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kelley Gavin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Meghan Moore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Jillian Picciuto * | 2 | 6 | 4 | 4 | 3 | 1 | 5 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 21 | 9 | 37 | 30 | 20 | 19 | 16 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Kelley Gavin (W, 7-3) | 2 | 21:45 | 4 | 6 |
| 00 | Courtney Heist | 3 | 38:15 | 0 | 3 |
| Totals | 5 | 60:00 | 4 | 9 | |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Grove * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Santana Mays * | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| 7 | Bethany Spencer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Andrea Insalaco * | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 9 | Arielle Danchenko * | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | |
| 10 | Natalie Gibson * | 2 | 0 | 6 | 3 | 1 | 6 | 2 | 2 | |
| 14 | Laura Goldstein * | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 2 | |
| 16 | Fiona McDonald * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Grace Singer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Paige Riker * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 23 | Kaeana Rebert * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 31 | Isabella Medaris * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 13 | 9 | 17 | 8 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Isabella Medaris (L, 6-9) | 21 | 60:00 | 9 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 4 | 0 | 4 |
| Juniata | 8 | 1 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 16 | 4 | 20 |
| Juniata | 13 | 4 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 10 | 6 | 16 |
| Juniata | 16 | 5 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 11-12 | 5-7 | 16 -19 |
| Juniata | 7-13 | 3-5 | 10 -18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 11 | 8 | 19 |
| Juniata | 6 | 2 | 8 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 0-4 | 0-1 | 0 -5 |
| Juniata | 1-4 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 25 | 12 | 37 |
| Juniata | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moravian | 0 | 0 | 0 |
| Juniata | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Moravian | 19:43 | Liz Bill : - | |
| Moravian | 17:15 | Jillian Picciuto : - | |
| Juniata | 10:51 | Andrea Insalaco : - | |
| Juniata | 06:33 | Natalie Gibson : - | |
| -- 2nd -- | |||
| Moravian | 27:40 | Allie Brembt : - | |
| Juniata | 15:48 | Andrea Insalaco : - | |
| Juniata | 02:39 | Natalie Gibson : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 100 Officials and game personnel: Ben Grant |
| Starter * |
