Kaeana Rebert
-
- Height:
- 5-6
-
- Hometown:
- Hanover, Pa.
-
- Position:
- Midfield
-
- Year:
- Sr.
-
- High School:
- South Western
-
- gp
- 8
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
2019 (Senior): Appeared in eight games, started in seven...tallied an assist against Chatham...picked up eight ground balls and caused five turnovers...Landmark Academic Honor Roll.
At Juniata: 4-year member of the women's basketball team.
High School: Rebert was a tri-athlete during her high school career... earned four varsity letters as a guard on the South West basketball team, three letters as a defender for the soccer team and two letters as a defender on the lacrosse team... received honorable mentions her junior and senior season... broke the record for foul-shot percentage with an 80 percent success rate... named a captain her senior year and was a league All-Star Game player.
Personal: P.O.E. in Biology... daughter of Roger and Sharon Rebert.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Shots | 4 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 1 |
| Shots on goal percentage | 50.0 | 33.3 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 8 | 6 |
| Draw controls | 3 | 2 |
| Turnovers | 15 | 9 |
| Caused turnovers | 5 | 3 |
| Fouls | 3 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 27 | Lancaster Bible | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Scranton | L, 17-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Chatham | W, 19-6 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Susquehanna | L, 17-9 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 13 | Moravian | L, 21-5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 23 | at Goucher | L, 24-13 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 27 | Catholic | L, 18-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | - | - | - | - | - | - | - | - |
| Feb 27 | Lancaster Bible | W, 13-8 | - | - | - | - | - | - | - | - |
| Mar 2 | at Hood | L, 14-3 | - | - | - | - | - | - | - | - |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | - | - | - | - | - | - | - | - |
| Mar 23 | at Drew | L, 16-1 | - | - | - | - | - | - | - | - |
| Mar 27 | King's (Pa.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Scranton | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Chatham | W, 19-6 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Susquehanna | L, 17-9 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 13 | Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Goucher | L, 24-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Catholic | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 8 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| Conference | 6 | 5 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 7 | 6 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| April | 6 | 5 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 8 | 7 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 5 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Month | ||||||||||
| March | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 2 | 50.0 |
News mentions
HUNTINGDON, Pa.- The Juniata women's lacrosse team cruised to a 19-6 victory over Chatham University on senior night at Gibbel Stadium.
