Santana Mays
-
- Height:
- 5-5
-
- Hometown:
- Parkton, Md.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Hereford
-
- gp
- 13
-
- p
- 2
-
- g
- 2
-
- a
- 0
Bio
2019 (Senior): Started in 13 games...totaled two goals and ten ground balls.
2018 (Junior): Appeared in 16 games, started in 14...tallied 5 goals...recorded 15 ground balls...scored two goals against Averett (3/21).
Personal: Daughter of Toby and Kelly Mays... P.O.E. is History Education...Santana also plays field hockey at Juniata.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Points | 2 | 2 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Shots | 13 | 9 |
| Shooting percentage | 15.4 | 22.2 |
| Shots on goal | 12 | 9 |
| Shots on goal percentage | 92.3 | 100.0 |
| Free position goals-shots | 0-5 | 0-4 |
| Ground balls | 10 | 1 |
| Draw controls | 0 | 0 |
| Turnovers | 29 | 14 |
| Caused turnovers | 4 | 0 |
| Fouls | 1 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 2 | at Hood | L, 14-3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | at Drew | L, 16-1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | King's (Pa.) | L, 15-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Scranton | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Chatham | W, 19-6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Susquehanna | L, 17-9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 13 | Moravian | L, 21-5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Goucher | L, 24-13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | Catholic | L, 18-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Lancaster Bible | W, 13-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| Mar 2 | at Hood | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Thiel | W, 15-3 | - | - | - | - | - | - | - | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | - | - | - | - | - | - | - | - |
| Mar 16 | at DeSales | L, 18-4 | - | - | - | - | - | - | - | - |
| Mar 17 | Cedar Crest | W, 19-2 | - | - | - | - | - | - | - | - |
| Mar 21 | at St. Vincent | W, 10-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 23 | at Drew | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | King's (Pa.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Scranton | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Chatham | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Susquehanna | L, 17-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 13 | Moravian | L, 21-5 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 23 | at Goucher | L, 24-13 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 27 | Catholic | L, 18-2 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Losses | 9 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 13 | 2 | 0 | 2 | 0-5 | 13 | 15.4 | 12 | 92.3 |
| Conference | 7 | 7 | 2 | 0 | 2 | 0-4 | 9 | 22.2 | 9 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| Away | 7 | 7 | 2 | 0 | 2 | 0-2 | 8 | 25.0 | 8 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Losses | 9 | 9 | 2 | 0 | 2 | 0-4 | 9 | 22.2 | 9 | 100.0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 2 | 66.7 |
| March | 5 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| April | 6 | 6 | 2 | 0 | 2 | 0-4 | 9 | 22.2 | 9 | 100.0 |
News mentions
BALTIMORE, Md.-The Juniata women’s lacrosse team dropped a 24-13 decision at Goucher, Tuesday evening at Beldon Field.
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
