Hillary Grove
-
- Height:
- 5-5
-
- Hometown:
- York, Pa.
-
- Position:
- Defense
-
- Year:
- Sr.
-
- High School:
- Central York
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019 (Senior): Started in all 17 games for the Eagles...totaled nine ground balls and caused seven turnovers...Landmark Academic Honor Roll.
2018 (Junior): Started in all 16 games...totaled 16 ground balls...caused 12 turnovers...Landmark Academic Honor Roll.
High School: Hillary played four years of lacrosse and received four varsity letters...She was also voted best defender at her high school.
Personal: Daughter of Steve and Jennifer Grove...P.O.E. is Healthcare Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 2 |
| Draw controls | 0 | 0 |
| Turnovers | 9 | 3 |
| Caused turnovers | 7 | 1 |
| Fouls | 16 | 16 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Lancaster Bible | W, 13-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Hood | L, 14-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 4 | Thiel | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 9 | at Washington & Jefferson | L, 12-5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 16 | at DeSales | L, 18-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | Cedar Crest | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at St. Vincent | W, 10-5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Drew | L, 16-1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| Mar 27 | King's (Pa.) | L, 15-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Scranton | L, 17-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Chatham | W, 19-6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Susquehanna | L, 17-9 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Apr 13 | Moravian | L, 21-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | at Goucher | L, 24-13 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Apr 27 | Catholic | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | at Alfred | W, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 27 | Lancaster Bible | W, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 2 | at Hood | L, 14-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Thiel | W, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Washington & Jefferson | L, 12-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at DeSales | L, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 17 | Cedar Crest | W, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 21 | at St. Vincent | W, 10-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | at Drew | L, 16-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 27 | King's (Pa.) | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | Scranton | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Chatham | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | at Elizabethtown | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | at Susquehanna | L, 17-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | Moravian | L, 21-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Goucher | L, 24-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | Catholic | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 9 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| Conference | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 6 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 11 | 11 | 7 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 9 | 9 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 11 | 11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 9 | 9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
TOWSON, Md.- The Juniata women's lacrosse team was selected eighth in this year's Landmark Conference preseason poll.
