Susquehanna at Juniata
@ Gibbel Stadium
4/18/2018 at 5:00 PM
@ Gibbel Stadium
4/18/2018 at 5:00 PM
|
Susquehanna
18 |
Juniata
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Susquehanna (4-6, 2-3) | 13 | 5 | 18 |
| Juniata (3-10, 0-5) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Susquehanna | Juniata | ||
| Susquehanna | 28:41 | Caroline Rabiecki (unassisted) | 1 | 0 |
| Susquehanna | 27:48 | Stephanie Dowling (unassisted) | 2 | 0 |
| Susquehanna | 25:36 | Stephanie Dowling (Helena Woytovich ) | 3 | 0 |
| Juniata | 24:57 | Natalie Gibson (Lauren Rowe ) | 3 | 1 |
| Susquehanna | 23:44 | Helena Woytovich (Brooke Klair ) | 4 | 1 |
| Susquehanna | 22:14 | Caroline Rabiecki (Brooke Klair ) | 5 | 1 |
| Susquehanna | 21:14 | Stephanie Dowling (unassisted) | 6 | 1 |
| Susquehanna | 20:40 | Caroline Rabiecki (Free position shot) | 7 | 1 |
| Susquehanna | 17:55 | Helena Woytovich (Free position shot) | 8 | 1 |
| Susquehanna | 17:02 | Anna Trapane (unassisted) | 9 | 1 |
| Susquehanna | 14:56 | Ali Heimer (unassisted) | 10 | 1 |
| Susquehanna | 11:10 | Mel Barracato (unassisted) | 11 | 1 |
| Susquehanna | 05:50 | Ali Heimer (Stephanie Dowling ) | 12 | 1 |
| Susquehanna | 02:00 | Nikki Hauck (Free position shot) | 13 | 1 |
| -- 2nd -- | Susquehanna | Juniata | ||
| Susquehanna | 24:18 | Brooke Klair (unassisted) | 14 | 1 |
| Susquehanna | 16:27 | Stephanie Dowling (Kaitlin Homberg ) | 15 | 1 |
| Susquehanna | 13:42 | Ali Heimer (Free position shot) | 16 | 1 |
| Susquehanna | 06:37 | Ali Heimer (Anna Trapane ) | 17 | 1 |
| Susquehanna | 05:27 | Helena Woytovich (Free position shot) | 18 | 1 |
| Juniata | 03:54 | Lauren Rowe (Arielle Danchenko ) | 18 | 2 |
| Juniata | 02:27 | Kylie Edwards (unassisted) | 18 | 3 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Burnett * | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | |
| 2 | Mel Barracato * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 4 | |
| 3 | Carly Biegel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Helena Woytovich * | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | |
| 6 | Makayla Fee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kori Buhosky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Gabi Toohey * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 9 | Ali Heimer | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Anna Trapane | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 11 | Caroline Ray | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Colbie Cummings | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 15 | Una Heinzerling * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | |
| 16 | Nikki Hauck | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 18 | Victoria Lombardi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Mary Vilardi * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 20 | Christine Hoerman * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Brooke Klair * | 1 | 2 | 5 | 2 | 2 | 6 | 2 | 0 | |
| 22 | Alison Elf * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Stephanie Dowling * | 4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Caroline Rabiecki * | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | |
| 26 | Kaitlin Homberg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Libby Dex * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals | 18 | 6 | 33 | 24 | 26 | 14 | 17 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Libby Dex | 3 | 60:00 | 4 | 7 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Grove * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Santana Mays * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | Nadia Moss * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | Lauren Rowe * | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 7 | Kerry McClaughry * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Arielle Danchenko * | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | |
| 10 | Natalie Gibson * | 1 | 0 | 3 | 2 | 3 | 5 | 3 | 1 | |
| 12 | Sara Deetz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 14 | Laura Goldstein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Mina Wilt * | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 6 | |
| 16 | Zoe Fishter * | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 21 | Allison Kincaid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 23 | Kylie Edwards * | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 30 | Isabella Medaris * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 2 | 8 | 7 | 17 | 9 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Isabella Medaris | 18 | 60:00 | 6 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 1 | 3 | 4 |
| Juniata | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 18 | 8 | 26 |
| Juniata | 9 | 8 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 11 | 6 | 17 |
| Juniata | 16 | 7 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 12-15 | 9-10 | 21 -25 |
| Juniata | 9-13 | 6-7 | 15 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 10 | 4 | 14 |
| Juniata | 5 | 4 | 9 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 3-5 | 2-3 | 5 -8 |
| Juniata | 0-1 | 0-2 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 25 | 8 | 33 |
| Juniata | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Susquehanna | 0 | 0 | 0 |
| Juniata | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 43 Officials and game personnel: Ben Grant |
| Starter * |
