Hood at Juniata
@ Huntingdon, Pa. (Gibbel Stadium )
3/26/2018 at 5:00 PM
@ Huntingdon, Pa. (Gibbel Stadium )
3/26/2018 at 5:00 PM
|
Hood
13 |
Juniata
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Hood (5-3) | 7 | 6 | 13 |
| Juniata (3-5) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hood | Juniata | ||
| Hood | 28:18 | UP - Cassidy O'Neill (Free position shot) | 1 | 0 |
| Hood | 28:06 | Rachel Slater (unassisted) | 2 | 0 |
| Hood | 27:08 | Rachel Slater (unassisted) | 3 | 0 |
| Hood | 25:46 | Cassidy O'Neill (unassisted) | 4 | 0 |
| Juniata | 13:18 | UP - Mina Wilt (Free position shot) | 4 | 1 |
| Hood | 11:59 | Jade Locklear (unassisted) | 5 | 1 |
| Hood | 09:58 | Kara Phoubandith (Free position shot) | 6 | 1 |
| Hood | 02:52 | Rachel Slater (Kara Phoubandith ) | 7 | 1 |
| -- 2nd -- | Hood | Juniata | ||
| Hood | 29:14 | Rachel Slater (Kara Phoubandith ) | 8 | 1 |
| Juniata | 27:34 | Lauren Rowe (unassisted) | 8 | 2 |
| Hood | 19:15 | UP - Rachel Slater (unassisted) | 9 | 2 |
| Hood | 18:19 | Jade Locklear (Rachel Slater ) | 10 | 2 |
| Hood | 13:25 | Rachel Slater (Free position shot) | 11 | 2 |
| Juniata | 07:37 | Lauren Rowe (Natalie Gibson ) | 11 | 3 |
| Hood | 07:13 | Rachel Slater (unassisted) | 12 | 3 |
| Hood | 06:34 | Cassidy O'Neill (Rachel Slater ) | 13 | 3 |
Hood |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachel Slater * | 7 | 2 | 12 | 12 | 5 | 5 | 2 | 5 | |
| 1 | Kara Phoubandith * | 1 | 2 | 5 | 3 | 3 | 0 | 6 | 0 | |
| 2 | Mariah Jones * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | |
| 3 | Grace Weaver * | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | |
| 6 | Lillie Myers * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | |
| 7 | Nikki Lunn * | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 2 | |
| 11 | Rylie Benoit-Nobis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 13 | Avianna Gordon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Samy Brandt * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 17 | Taylor Polito | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 20 | Cassidy O'Neill * | 3 | 0 | 6 | 5 | 2 | 0 | 1 | 3 | |
| 23 | Jade Locklear * | 2 | 0 | 8 | 8 | 8 | 5 | 2 | 3 | |
| 29 | Emily Savona * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 4 | 37 | 29 | 39 | 11 | 24 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Rylie Benoit-Nobis | 3 | 60:00 | 3 | 6 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Grove * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Sierra Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Santana Mays * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| 5 | Nadia Moss | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 6 | Lauren Rowe * | 2 | 0 | 4 | 3 | 2 | 0 | 2 | 2 | |
| 7 | Kerry McClaughry * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Arielle Danchenko * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| 10 | Natalie Gibson * | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 3 | |
| 12 | Sara Deetz * | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | |
| 14 | Laura Goldstein * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 15 | Mina Wilt * | 1 | 0 | 2 | 2 | 3 | 4 | 6 | 3 | |
| 16 | Zoe Fishter * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Allison Kincaid | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 23 | Kylie Edwards * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Isabella Medaris * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 11 | 6 | 26 | 7 | 33 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Isabella Medaris | 13 | 60:00 | 16 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 3 | 3 |
| Juniata | 12 | 4 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 25 | 14 | 39 |
| Juniata | 10 | 16 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 9 | 15 | 24 |
| Juniata | 16 | 17 | 33 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 7-9 | 10-16 | 17 -25 |
| Juniata | 6-11 | 5-14 | 11 -25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 5 | 6 | 11 |
| Juniata | 4 | 3 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 2-8 | 1-3 | 3 -11 |
| Juniata | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 25 | 12 | 37 |
| Juniata | 2 | 9 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hood | 0 | 0 | 0 |
| Juniata | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Juniata | 29:05 | Mina Wilt : - YELLOW CARD | |
| Hood | 14:24 | Rachel Slater : - YELLOW CARD | |
| -- 2nd -- | |||
| Hood | 26:41 | Cassidy O'Neill : - YELLOW CARD | |
| Juniata | 25:58 | Zoe Fishter : - GREEN CARD | |
| Hood | 24:00 | Grace Weaver : - YELLOW CARD | |
| Juniata | 19:58 | Kerry McClaughry : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 65 Officials and game personnel: Ben Grant |
| Starter * |
