Juniata at Sweet Briar
@ Sweet Briar College
3/18/2018 at 1:00 PM
@ Sweet Briar College
3/18/2018 at 1:00 PM
|
Juniata
17 |
Sweet Briar
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Juniata (2-2) | 12 | 5 | 17 |
| Sweet Briar (1-3) | 1 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Juniata | Sweet Briar | ||
| Juniata | 27:00 | Natalie Gibson (unassisted) | 1 | 0 |
| Sweet Briar | 25:41 | Victoria Lawson (Free position shot) | 1 | 1 |
| Juniata | 24:41 | Lauren Rowe (unassisted) | 2 | 1 |
| Juniata | 24:19 | Natalie Gibson (Free position shot) | 3 | 1 |
| Juniata | 23:58 | Lauren Rowe (Natalie Gibson ) | 4 | 1 |
| Juniata | 22:31 | Kylie Edwards (Mina Wilt ) | 5 | 1 |
| Juniata | 20:03 | Natalie Gibson (unassisted) | 6 | 1 |
| Juniata | 15:31 | Allison Kincaid (Kylie Edwards ) | 7 | 1 |
| Juniata | 15:00 | Lauren Rowe (unassisted) | 8 | 1 |
| Juniata | 14:43 | Mina Wilt (unassisted) | 9 | 1 |
| Juniata | 12:41 | Lauren Rowe (unassisted) | 10 | 1 |
| Juniata | 11:17 | Lauren Rowe (unassisted) | 11 | 1 |
| Juniata | 03:44 | Natalie Gibson (Free position shot) | 12 | 1 |
| -- 2nd -- | Juniata | Sweet Briar | ||
| Juniata | 25:56 | Zoe Fishter (Free position shot) | 13 | 1 |
| Juniata | 23:13 | Mina Wilt (unassisted) | 14 | 1 |
| Juniata | 08:19 | Natalie Gibson (Free position shot) | 15 | 1 |
| Juniata | 05:08 | Lauren Rowe (unassisted) | 16 | 1 |
| Sweet Briar | 04:04 | Victoria Lawson (unassisted) | 16 | 2 |
| Juniata | 00:20 | Hillary Grove (Free position shot) | 17 | 2 |
Juniata |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hillary Grove * | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | |
| 4 | Santana Mays * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 5 | Nadia Moss | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Lauren Rowe * | 6 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | |
| 7 | Kerry McClaughry * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | |
| 9 | Arielle Danchenko * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 10 | Natalie Gibson * | 5 | 1 | 8 | 8 | 0 | 3 | 2 | 0 | |
| 11 | Mallory Duplantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sara Deetz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Uzoamaka Obi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Laura Goldstein * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mina Wilt * | 2 | 1 | 8 | 4 | 3 | 4 | 2 | 0 | |
| 16 | Zoe Fishter * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Allison Kincaid | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Kylie Edwards * | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Isabella Medaris * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Lucy Summerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| Totals | 17 | 3 | 36 | 28 | 13 | 13 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Isabella Medaris (W, 2-2) | 1 | 41:12 | 3 | 4 |
| 31 | Lucy Summerton | 1 | 18:48 | 1 | 2 |
| Totals | 2 | 60:00 | 4 | 6 | |
Sweet Briar |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | A'Shawnta Sherman * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | Emma Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Abby Cross * | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Ajhani Oxendine * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Elizabeth Phaup * | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 5 | Hannah Marron * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 9 | Theresa Carriveau * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kat Carter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kierstan Mullins * | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | |
| 13 | Madison Harpham * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Victoria Lawson * | 2 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | |
| 16 | Sally Stooks * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 2 | 0 | 7 | 6 | 6 | 7 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | A'Shawnta Sherman (L, 0-5) | 17 | 60:00 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 1 | 3 | 4 |
| Sweet Briar | 9 | 2 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 9 | 4 | 13 |
| Sweet Briar | 4 | 2 | 6 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 8 | 5 | 13 |
| Sweet Briar | 12 | 8 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 9-11 | 6-6 | 15 -17 |
| Sweet Briar | 7-7 | 6-8 | 13 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 9 | 4 | 13 |
| Sweet Briar | 5 | 2 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 2-7 | 3-6 | 5 -13 |
| Sweet Briar | 1-1 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 26 | 10 | 36 |
| Sweet Briar | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Juniata | 12 | 3 | 15 |
| Sweet Briar | 15 | 7 | 22 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Sweet Briar | 00:33 | Elizabeth Phaup : - | |
| -- 2nd -- | |||
| Juniata | 11:27 | Arielle Danchenko : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 45 Officials and game personnel: Danielle Delude |
| Starter * |
