Kate McDonald
35

Kate McDonald

gp
28
pts/g
14.1
fg %
43.7
3pt %
18.9
ft %
71.0
reb/g
10.6
a/g
3.5
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 838 400
Minutes per game 29.9 28.6
FG 156-357 78-167
FG Pct 43.7 46.7
3PT 7-37 4-16
3PT Pct 18.9 25.0
FT 76-107 33-48
FT Pct 71.0 68.8
Off rebounds 94 42
Def rebounds 202 108
Total rebounds 296 150
Rebounds per game 10.6 10.7
Personal fouls 76 42
Disqualifications 1 1
Assists 98 44
Turnovers 61 27
Assist to turnover ratio 1.6 1.6
Steals 62 28
Blocks 34 14
Points 395 193
Points per game 14.1 13.8
Points per 40 min 18.9 19.3
Recent Results
Date Opponent Result
Feb 9 at Merchant Marine L, 73-70
Feb 13 at Susquehanna W, 61-47
Feb 16 Drew W, 96-48
Feb 20 at Catholic L, 72-59
Feb 27 Carnegie Mellon W, 94-80
Mar 2 at Moravian L, 68-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at St. Vincent W, 68-64 1 34 7-17 41.2 0-1 0.0 4-4 100.0 18
Nov 17 at Thiel W, 76-74 1 35 7-16 43.8 0-0 - 3-7 42.9 17
Nov 24 Gwynedd-Mercy W, 65-56 1 36 8-17 47.1 1-3 33.3 5-6 83.3 22
Nov 27 at Frostburg State W, 76-63 1 32 6-16 37.5 0-2 0.0 6-6 100.0 18
Dec 1 at Moravian L, 84-72 1 34 2-9 22.2 0-2 0.0 6-8 75.0 10
Dec 5 at DeSales W, 73-60 1 31 8-15 53.3 0-1 0.0 6-6 100.0 22
Dec 8 at Eastern W, 76-59 1 21 9-13 69.2 0-0 - 1-1 100.0 19
Dec 15 St. Vincent L, 66-62 1 37 2-8 25.0 1-2 50.0 0-2 0.0 5
Dec 18 Frank. & Marsh. L, 69-59 1 37 3-10 30.0 0-1 0.0 0-1 0.0 6
Dec 28 John Jay W, 78-46 1 21 5-9 55.6 1-2 50.0 0-0 - 11
Dec 29 King's (Pa.) W, 80-51 1 26 5-9 55.6 0-0 - 2-3 66.7 12
Jan 2 Wilkes W, 78-43 1 26 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 5 Scranton W, 65-61 1 27 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 9 at Catholic L, 70-64 1 31 8-12 66.7 0-1 0.0 1-1 100.0 17
Jan 12 at Drew W, 73-53 1 28 5-14 35.7 0-0 - 0-0 - 10
Jan 16 Goucher W, 71-33 1 19 5-7 71.4 0-0 - 4-6 66.7 14
Jan 19 Merchant Marine W, 69-60 1 27 7-11 63.6 0-1 0.0 1-2 50.0 15
Jan 23 Susquehanna W, 70-60 1 26 3-9 33.3 0-1 0.0 1-2 50.0 7
Jan 26 at Scranton L, 65-58 1 28 5-14 35.7 0-1 0.0 3-4 75.0 13
Jan 30 Catholic L, 77-74 1 28 5-12 41.7 0-1 0.0 2-3 66.7 12
Feb 2 Moravian W, 73-63 1 37 14-23 60.9 0-1 0.0 6-7 85.7 34
Feb 6 at Goucher W, 62-45 1 29 3-6 50.0 1-1 100.0 0-0 - 7
Feb 9 at Merchant Marine L, 73-70 1 36 8-15 53.3 3-3 100.0 2-4 50.0 21
Feb 13 at Susquehanna W, 61-47 1 26 3-17 17.6 0-2 0.0 2-5 40.0 8
Feb 16 Drew W, 96-48 1 24 9-12 75.0 0-1 0.0 3-4 75.0 21
Feb 20 at Catholic L, 72-59 1 34 7-25 28.0 0-3 0.0 4-4 100.0 18
Feb 27 Carnegie Mellon W, 94-80 1 36 7-13 53.8 0-1 0.0 9-13 69.2 23
Mar 2 at Moravian L, 68-64 1 32 1-15 6.7 0-3 0.0 1-4 25.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at St. Vincent W, 68-64 1 34 5 7 12 5 5 2 1
Nov 17 at Thiel W, 76-74 1 35 6 5 11 3 0 3 0
Nov 24 Gwynedd-Mercy W, 65-56 1 36 7 7 14 2 2 3 2
Nov 27 at Frostburg State W, 76-63 1 32 8 8 16 2 4 4 3
Dec 1 at Moravian L, 84-72 1 34 5 8 13 4 4 1 2
Dec 5 at DeSales W, 73-60 1 31 1 7 8 3 4 4 2
Dec 8 at Eastern W, 76-59 1 21 1 0 1 4 4 2 3
Dec 15 St. Vincent L, 66-62 1 37 2 6 8 9 3 3 3
Dec 18 Frank. & Marsh. L, 69-59 1 37 1 9 10 1 2 1 0
Dec 28 John Jay W, 78-46 1 21 3 5 8 3 1 1 0
Dec 29 King's (Pa.) W, 80-51 1 26 2 11 13 2 1 4 2
Jan 2 Wilkes W, 78-43 1 26 3 5 8 5 0 2 0
Jan 5 Scranton W, 65-61 1 27 3 5 8 2 2 1 0
Jan 9 at Catholic L, 70-64 1 31 1 4 5 5 0 1 0
Jan 12 at Drew W, 73-53 1 28 1 8 9 4 1 4 2
Jan 16 Goucher W, 71-33 1 19 3 11 14 3 1 3 2
Jan 19 Merchant Marine W, 69-60 1 27 4 8 12 2 1 2 1
Jan 23 Susquehanna W, 70-60 1 26 1 6 7 1 2 3 0
Jan 26 at Scranton L, 65-58 1 28 1 10 11 2 3 1 0
Jan 30 Catholic L, 77-74 1 28 1 6 7 2 1 0 2
Feb 2 Moravian W, 73-63 1 37 3 12 15 3 2 4 0
Feb 6 at Goucher W, 62-45 1 29 1 5 6 3 2 2 2
Feb 9 at Merchant Marine L, 73-70 1 36 5 8 13 3 1 1 1
Feb 13 at Susquehanna W, 61-47 1 26 11 8 19 2 3 4 1
Feb 16 Drew W, 96-48 1 24 2 9 11 8 4 1 1
Feb 20 at Catholic L, 72-59 1 34 5 7 12 3 2 1 0
Feb 27 Carnegie Mellon W, 94-80 1 36 3 11 14 7 3 3 1
Mar 2 at Moravian L, 68-64 1 32 5 6 11 5 3 1 3
Date Opponent Score gs pf dq a/to
Nov 16 at St. Vincent W, 68-64 1 1 0 1.0
Nov 17 at Thiel W, 76-74 1 2 0 -
Nov 24 Gwynedd-Mercy W, 65-56 1 3 0 1.0
Nov 27 at Frostburg State W, 76-63 1 3 0 0.5
Dec 1 at Moravian L, 84-72 1 3 0 1.0
Dec 5 at DeSales W, 73-60 1 3 0 0.8
Dec 8 at Eastern W, 76-59 1 4 0 1.0
Dec 15 St. Vincent L, 66-62 1 1 0 3.0
Dec 18 Frank. & Marsh. L, 69-59 1 3 0 0.5
Dec 28 John Jay W, 78-46 1 1 0 3.0
Dec 29 King's (Pa.) W, 80-51 1 2 0 2.0
Jan 2 Wilkes W, 78-43 1 3 0 -
Jan 5 Scranton W, 65-61 1 4 0 1.0
Jan 9 at Catholic L, 70-64 1 3 0 -
Jan 12 at Drew W, 73-53 1 3 0 4.0
Jan 16 Goucher W, 71-33 1 2 0 3.0
Jan 19 Merchant Marine W, 69-60 1 4 0 2.0
Jan 23 Susquehanna W, 70-60 1 3 0 0.5
Jan 26 at Scranton L, 65-58 1 5 1 0.7
Jan 30 Catholic L, 77-74 1 3 0 2.0
Feb 2 Moravian W, 73-63 1 2 0 1.5
Feb 6 at Goucher W, 62-45 1 0 0 1.5
Feb 9 at Merchant Marine L, 73-70 1 4 0 3.0
Feb 13 at Susquehanna W, 61-47 1 3 0 0.7
Feb 16 Drew W, 96-48 1 3 0 2.0
Feb 20 at Catholic L, 72-59 1 3 0 1.5
Feb 27 Carnegie Mellon W, 94-80 1 2 0 2.3
Mar 2 at Moravian L, 68-64 1 3 0 1.7
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 26.6 3.9-9.1 0.1-0.4 1.8-3.0 9.7
2011-12 29 28.8 5.0-12.1 0.3-1.6 2.4-4.1 12.8
2012-13 28 29.9 5.6-12.8 0.2-1.3 2.7-3.8 14.1
2013-14 26 33.0 6.0-12.7 0.1-0.5 3.6-5.3 15.7
Total 112 29.5 5.1-11.6 0.2-1.0 2.6-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 25 772 113-264 42.8 3-12 25.0 51-86 59.3 280
2011-12 29 29 835 146-350 41.7 8-46 17.4 70-119 58.8 370
2012-13 28 28 838 156-357 43.7 7-37 18.9 76-107 71.0 395
2013-14 26 26 859 155-329 47.1 3-14 21.4 94-137 68.6 407
Total 112 108 3304 570-1300 43.8 21-109 19.3 291-449 64.8 1452
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 772 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2011-12 29 835 28.8 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
2012-13 28 838 29.9 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
2013-14 26 859 33.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Total 112 3304 29.5 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 2.7 5.7 8.4 2.0 2.5 2.1 0.4
2011-12 29 4.0 5.6 9.6 3.0 2.7 2.7 0.9
2012-13 28 3.4 7.2 10.6 3.5 2.2 2.2 1.2
2013-14 26 3.0 7.7 10.7 3.7 3.1 3.6 0.9
Total 112 3.3 6.5 9.8 3.0 2.6 2.6 0.8
  gp gs off def reb ast to stl blk
2010-11 29 25 79 164 243 59 73 61 11
2011-12 29 29 116 163 279 87 79 79 25
2012-13 28 28 94 202 296 98 61 62 34
2013-14 26 26 77 200 277 95 80 94 24
Total 112 108 366 729 1095 339 293 296 94
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 29.9 5.6-12.8 0.2-1.3 2.7-3.8 14.1
Conference 14 28.6 5.6-11.9 0.3-1.1 2.4-3.4 13.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.1 5.5-10.9 0.2-1.2 2.6-3.8 13.9
Away 14 30.8 5.6-14.6 0.3-1.4 2.8-3.9 14.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 28.5 6.1-12.5 0.2-1.1 3.0-4.0 15.3
Losses 9 33.0 4.6-13.3 0.4-1.9 2.1-3.4 11.7
             
November 4 34.3 7.0-16.5 0.2-1.5 4.5-5.8 18.8
December 7 29.6 4.9-10.4 0.3-1.1 2.1-3.0 12.1
January 9 26.7 4.7-10.2 0.0-0.9 1.8-2.4 11.1
February 7 31.7 7.3-15.9 0.6-1.7 3.7-5.3 18.9
March 1 32.0 1.0-15.0 0.0-3.0 1.0-4.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 838 156-357 43.7 7-37 18.9 76-107 71.0 395
Conference 14 14 400 78-167 46.7 4-16 25.0 33-48 68.8 193
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 407 77-153 50.3 3-17 17.6 37-53 69.8 194
Away 14 14 431 79-204 38.7 4-20 20.0 39-54 72.2 201
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 541 115-237 48.5 3-20 15.0 57-76 75.0 290
Losses 9 9 297 41-120 34.2 4-17 23.5 19-31 61.3 105
                     
November 4 4 137 28-66 42.4 1-6 16.7 18-23 78.3 75
December 7 7 207 34-73 46.6 2-8 25.0 15-21 71.4 85
January 9 9 240 42-92 45.7 0-8 0.0 16-22 72.7 100
February 7 7 222 51-111 45.9 4-12 33.3 26-37 70.3 132
March 1 1 32 1-15 6.7 0-3 0.0 1-4 25.0 3
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 838 29.9 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
Conference 14 400 28.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 407 29.1 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
Away 14 431 30.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 541 28.5 0.0-0.0 0.0-0.0 15.0 0.0-0.0 0.0
Losses 9 297 33.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 4 137 34.3 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
December 7 207 29.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 240 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 222 31.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 3.4 7.2 10.6 3.5 2.2 2.2 1.2
Conference 14 3.0 7.7 10.7 3.1 1.9 2.0 1.0
Exhibition - - - - - - - -
                 
Home 14 2.7 7.9 10.6 3.6 1.8 2.2 1.0
Away 14 4.0 6.5 10.5 3.4 2.6 2.2 1.4
Neutral - - - - - - - -
                 
Wins 19 3.6 7.3 10.8 3.4 2.2 2.7 1.2
Losses 9 2.9 7.1 10.0 3.8 2.1 1.1 1.2
                 
November 4 6.5 6.8 13.3 3.0 2.8 3.0 1.5
December 7 2.1 6.6 8.7 3.7 2.7 2.3 1.7
January 9 2.0 7.0 9.0 2.9 1.2 1.9 0.8
February 7 4.3 8.6 12.9 4.1 2.4 2.3 0.9
March 1 5.0 6.0 11.0 5.0 3.0 1.0 3.0
  gp gs off def reb ast to stl blk
Total 28 28 94 202 296 98 61 62 34
Conference 14 14 42 108 150 44 27 28 14
Exhibition - - - - - - - - -
                   
Home 14 14 38 111 149 50 25 31 14
Away 14 14 56 91 147 48 36 31 20
Neutral - - - - - - - - -
                   
Wins 19 19 68 138 206 64 42 52 23
Losses 9 9 26 64 90 34 19 10 11
                   
November 4 4 26 27 53 12 11 12 6
December 7 7 15 46 61 26 19 16 12
January 9 9 18 63 81 26 11 17 7
February 7 7 30 60 90 29 17 16 6
March 1 1 5 6 11 5 3 1 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0