Kate McDonald
35

Kate McDonald

gp
29
pts/g
12.8
fg %
41.7
3pt %
17.4
ft %
58.8
reb/g
9.6
a/g
3.0
Player Stats
  Overall Conference
Games 29 14
Games started 29 14
Minutes 835 397
Minutes per game 28.8 28.4
FG 146-350 70-174
FG Pct 41.7 40.2
3PT 8-46 3-19
3PT Pct 17.4 15.8
FT 70-119 31-58
FT Pct 58.8 53.4
Off rebounds 116 56
Def rebounds 163 83
Total rebounds 279 139
Rebounds per game 9.6 9.9
Personal fouls 75 32
Disqualifications 2 1
Assists 87 44
Turnovers 79 30
Assist to turnover ratio 1.1 1.5
Steals 79 38
Blocks 25 17
Points 370 174
Points per game 12.8 12.4
Points per 40 min 17.7 17.5
Recent Results
Date Opponent Result
Feb 11 Goucher W, 75-49
Feb 18 at Susquehanna W, 77-48
Feb 22 Moravian W, 71-60
Feb 25 Catholic L, 79-69
Mar 2 Castleton W, 84-57
Mar 3 York (Pa.) L, 90-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Penn State Harrisburg W, 82-51 1 22 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 18 vs. Widener W, 68-63 1 33 1-4 25.0 0-0 - 1-4 25.0 3
Nov 19 at DeSales W, 59-43 1 38 7-12 58.3 0-2 0.0 2-4 50.0 16
Nov 22 Mt. Aloysius W, 74-52 1 23 5-10 50.0 0-2 0.0 1-2 50.0 11
Nov 26 at St. Vincent W, 76-63 1 37 8-17 47.1 0-3 0.0 1-2 50.0 17
Nov 27 Frostburg State W, 77-40 1 21 4-11 36.4 2-3 66.7 0-0 - 10
Dec 3 Susquehanna W, 83-53 1 21 4-13 30.8 0-1 0.0 2-5 40.0 10
Dec 6 Dickinson W, 76-51 1 30 7-14 50.0 0-0 - 0-0 - 14
Dec 10 at Wm. Paterson L, 71-53 1 38 8-13 61.5 2-5 40.0 1-3 33.3 19
Dec 18 at Marymount (Va.) W, 63-48 1 36 6-18 33.3 1-3 33.3 6-10 60.0 19
Dec 29 # Juniata Holiday Classic   - - - - - - - - -
Dec 29 Misericordia W, 69-68 1 29 1-6 16.7 0-1 0.0 0-1 0.0 2
Dec 30 # Juniata Holiday Classic   - - - - - - - - -
Dec 30 Ramapo W, 68-57 1 33 4-11 36.4 0-2 0.0 7-8 87.5 15
Jan 7 Merchant Marine W, 67-46 1 29 5-10 50.0 0-1 0.0 3-6 50.0 13
Jan 8 Drew W, 63-54 1 30 6-10 60.0 0-0 - 0-0 - 12
Jan 13 at Goucher W, 79-50 1 23 3-10 30.0 1-1 100.0 2-8 25.0 9
Jan 14 at Catholic W, 70-60 1 37 9-18 50.0 1-4 25.0 1-2 50.0 20
Jan 20 Moravian W, 77-55 1 20 6-10 60.0 0-1 0.0 3-3 100.0 15
Jan 21 Scranton W, 71-48 1 36 4-14 28.6 0-1 0.0 1-5 20.0 9
Jan 27 at Drew W, 58-54 1 37 6-16 37.5 0-1 0.0 4-7 57.1 16
Jan 28 at Merchant Marine W, 57-41 1 25 4-13 30.8 0-2 0.0 3-3 100.0 11
Feb 3 at Scranton W, 66-45 1 31 6-17 35.3 1-3 33.3 3-6 50.0 16
Feb 4 at Moravian W, 63-60 1 36 5-14 35.7 0-1 0.0 3-6 50.0 13
Feb 10 Catholic W, 55-52 1 34 4-15 26.7 0-3 0.0 2-2 100.0 10
Feb 11 Goucher W, 75-49 1 20 3-8 37.5 0-0 - 2-2 100.0 8
Feb 18 at Susquehanna W, 77-48 1 18 5-6 83.3 0-0 - 2-3 66.7 12
Feb 22 Moravian W, 71-60 1 14 2-6 33.3 0-2 0.0 1-2 50.0 5
Feb 25 Catholic L, 79-69 1 32 6-16 37.5 0-2 0.0 6-8 75.0 18
Mar 2 Castleton W, 84-57 1 23 8-17 47.1 0-1 0.0 5-6 83.3 21
Mar 3 York (Pa.) L, 90-81 1 29 5-13 38.5 0-0 - 6-9 66.7 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Penn State Harrisburg W, 82-51 1 22 2 2 4 3 5 6 1
Nov 18 vs. Widener W, 68-63 1 33 3 9 12 2 3 1 0
Nov 19 at DeSales W, 59-43 1 38 3 4 7 3 4 1 1
Nov 22 Mt. Aloysius W, 74-52 1 23 4 7 11 5 2 7 0
Nov 26 at St. Vincent W, 76-63 1 37 1 6 7 1 5 3 1
Nov 27 Frostburg State W, 77-40 1 21 2 2 4 3 3 2 0
Dec 3 Susquehanna W, 83-53 1 21 6 4 10 3 1 2 0
Dec 6 Dickinson W, 76-51 1 30 10 4 14 3 5 5 0
Dec 10 at Wm. Paterson L, 71-53 1 38 6 4 10 0 3 2 0
Dec 18 at Marymount (Va.) W, 63-48 1 36 2 8 10 4 5 5 3
Dec 29 # Juniata Holiday Classic   - - - - - - - - -
Dec 29 Misericordia W, 69-68 1 29 2 3 5 1 3 2 0
Dec 30 # Juniata Holiday Classic   - - - - - - - - -
Dec 30 Ramapo W, 68-57 1 33 1 7 8 7 1 0 0
Jan 7 Merchant Marine W, 67-46 1 29 5 7 12 1 2 7 1
Jan 8 Drew W, 63-54 1 30 1 3 4 3 2 1 0
Jan 13 at Goucher W, 79-50 1 23 6 5 11 4 2 2 0
Jan 14 at Catholic W, 70-60 1 37 4 9 13 6 6 3 1
Jan 20 Moravian W, 77-55 1 20 3 4 7 2 2 4 0
Jan 21 Scranton W, 71-48 1 36 3 8 11 3 2 1 2
Jan 27 at Drew W, 58-54 1 37 8 5 13 2 1 2 0
Jan 28 at Merchant Marine W, 57-41 1 25 4 6 10 3 2 3 5
Feb 3 at Scranton W, 66-45 1 31 5 8 13 4 0 3 2
Feb 4 at Moravian W, 63-60 1 36 3 11 14 6 4 4 2
Feb 10 Catholic W, 55-52 1 34 4 2 6 4 2 0 0
Feb 11 Goucher W, 75-49 1 20 3 5 8 2 2 3 2
Feb 18 at Susquehanna W, 77-48 1 18 1 6 7 1 2 3 2
Feb 22 Moravian W, 71-60 1 14 3 3 6 0 0 2 0
Feb 25 Catholic L, 79-69 1 32 8 8 16 1 2 1 1
Mar 2 Castleton W, 84-57 1 23 5 4 9 3 2 3 1
Mar 3 York (Pa.) L, 90-81 1 29 8 9 17 7 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 15 at Penn State Harrisburg W, 82-51 1 3 0 0.6
Nov 18 vs. Widener W, 68-63 1 4 0 0.7
Nov 19 at DeSales W, 59-43 1 3 0 0.8
Nov 22 Mt. Aloysius W, 74-52 1 4 0 2.5
Nov 26 at St. Vincent W, 76-63 1 2 0 0.2
Nov 27 Frostburg State W, 77-40 1 2 0 1.0
Dec 3 Susquehanna W, 83-53 1 2 0 3.0
Dec 6 Dickinson W, 76-51 1 0 0 0.6
Dec 10 at Wm. Paterson L, 71-53 1 2 0 0.0
Dec 18 at Marymount (Va.) W, 63-48 1 3 0 0.8
Dec 29 # Juniata Holiday Classic   - - - -
Dec 29 Misericordia W, 69-68 1 4 0 0.3
Dec 30 # Juniata Holiday Classic   - - - -
Dec 30 Ramapo W, 68-57 1 2 0 7.0
Jan 7 Merchant Marine W, 67-46 1 2 0 0.5
Jan 8 Drew W, 63-54 1 5 1 1.5
Jan 13 at Goucher W, 79-50 1 0 0 2.0
Jan 14 at Catholic W, 70-60 1 0 0 1.0
Jan 20 Moravian W, 77-55 1 4 0 1.0
Jan 21 Scranton W, 71-48 1 1 0 1.5
Jan 27 at Drew W, 58-54 1 2 0 2.0
Jan 28 at Merchant Marine W, 57-41 1 2 0 1.5
Feb 3 at Scranton W, 66-45 1 2 0 -
Feb 4 at Moravian W, 63-60 1 4 0 1.5
Feb 10 Catholic W, 55-52 1 3 0 2.0
Feb 11 Goucher W, 75-49 1 2 0 1.0
Feb 18 at Susquehanna W, 77-48 1 3 0 0.5
Feb 22 Moravian W, 71-60 1 4 0 -
Feb 25 Catholic L, 79-69 1 5 1 0.5
Mar 2 Castleton W, 84-57 1 1 0 1.5
Mar 3 York (Pa.) L, 90-81 1 4 0 1.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 26.6 3.9-9.1 0.1-0.4 1.8-3.0 9.7
2011-12 29 28.8 5.0-12.1 0.3-1.6 2.4-4.1 12.8
2012-13 28 29.9 5.6-12.8 0.2-1.3 2.7-3.8 14.1
2013-14 26 33.0 6.0-12.7 0.1-0.5 3.6-5.3 15.7
Total 112 29.5 5.1-11.6 0.2-1.0 2.6-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 25 772 113-264 42.8 3-12 25.0 51-86 59.3 280
2011-12 29 29 835 146-350 41.7 8-46 17.4 70-119 58.8 370
2012-13 28 28 838 156-357 43.7 7-37 18.9 76-107 71.0 395
2013-14 26 26 859 155-329 47.1 3-14 21.4 94-137 68.6 407
Total 112 108 3304 570-1300 43.8 21-109 19.3 291-449 64.8 1452
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 772 26.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2011-12 29 835 28.8 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
2012-13 28 838 29.9 0.0-0.0 0.0-0.0 18.9 0.0-0.0 0.0
2013-14 26 859 33.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Total 112 3304 29.5 0.0-0.0 0.0-0.0 19.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 2.7 5.7 8.4 2.0 2.5 2.1 0.4
2011-12 29 4.0 5.6 9.6 3.0 2.7 2.7 0.9
2012-13 28 3.4 7.2 10.6 3.5 2.2 2.2 1.2
2013-14 26 3.0 7.7 10.7 3.7 3.1 3.6 0.9
Total 112 3.3 6.5 9.8 3.0 2.6 2.6 0.8
  gp gs off def reb ast to stl blk
2010-11 29 25 79 164 243 59 73 61 11
2011-12 29 29 116 163 279 87 79 79 25
2012-13 28 28 94 202 296 98 61 62 34
2013-14 26 26 77 200 277 95 80 94 24
Total 112 108 366 729 1095 339 293 296 94
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.8 5.0-12.1 0.3-1.6 2.4-4.1 12.8
Conference 14 28.4 5.0-12.4 0.2-1.4 2.2-4.1 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 26.5 4.6-11.5 0.1-1.2 2.4-3.7 11.8
Away 12 31.5 5.9-13.5 0.5-2.2 2.5-4.7 14.8
Neutral 1 33.0 1.0-4.0 0.0-0.0 1.0-4.0 3.0
             
Wins 26 28.3 4.9-11.8 0.2-1.5 2.2-3.8 12.2
Losses 3 33.0 6.3-14.0 0.7-2.3 4.3-6.7 17.7
             
November 6 29.0 4.8-10.3 0.3-1.8 1.2-2.3 11.2
December 6 31.2 5.0-12.5 0.5-2.0 2.7-4.5 13.2
January 8 29.6 5.4-12.6 0.2-1.4 2.1-4.2 13.1
February 7 26.4 4.4-11.7 0.1-1.6 2.7-4.1 11.7
March 2 26.0 6.5-15.0 0.0-0.5 5.5-7.5 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 835 146-350 41.7 8-46 17.4 70-119 58.8 370
Conference 14 14 397 70-174 40.2 3-19 15.8 31-58 53.4 174
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 424 74-184 40.2 2-20 10.0 39-59 66.1 189
Away 12 12 378 71-162 43.8 6-26 23.1 30-56 53.6 178
Neutral 1 1 33 1-4 25.0 0-0 - 1-4 25.0 3
                     
Wins 26 26 736 127-308 41.2 6-39 15.4 57-99 57.6 317
Losses 3 3 99 19-42 45.2 2-7 28.6 13-20 65.0 53
                     
November 6 6 174 29-62 46.8 2-11 18.2 7-14 50.0 67
December 6 6 187 30-75 40.0 3-12 25.0 16-27 59.3 79
January 8 8 237 43-101 42.6 2-11 18.2 17-34 50.0 105
February 7 7 185 31-82 37.8 1-11 9.1 19-29 65.5 82
March 2 2 52 13-30 43.3 0-1 0.0 11-15 73.3 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 835 28.8 0.0-0.0 0.0-0.0 17.4 0.0-0.0 0.0
Conference 14 397 28.4 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 424 26.5 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Away 12 378 31.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Neutral 1 33 33.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 26 736 28.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
Losses 3 99 33.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 6 174 29.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
December 6 187 31.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 237 29.6 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
February 7 185 26.4 0.0-0.0 0.0-0.0 9.1 0.0-0.0 0.0
March 2 52 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 4.0 5.6 9.6 3.0 2.7 2.7 0.9
Conference 14 4.0 5.9 9.9 3.1 2.1 2.7 1.2
Exhibition - - - - - - - -
                 
Home 16 4.3 5.0 9.3 3.0 2.3 2.6 0.4
Away 12 3.8 6.2 9.9 3.1 3.3 3.1 1.5
Neutral 1 3.0 9.0 12.0 2.0 3.0 1.0 0.0
                 
Wins 26 3.6 5.5 9.1 3.0 2.6 2.9 0.9
Losses 3 7.3 7.0 14.3 2.7 3.7 1.3 0.3
                 
November 6 2.5 5.0 7.5 2.8 3.7 3.3 0.5
December 6 4.5 5.0 9.5 3.0 3.0 2.7 0.5
January 8 4.3 5.9 10.1 3.0 2.4 2.9 1.1
February 7 3.9 6.1 10.0 2.6 1.7 2.3 1.3
March 2 6.5 6.5 13.0 5.0 4.0 2.0 0.5
  gp gs off def reb ast to stl blk
Total 29 29 116 163 279 87 79 79 25
Conference 14 14 56 83 139 44 30 38 17
Exhibition - - - - - - - - -
                   
Home 16 16 68 80 148 48 37 41 7
Away 12 12 45 74 119 37 39 37 18
Neutral 1 1 3 9 12 2 3 1 0
                   
Wins 26 26 94 142 236 79 68 75 24
Losses 3 3 22 21 43 8 11 4 1
                   
November 6 6 15 30 45 17 22 20 3
December 6 6 27 30 57 18 18 16 3
January 8 8 34 47 81 24 19 23 9
February 7 7 27 43 70 18 12 16 9
March 2 2 13 13 26 10 8 4 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0