Jordan Hileman
30

Jordan Hileman

gp
28
pts/g
9.1
fg %
39.5
3pt %
32.6
ft %
79.7
reb/g
4.1
a/g
3.0
Player Stats
  Overall Conference
Games 28 14
Games started 28 14
Minutes 880 433
Minutes per game 31.4 30.9
FG 87-220 40-111
FG Pct 39.5 36.0
3PT 31-95 14-48
3PT Pct 32.6 29.2
FT 51-64 25-32
FT Pct 79.7 78.1
Off rebounds 43 22
Def rebounds 72 34
Total rebounds 115 56
Rebounds per game 4.1 4.0
Personal fouls 38 19
Disqualifications 0 0
Assists 85 41
Turnovers 85 38
Assist to turnover ratio 1.0 1.1
Steals 46 16
Blocks 4 3
Points 256 119
Points per game 9.1 8.5
Points per 40 min 11.6 11.0
Recent Results
Date Opponent Result
Feb 9 at Merchant Marine L, 73-70
Feb 13 at Susquehanna W, 61-47
Feb 16 Drew W, 96-48
Feb 20 at Catholic L, 72-59
Feb 27 Carnegie Mellon W, 94-80
Mar 2 at Moravian L, 68-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at St. Vincent W, 68-64 1 31 1-5 20.0 0-1 0.0 3-4 75.0 5
Nov 17 at Thiel W, 76-74 1 27 6-12 50.0 4-8 50.0 0-0 - 16
Nov 24 Gwynedd-Mercy W, 65-56 1 35 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 27 at Frostburg State W, 76-63 1 32 3-7 42.9 0-2 0.0 3-4 75.0 9
Dec 1 at Moravian L, 84-72 1 33 2-9 22.2 0-3 0.0 0-0 - 4
Dec 5 at DeSales W, 73-60 1 29 3-7 42.9 0-1 0.0 2-2 100.0 8
Dec 8 at Eastern W, 76-59 1 29 3-6 50.0 0-1 0.0 1-1 100.0 7
Dec 15 St. Vincent L, 66-62 1 30 3-10 30.0 2-6 33.3 0-0 - 8
Dec 18 Frank. & Marsh. L, 69-59 1 37 3-10 30.0 0-3 0.0 2-2 100.0 8
Dec 28 John Jay W, 78-46 1 31 2-4 50.0 0-2 0.0 2-3 66.7 6
Dec 29 King's (Pa.) W, 80-51 1 25 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 2 Wilkes W, 78-43 1 27 4-8 50.0 1-3 33.3 0-0 - 9
Jan 5 Scranton W, 65-61 1 37 4-9 44.4 2-6 33.3 5-6 83.3 15
Jan 9 at Catholic L, 70-64 1 33 1-12 8.3 1-5 20.0 0-0 - 3
Jan 12 at Drew W, 73-53 1 30 3-8 37.5 1-2 50.0 3-3 100.0 10
Jan 16 Goucher W, 71-33 1 25 3-6 50.0 1-3 33.3 3-3 100.0 10
Jan 19 Merchant Marine W, 69-60 1 26 0-3 0.0 0-0 - 3-4 75.0 3
Jan 23 Susquehanna W, 70-60 1 32 9-15 60.0 2-6 33.3 4-5 80.0 24
Jan 26 at Scranton L, 65-58 1 35 2-6 33.3 2-5 40.0 1-2 50.0 7
Jan 30 Catholic L, 77-74 1 34 1-4 25.0 0-2 0.0 0-1 0.0 2
Feb 2 Moravian W, 73-63 1 38 4-9 44.4 1-3 33.3 2-2 100.0 11
Feb 6 at Goucher W, 62-45 1 24 4-8 50.0 2-4 50.0 1-2 50.0 11
Feb 9 at Merchant Marine L, 73-70 1 24 1-7 14.3 0-2 0.0 0-0 - 2
Feb 13 at Susquehanna W, 61-47 1 36 3-10 30.0 0-3 0.0 2-2 100.0 8
Feb 16 Drew W, 96-48 1 26 3-5 60.0 2-4 50.0 1-2 50.0 9
Feb 20 at Catholic L, 72-59 1 37 5-10 50.0 2-4 50.0 1-2 50.0 13
Feb 27 Carnegie Mellon W, 94-80 1 37 3-6 50.0 2-3 66.7 5-6 83.3 13
Mar 2 at Moravian L, 68-64 1 40 6-12 50.0 5-7 71.4 4-4 100.0 21
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at St. Vincent W, 68-64 1 31 0 5 5 2 4 1 0
Nov 17 at Thiel W, 76-74 1 27 4 2 6 3 0 4 0
Nov 24 Gwynedd-Mercy W, 65-56 1 35 2 2 4 5 6 4 0
Nov 27 at Frostburg State W, 76-63 1 32 2 3 5 5 5 2 0
Dec 1 at Moravian L, 84-72 1 33 1 3 4 3 2 1 1
Dec 5 at DeSales W, 73-60 1 29 1 3 4 1 6 6 1
Dec 8 at Eastern W, 76-59 1 29 3 2 5 3 4 1 0
Dec 15 St. Vincent L, 66-62 1 30 2 3 5 3 6 1 0
Dec 18 Frank. & Marsh. L, 69-59 1 37 0 5 5 5 1 7 0
Dec 28 John Jay W, 78-46 1 31 1 2 3 4 3 0 0
Dec 29 King's (Pa.) W, 80-51 1 25 0 3 3 3 2 1 0
Jan 2 Wilkes W, 78-43 1 27 1 2 3 4 2 1 0
Jan 5 Scranton W, 65-61 1 37 2 5 7 2 3 4 2
Jan 9 at Catholic L, 70-64 1 33 4 2 6 5 2 1 0
Jan 12 at Drew W, 73-53 1 30 2 2 4 2 4 1 0
Jan 16 Goucher W, 71-33 1 25 0 2 2 1 3 1 0
Jan 19 Merchant Marine W, 69-60 1 26 3 3 6 4 2 0 0
Jan 23 Susquehanna W, 70-60 1 32 2 1 3 5 2 2 0
Jan 26 at Scranton L, 65-58 1 35 0 1 1 4 3 0 0
Jan 30 Catholic L, 77-74 1 34 2 2 4 5 4 2 0
Feb 2 Moravian W, 73-63 1 38 2 1 3 0 3 1 0
Feb 6 at Goucher W, 62-45 1 24 1 1 2 2 2 1 0
Feb 9 at Merchant Marine L, 73-70 1 24 0 5 5 2 6 0 0
Feb 13 at Susquehanna W, 61-47 1 36 3 2 5 3 2 1 0
Feb 16 Drew W, 96-48 1 26 0 4 4 3 0 1 0
Feb 20 at Catholic L, 72-59 1 37 3 2 5 2 3 0 0
Feb 27 Carnegie Mellon W, 94-80 1 37 0 2 2 3 1 1 0
Mar 2 at Moravian L, 68-64 1 40 2 2 4 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 16 at St. Vincent W, 68-64 1 1 0 0.5
Nov 17 at Thiel W, 76-74 1 3 0 -
Nov 24 Gwynedd-Mercy W, 65-56 1 1 0 0.8
Nov 27 at Frostburg State W, 76-63 1 0 0 1.0
Dec 1 at Moravian L, 84-72 1 2 0 1.5
Dec 5 at DeSales W, 73-60 1 0 0 0.2
Dec 8 at Eastern W, 76-59 1 2 0 0.8
Dec 15 St. Vincent L, 66-62 1 1 0 0.5
Dec 18 Frank. & Marsh. L, 69-59 1 4 0 5.0
Dec 28 John Jay W, 78-46 1 0 0 1.3
Dec 29 King's (Pa.) W, 80-51 1 2 0 1.5
Jan 2 Wilkes W, 78-43 1 1 0 2.0
Jan 5 Scranton W, 65-61 1 1 0 0.7
Jan 9 at Catholic L, 70-64 1 3 0 2.5
Jan 12 at Drew W, 73-53 1 1 0 0.5
Jan 16 Goucher W, 71-33 1 0 0 0.3
Jan 19 Merchant Marine W, 69-60 1 2 0 2.0
Jan 23 Susquehanna W, 70-60 1 0 0 2.5
Jan 26 at Scranton L, 65-58 1 1 0 1.3
Jan 30 Catholic L, 77-74 1 3 0 1.3
Feb 2 Moravian W, 73-63 1 1 0 0.0
Feb 6 at Goucher W, 62-45 1 1 0 1.0
Feb 9 at Merchant Marine L, 73-70 1 4 0 0.3
Feb 13 at Susquehanna W, 61-47 1 0 0 1.5
Feb 16 Drew W, 96-48 1 0 0 -
Feb 20 at Catholic L, 72-59 1 1 0 0.7
Feb 27 Carnegie Mellon W, 94-80 1 1 0 3.0
Mar 2 at Moravian L, 68-64 1 2 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 29 17.1 2.0-5.0 0.8-2.4 0.9-1.1 5.8
2011-12 29 23.0 2.6-6.3 0.9-2.8 1.3-1.7 7.3
2012-13 28 31.4 3.1-7.9 1.1-3.4 1.8-2.3 9.1
2013-14 26 34.8 3.3-8.4 1.0-3.5 2.1-2.5 9.8
Total 112 26.3 2.7-6.9 1.0-3.0 1.5-1.9 8.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 29 7 497 59-145 40.7 24-70 34.3 27-33 81.8 169
2011-12 29 - 666 74-184 40.2 26-82 31.7 39-49 79.6 213
2012-13 28 28 880 87-220 39.5 31-95 32.6 51-64 79.7 256
2013-14 26 26 904 87-219 39.7 26-92 28.3 55-66 83.3 255
Total 112 61 2947 307-768 40.0 107-339 31.6 172-212 81.1 893
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 29 497 17.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
2011-12 29 666 23.0 0.0-0.0 0.0-0.0 31.7 0.0-0.0 0.0
2012-13 28 880 31.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2013-14 26 904 34.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Total 112 2947 26.3 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 29 0.7 1.8 2.5 1.3 1.9 0.9 0.0
2011-12 29 0.8 1.8 2.7 2.1 2.1 0.8 0.0
2012-13 28 1.5 2.6 4.1 3.0 3.0 1.6 0.1
2013-14 26 1.6 3.3 4.9 3.5 2.6 1.2 0.2
Total 112 1.2 2.3 3.5 2.4 2.4 1.1 0.1
  gp gs off def reb ast to stl blk
2010-11 29 7 21 51 72 37 56 26 1
2011-12 29 - 24 53 77 60 60 24 1
2012-13 28 28 43 72 115 85 85 46 4
2013-14 26 26 41 86 127 90 68 31 6
Total 112 61 129 262 391 272 269 127 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2011-12 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.4 3.1-7.9 1.1-3.4 1.8-2.3 9.1
Conference 14 30.9 2.9-7.9 1.0-3.4 1.8-2.3 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 31.4 3.1-7.2 1.0-3.4 2.1-2.7 9.4
Away 14 31.4 3.1-8.5 1.2-3.4 1.5-1.9 8.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 19 30.4 3.3-7.4 1.0-3.1 2.3-2.8 9.9
Losses 9 33.7 2.7-8.9 1.3-4.1 0.9-1.2 7.6
             
November 4 31.3 3.5-8.5 1.2-4.0 1.8-2.5 10.0
December 7 30.6 2.4-6.9 0.3-2.4 1.3-1.4 6.4
January 9 31.0 3.0-7.9 1.1-3.6 2.1-2.7 9.2
February 7 31.7 3.3-7.9 1.3-3.3 1.7-2.3 9.6
March 1 40.0 6.0-12.0 5.0-7.0 4.0-4.0 21.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 880 87-220 39.5 31-95 32.6 51-64 79.7 256
Conference 14 14 433 40-111 36.0 14-48 29.2 25-32 78.1 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 440 44-101 43.6 14-47 29.8 30-38 78.9 132
Away 14 14 440 43-119 36.1 17-48 35.4 21-26 80.8 124
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 19 19 577 63-140 45.0 19-58 32.8 43-53 81.1 188
Losses 9 9 303 24-80 30.0 12-37 32.4 8-11 72.7 68
                     
November 4 4 125 14-34 41.2 5-16 31.3 7-10 70.0 40
December 7 7 214 17-48 35.4 2-17 11.8 9-10 90.0 45
January 9 9 279 27-71 38.0 10-32 31.3 19-24 79.2 83
February 7 7 222 23-55 41.8 9-23 39.1 12-16 75.0 67
March 1 1 40 6-12 50.0 5-7 71.4 4-4 100.0 21
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 880 31.4 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
Conference 14 433 30.9 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 440 31.4 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Away 14 440 31.4 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 19 577 30.4 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Losses 9 303 33.7 0.0-0.0 0.0-0.0 32.4 0.0-0.0 0.0
                 
November 4 125 31.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 7 214 30.6 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 9 279 31.0 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
February 7 222 31.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 71.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.5 2.6 4.1 3.0 3.0 1.6 0.1
Conference 14 1.6 2.4 4.0 2.9 2.7 1.1 0.2
Exhibition - - - - - - - -
                 
Home 14 1.2 2.6 3.9 3.4 2.7 1.9 0.1
Away 14 1.9 2.5 4.4 2.7 3.4 1.4 0.1
Neutral - - - - - - - -
                 
Wins 19 1.5 2.5 4.0 2.9 2.8 1.7 0.2
Losses 9 1.6 2.8 4.3 3.3 3.4 1.4 0.1
                 
November 4 2.0 3.0 5.0 3.8 3.8 2.8 0.0
December 7 1.1 3.0 4.1 3.1 3.4 2.4 0.3
January 9 1.8 2.2 4.0 3.6 2.8 1.3 0.2
February 7 1.3 2.4 3.7 2.1 2.4 0.7 0.0
March 1 2.0 2.0 4.0 1.0 4.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 43 72 115 85 85 46 4
Conference 14 14 22 34 56 41 38 16 3
Exhibition - - - - - - - - -
                   
Home 14 14 17 37 54 47 38 26 2
Away 14 14 26 35 61 38 47 20 2
Neutral - - - - - - - - -
                   
Wins 19 19 29 47 76 55 54 33 3
Losses 9 9 14 25 39 30 31 13 1
                   
November 4 4 8 12 20 15 15 11 0
December 7 7 8 21 29 22 24 17 2
January 9 9 16 20 36 32 25 12 2
February 7 7 9 17 26 15 17 5 0
March 1 1 2 2 4 1 4 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0