Aly Smith
-
- Height:
- 5-8
-
- Hometown:
- Mount Union, Pa.
-
- Position:
- P/1B
-
- Year:
- So.
-
- High School:
- Mount Union
-
- gp
- 33
-
- avg
- .270
-
- hr
- -
-
- rbi
- 11
-
- r
- 12
-
- sb
- 2
Bio
2014 (Sophomore): Served as the teams' ace in the 2014 season throwing a team-high 113.1 innings… made 15 starts in the circle and 28 total pitching appearances… averaged 4.45 strikeouts per game and had a team low 5.19 ERA… at the plate she finished with a .270 batting average and a .337 on base percentage finishing fourth on the team with 11 RBI.
2013 (Freshman): Appeared in 29 games, earning 28 starts … finished with .325 batting average, second highest on the team … earned team-best .500 slugging percentage … had a team-high eight doubles … tied for team-high of two home runs … made a team-high 16 appearances on the mound with 14 starts … pitched five inning two-hit shutout of Penn College (March 11) with 11 strikeouts … pitched a team-high 84.1 innings … team-high 69 strikeouts put her seventh on all-time season-high list … had a team-low .264 opponent batting average … struckout 10 in complete 10 inning game against Scranton (April 6).
Personal: Daughter of David and Andrea Smith…POE is chemistry.
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Plate appearances | 85 | 31 |
| At Bats | 74 | 27 |
| Runs | 12 | 4 |
| Hits | 20 | 8 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 3 |
| Total bases | 24 | 9 |
| Walks | 7 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 20 | 10 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .270 | .296 |
| On Base Percentage | .337 | .345 |
| Slugging Percentage | .324 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ithaca | L, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 9 | vs. Richard Stockton | L, 9-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Alvernia | W, 11-10 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | vs. Heidelberg | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 11 | vs. Hood | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. Salve Regina | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 13 | vs. Rensselaer | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. The Coll. of New Jersey | L, 10-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | vs. Haverford | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Rowan | L, 5-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 20 | at York (Pa.) | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 20 | at York (Pa.) | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 22 | at Mt. Aloysius | W, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 22 | at Mt. Aloysius | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Elizabethtown | L, 14-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Elizabethtown | L, 5-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 27 | St. Vincent | L, 9-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Mar 27 | St. Vincent | L, 10-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | Penn St.-Altoona | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Catholic | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 6 | at Catholic | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | at East. Mennonite | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at East. Mennonite | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Scranton | L, 17-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Scranton | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 13 | Drew | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Drew | W, 8-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Susquehanna | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Susquehanna | L, 10-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State Harrisburg | T, 2-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 22 | Penn State Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 26 | at Moravian | L, 9-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 26 | at Moravian | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ithaca | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Richard Stockton | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Alvernia | W, 11-10 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. Heidelberg | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Hood | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Salve Regina | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rensselaer | L, 17-1 | 1 | 0 | 1 | - | - |
| Mar 13 | vs. The Coll. of New Jersey | L, 10-9 | 1 | 2 | 2 | - | - |
| Mar 14 | vs. Haverford | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Rowan | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at York (Pa.) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 20 | at York (Pa.) | L, 4-3 | 1 | 2 | 2 | 1 | - |
| Mar 22 | at Mt. Aloysius | W, 8-6 | 1 | 1 | 2 | 1 | - |
| Mar 22 | at Mt. Aloysius | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Elizabethtown | L, 14-5 | 1 | 0 | 2 | - | - |
| Mar 23 | Elizabethtown | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 27 | St. Vincent | L, 9-5 | 1 | 0 | 2 | - | - |
| Mar 27 | St. Vincent | L, 10-1 | 1 | 1 | 0 | - | - |
| Apr 3 | Penn St.-Altoona | L, 8-6 | - | - | - | - | - |
| Apr 3 | Penn St.-Altoona | - | - | - | - | - | |
| Apr 6 | at Catholic | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Catholic | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 8 | at East. Mennonite | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 8 | at East. Mennonite | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 12 | at Scranton | L, 17-9 | 1 | 0 | 0 | - | - |
| Apr 12 | at Scranton | W, 7-5 | 1 | 2 | 1 | - | - |
| Apr 13 | Drew | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Drew | W, 8-7 | 1 | 1 | 1 | - | - |
| Apr 19 | Susquehanna | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 19 | Susquehanna | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 22 | Penn State Harrisburg | T, 2-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Harrisburg | - | - | - | - | - | |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Moravian | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 26 | at Moravian | L, 14-2 | 1 | 0 | 0 | - | - |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ithaca | L, 5-1 | 1 | 0 | 0 | 2.1 | 3 | 2 | - | 0.00 | 3 | 9.00 | - | 1.29 |
| Mar 9 | vs. Richard Stockton | L, 9-1 | 1 | 0 | 0 | 5.2 | 9 | 4 | 3 | 3.71 | 3 | 3.71 | - | 2.65 |
| Mar 10 | vs. Alvernia | W, 11-10 | 1 | 1 | 0 | 2.0 | 1 | 1 | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Mar 10 | vs. Heidelberg | L, 5-0 | 1 | 0 | 1 | 5.0 | 8 | 5 | 1 | 1.40 | 3 | 4.20 | - | 1.60 |
| Mar 11 | vs. Hood | L, 3-2 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Mar 11 | vs. Salve Regina | W, 3-2 | 1 | 1 | 0 | 4.2 | 2 | - | - | 0.00 | 6 | 9.00 | - | .64 |
| Mar 13 | vs. Rensselaer | L, 17-1 | 1 | 0 | 1 | 3.2 | 15 | 9 | 9 | 17.18 | 2 | 3.82 | - | 4.36 |
| Mar 13 | vs. The Coll. of New Jersey | L, 10-9 | 1 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 14 | vs. Haverford | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Rowan | L, 5-1 | 1 | 0 | 0 | 3.0 | 4 | 1 | 1 | 2.33 | 3 | 7.00 | - | 1.33 |
| Mar 20 | at York (Pa.) | L, 8-5 | 1 | 0 | 0 | 2.0 | 2 | 2 | - | 0.00 | 2 | 7.00 | - | 1.50 |
| Mar 20 | at York (Pa.) | L, 4-3 | 1 | 0 | 1 | 6.0 | 11 | 4 | 4 | 4.67 | 1 | 1.17 | - | 2.00 |
| Mar 22 | at Mt. Aloysius | W, 8-6 | 1 | 1 | 0 | 6.0 | 7 | 4 | 3 | 3.50 | 4 | 4.67 | - | 1.50 |
| Mar 22 | at Mt. Aloysius | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Elizabethtown | L, 14-5 | 1 | 0 | 1 | 3.0 | 8 | 8 | 6 | 14.00 | - | .00 | - | 4.00 |
| Mar 23 | Elizabethtown | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | St. Vincent | L, 9-5 | 1 | 0 | 1 | 7.1 | 8 | 7 | 4 | 3.82 | 4 | 3.82 | - | 1.50 |
| Mar 27 | St. Vincent | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Penn St.-Altoona | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Catholic | L, 8-0 | 1 | 0 | 1 | 4.2 | 8 | 8 | 5 | 7.50 | 2 | 3.00 | - | 2.14 |
| Apr 6 | at Catholic | L, 4-2 | 1 | 0 | 0 | 4.2 | 4 | - | - | 0.00 | 3 | 4.50 | - | 1.07 |
| Apr 8 | at East. Mennonite | L, 4-3 | 1 | 0 | 1 | 6.0 | 11 | 4 | 4 | 4.67 | 1 | 1.17 | - | 2.17 |
| Apr 8 | at East. Mennonite | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Scranton | L, 17-9 | 1 | 0 | 1 | 1.2 | 8 | 8 | 8 | 33.60 | 1 | 4.20 | 1 | 7.20 |
| Apr 12 | at Scranton | W, 7-5 | 1 | 1 | 0 | 7.0 | 12 | 5 | 5 | 5.00 | 5 | 5.00 | - | 2.14 |
| Apr 13 | Drew | L, 4-1 | 1 | 0 | 1 | 7.0 | 10 | 4 | 3 | 3.00 | 3 | 3.00 | - | 1.71 |
| Apr 13 | Drew | W, 8-7 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 3.50 | - | - |
| Apr 19 | Susquehanna | L, 6-4 | 1 | 0 | 1 | 6.0 | 10 | 6 | 4 | 4.67 | 4 | 4.67 | - | 1.67 |
| Apr 19 | Susquehanna | L, 10-1 | 1 | 0 | 0 | 3.2 | 8 | 6 | 5 | 9.55 | 4 | 7.64 | 2 | 2.45 |
| Apr 22 | Penn State Harrisburg | T, 2-2 | 1 | 0 | 0 | 6.0 | 4 | 2 | 1 | 1.17 | 9 | 10.50 | - | 1.17 |
| Apr 22 | Penn State Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 0 | 1 | 4.0 | 10 | 8 | 7 | 12.25 | 1 | 1.75 | - | 3.25 |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 0 | 0 | 1.2 | 4 | 5 | 5 | 21.00 | 2 | 8.40 | - | 4.80 |
| Apr 26 | at Moravian | L, 9-1 | 1 | 0 | 1 | 4.2 | 12 | 9 | 5 | 7.50 | 1 | 1.50 | - | 2.57 |
| Apr 26 | at Moravian | L, 14-2 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 4.20 | 1 | 4.20 | - | 2.40 |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | vs. Ithaca | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 9 | vs. Richard Stockton | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 10 | vs. Alvernia | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Heidelberg | L, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 11 | vs. Hood | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Salve Regina | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Rensselaer | L, 17-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. The Coll. of New Jersey | L, 10-9 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | - | - | - |
| Mar 14 | vs. Haverford | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Rowan | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 20 | at York (Pa.) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at York (Pa.) | L, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Mt. Aloysius | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Mt. Aloysius | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Elizabethtown | L, 14-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | Elizabethtown | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | St. Vincent | L, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | St. Vincent | L, 10-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Penn St.-Altoona | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn St.-Altoona | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Catholic | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | at Catholic | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at East. Mennonite | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at East. Mennonite | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Scranton | L, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 12 | at Scranton | W, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | Drew | L, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 13 | Drew | W, 8-7 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 19 | Susquehanna | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Susquehanna | L, 10-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 22 | Penn State Harrisburg | T, 2-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 22 | Penn State Harrisburg | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 24 | at Dickinson | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | at Moravian | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | at Moravian | L, 14-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Pitt.-Bradford | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 29 | 80 | 26 | 12 | 10 | 8 | - | 2 | 10 | 13 | .325 | .402 | .500 | 1 | 1 | - | - | 20 | 17 | 1.18 | 92 |
| 2013-14 | 33 | 74 | 20 | 11 | 7 | 4 | - | - | 4 | 20 | .270 | .337 | .324 | 1 | 1 | 2 | 1 | 19 | 16 | 1.19 | 85 |
| Total | 62 | 154 | 46 | 23 | 17 | 12 | - | 2 | 14 | 33 | .299 | .371 | .416 | 2 | 2 | 2 | 1 | 39 | 33 | 1.18 | 177 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 74 | 20 | 11 | 7 | 4 | - | - | 4 | 20 | .270 | .337 | .324 | 1 | 1 | 2 | 1 | 19 | 16 | 1.19 | 85 |
| Conference | 12 | 27 | 8 | 3 | 2 | 1 | - | - | 1 | 10 | .296 | .345 | .333 | - | - | 2 | - | 6 | 4 | 1.50 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 19 | 8 | 4 | 5 | - | - | - | 0 | 4 | .421 | .560 | .421 | 1 | - | 1 | - | 5 | 3 | 1.67 | 26 |
| Away | 14 | 27 | 7 | 3 | 1 | 2 | - | - | 2 | 10 | .259 | .276 | .333 | - | 1 | 1 | 1 | 5 | 6 | 0.83 | 30 |
| Neutral | 10 | 28 | 5 | 4 | 1 | 2 | - | - | 2 | 6 | .179 | .207 | .250 | - | - | - | - | 9 | 7 | 1.29 | 29 |
| Result | |||||||||||||||||||||
| Wins | 5 | 14 | 5 | 2 | 3 | 1 | - | - | 1 | 2 | .357 | .471 | .429 | - | - | 1 | - | 3 | 4 | 0.75 | 18 |
| Losses | 27 | 58 | 15 | 8 | 3 | 3 | - | - | 3 | 18 | .259 | .302 | .310 | 1 | 1 | 1 | 1 | 15 | 11 | 1.36 | 64 |
| Month | |||||||||||||||||||||
| March | 18 | 41 | 12 | 6 | 5 | 3 | - | - | 3 | 8 | .293 | .383 | .366 | 1 | - | - | 1 | 11 | 9 | 1.22 | 47 |
| April | 15 | 33 | 8 | 5 | 2 | 1 | - | - | 1 | 12 | .242 | .278 | .273 | - | 1 | 2 | - | 8 | 7 | 1.14 | 38 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 12 | 24 | 2 | - |
| Conference | 12 | 4 | 9 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 2 | 8 | - | - |
| Away | 14 | 7 | 9 | 2 | - |
| Neutral | 10 | 3 | 7 | - | - |
| Result | |||||
| Wins | 5 | 5 | 6 | 1 | - |
| Losses | 27 | 7 | 18 | 1 | - |
| Month | |||||
| March | 18 | 7 | 15 | 2 | - |
| April | 15 | 5 | 9 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.19 | 4 | 13 | 28 | 15 | 1 | 113.1 | 182 | 113 | 84 | 47 | 72 | 4.45 | 3 | 2.02 | 586 | 20 | 6 |
| Conference | 6.39 | 1 | 6 | 11 | 7 | 1 | 46.0 | 82 | 55 | 42 | 19 | 25 | 3.80 | 3 | 2.20 | 244 | 11 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.60 | 0 | 4 | 7 | 5 | 1 | 35.0 | 48 | 33 | 23 | 13 | 25 | 5.00 | 2 | 1.74 | 173 | 4 | 3 |
| Away | 6.58 | 2 | 6 | 12 | 8 | 0 | 50.0 | 91 | 58 | 47 | 25 | 24 | 3.36 | 1 | 2.32 | 269 | 10 | 2 |
| Neutral | 3.46 | 2 | 3 | 9 | 2 | 0 | 28.1 | 43 | 22 | 14 | 9 | 23 | 5.68 | - | 1.84 | 144 | 6 | 1 |
| Result | ||||||||||||||||||
| Wins | 2.58 | 4 | 0 | 5 | 2 | 1 | 21.2 | 22 | 10 | 8 | 7 | 17 | 5.49 | - | 1.34 | 95 | 1 | 1 |
| Losses | 6.13 | 0 | 13 | 22 | 12 | 0 | 85.2 | 156 | 101 | 75 | 37 | 46 | 3.76 | 3 | 2.25 | 465 | 19 | 5 |
| Month | ||||||||||||||||||
| March | 4.12 | 3 | 6 | 14 | 6 | 0 | 52.2 | 79 | 47 | 31 | 20 | 34 | 4.52 | - | 1.88 | 267 | 10 | 3 |
| April | 6.12 | 1 | 7 | 14 | 9 | 1 | 60.2 | 103 | 66 | 53 | 27 | 38 | 4.38 | 3 | 2.14 | 319 | 10 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 80 | 45 | 33 | 2 | - | .975 | - | 34 | 2 | .056 | - |
| Conference | 12 | 31 | 16 | 14 | 1 | - | .968 | - | 12 | 1 | .077 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 33 | 23 | 9 | 1 | - | .970 | - | 6 | 2 | .250 | - |
