Official Volleyball Box Score
Juniata at Messiah
1/26/2024 at 7:02 pm
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 |
| 2 | 11 | 6 | 25 | .200 |
| 3 | 13 | 3 | 26 | .385 |
| 4 | 12 | 6 | 27 | .222 |
| 5 | 9 | 2 | 14 | .500 |
Messiah |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 15 | 5 | 25 | .400 |
| 3 | 13 | 4 | 25 | .360 |
| 4 | 8 | 7 | 23 | .043 |
| 5 | 5 | 2 | 13 | .231 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peter Carioto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Juan Armando | 5 | 14 | 7 | 28 | .250 | 1 | 1 | 4 | 0 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 4 | Reese Ganter | 5 | 1 | 0 | 4 | .250 | 50 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Tyler Goldsborough | 5 | 16 | 5 | 28 | .393 | 0 | 0 | 5 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Grant Lorelli | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Chris Mellor | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Tyler Phillips | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jeremiah Burden | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Perhamus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Logan Constable | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Campbell Gerdeman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Luke Hoffman | 5 | 8 | 1 | 14 | .500 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 21 | Nathanael Brown | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 23 | 120 | .300 | 53 | 5 | 23 | 1 | 34 | 0 | 11 | 1 | 0 | 69.5 | ||
Messiah |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aurdos, Noah | 5 | 0 | 0 | 0 | .000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Graybill, Seth | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Parks, Brayden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sharp, Brandon | 5 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hamm, Jacob | 5 | 5 | 5 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kagoro, Alex | 5 | 12 | 5 | 23 | .304 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 14 | Gillespie, Sean | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Stauffer, Conner | 5 | 9 | 5 | 21 | .190 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 22 | Givens, Ryan | 5 | 15 | 3 | 31 | .387 | 0 | 1 | 7 | 0 | 1 | 1 | 6 | 1 | 0 | 20.0 |
| 24 | Earhart, Ethan | 5 | 6 | 0 | 7 | .857 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 21 | 111 | .279 | 50 | 2 | 23 | 5 | 34 | 2 | 14 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 493 Time: 2:5 |
