Official Volleyball Box Score
Drew at Juniata
4/8/2023 at 5:00 pm
@ Huntingdon, Pa. (Memorial Gymnasium)
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 2 | 5 | 18 | -.167 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 16 | 1 | 28 | .536 |
| 3 | 15 | 1 | 23 | .609 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Tynoah Ehia * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bryan Do | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacob Sledz * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Jason Barbosa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Huriel Perez * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | C.J. Addeo * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 25 | Barend Oostdam | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Furat Alhayek * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Ephraim Smith * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 14 | 60 | .050 | 17 | 0 | 13 | 7 | 19 | 1 | 2 | 0 | 0 | 19.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan * | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Grant Lorelli | 3 | 2 | 0 | 2 | 1.000 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kevin Duffy III * | 2 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Tyler Phillips | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jeremiah Burden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Drew Hunker * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 14 | Jalen Denson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Logan Constable | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Jared Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Cooley * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 33 | Joseph Chambers * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 41 | 6 | 71 | .493 | 37 | 7 | 13 | 0 | 27 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 138 Time: 1:40 |
* = Starter
