Official Volleyball Box Score
Juniata at Marymount (VA)
02/26/2021 at 10:00 PM
@ Arlington (Converse Family Fieldhouse)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 5 | 46 | .326 |
| 2 | 14 | 7 | 30 | .233 |
| 3 | 10 | 1 | 17 | .529 |
Marymount (Va.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 43 | .209 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 11 | 10 | 36 | .028 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel * | 3 | 0 | 0 | 3 | .000 | 40 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 2 | 2.0 |
| 2 | Will Hafen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Reese Ganter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Goldsborough * | 3 | 7 | 5 | 18 | .111 | 0 | 2 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Jordan Orth-Moore * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Kevin Duffy * | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 1 | 0 | 15.5 |
| 8 | Robert Bowling * | 3 | 11 | 3 | 22 | .364 | 0 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Paul Leech | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Max Cooley * | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Daniel Voronov | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 93 | .333 | 42 | 3 | 17 | 5 | 27 | 1 | 16 | 2 | 2 | 56.0 | ||
Marymount (Va.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Duke Solitario | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ervin Harrell * | 3 | 11 | 6 | 28 | .179 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Raymond Tarasi * | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Michael Collins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zach Jayes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Miles Olson * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jason Perkins * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sava Topich * | 3 | 0 | 2 | 6 | -.333 | 30 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| 16 | Luke Morris | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grayson Andrews | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hayden Kerekes * | 3 | 6 | 4 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 25 | 103 | .087 | 33 | 5 | 12 | 3 | 25 | 2 | 4 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Converse Family Fieldhouse Attendance: 30 Time: |
* = Starter
