Official Volleyball Box Score
Randolph-Macon at Juniata
2/8/2020 at 1:00
@ Huntingdon, Pa. (Memorial Gymnasium)
Randolph-Macon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 14 | 9 | 45 | .111 |
| 3 | 9 | 5 | 26 | .154 |
| 4 | 7 | 7 | 33 | .000 |
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | .184 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 10 | 10 | 33 | .000 |
| 4 | 17 | 4 | 26 | .500 |
Randolph-Macon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Manning * | 4 | 0 | 1 | 3 | -.333 | 36 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Arjay Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brian Stephen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kolby Gibson * | 4 | 11 | 10 | 45 | .022 | 0 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 5 | Corban Jungers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Patrick Lyons | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Daniel Nguyen | 4 | 5 | 4 | 18 | .056 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jarrett Carrano | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lee Olenyik * | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Sean Cunningham | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Merrick Gessler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Logan | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Dayne Iverson * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 21 | Kyle Alberici | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Lenny Sampson * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 5.0 |
| 28 | Scotty Carter * | 4 | 9 | 1 | 16 | .500 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 12.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 138 | .116 | 40 | 6 | 8 | 4 | 51 | 1 | 18 | 0 | 0 | 56.0 | ||
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Austin Goodsel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Will Hafen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Will Phelan | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Sean Cavanagh * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 7 | Kevin Duffy * | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 13.0 |
| 8 | Robert Bowling * | 4 | 18 | 7 | 48 | .229 | 0 | 2 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 22.0 |
| 9 | Michael Young * | 4 | 0 | 0 | 2 | .000 | 47 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Matt Schaeffer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Max Cooley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Daniel Voronov | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Joe Fick * | 4 | 11 | 9 | 30 | .067 | 2 | 0 | 2 | 2 | 18 | 0 | 1 | 1 | 0 | 11.5 |
| 20 | David Hibner * | 4 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 15.0 |
| Totals | 55 | 25 | 139 | .216 | 52 | 4 | 9 | 6 | 61 | 3 | 24 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: Memorial Gymnasium Attendance: 200 Time: 1:50 |
* = Starter
