Official Volleyball Box Score
Juniata at Thiel
3/21/2017 at 7 PM
@ Greenville, Pa. (Beeghly Gymnasium)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | .281 |
| 2 | 15 | 2 | 31 | .419 |
| 3 | 11 | 3 | 28 | .286 |
Thiel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 8 | 7 | 31 | .032 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Heron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Quinn Looper | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephen Ash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mahlon Bender * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Matt Vasinko * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Michael Young * | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Quinn Peterson * | 3 | 15 | 5 | 30 | .333 | 0 | 1 | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 18.5 |
| 13 | David Hibner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Alex Schultz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michael Wimer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Joe Fick * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kyle Seeley * | 3 | 7 | 1 | 12 | .500 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 11 | 91 | .330 | 41 | 3 | 12 | 2 | 42 | 2 | 10 | 0 | 0 | 51.0 | ||
Thiel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Mitchell Patterson * | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jacob Burkley * | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | Thad Paunovich | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Regan Hess * | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jacob DeRue * | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Zach Rombach * | 3 | 2 | 1 | 6 | .167 | 25 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 17 | Cody Patterson * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 18 | 101 | .158 | 31 | 2 | 11 | 3 | 36 | 0 | 8 | 0 | 1 | 40.0 | ||
| Other Information |
|---|
|
Arena: Beeghly Gymnasium Attendance: 90 Time: 1:10 1st Referee: Matt Zatchey 2nd Referee: Kurt Fulmer Scorer: Vormelker/Kuzma |
* = Starter
