Official Volleyball Box Score
Juniata College at Cairn University
2/18/2015 at 6:00 PM
@ Langhorne, PA (MAC)
Juniata |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 22 | .682 |
| 2 | 17 | 5 | 36 | .333 |
| 3 | 13 | 7 | 34 | .176 |
| 4 | 15 | 2 | 25 | .520 |
Cairn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 22 | -.045 |
| 2 | 7 | 5 | 27 | .074 |
| 3 | 12 | 4 | 33 | .242 |
| 4 | 6 | 4 | 22 | .091 |
Juniata |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Quinn Looper | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paul Kuhn * | 4 | 14 | 2 | 33 | .364 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Mark Feller | 3 | 3 | 4 | 15 | -.067 | 2 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Matt Vasinko | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad Albert * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Matt Kinnebrew | 2 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Matt Elias * | 4 | 2 | 0 | 3 | .667 | 47 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Jim Keuper | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Tommy Keisling | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Justin Waldorf * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 1 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Kyle Seeley * | 4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 33 | Joe Bortak * | 4 | 21 | 1 | 25 | .800 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 24.0 |
| Totals | 61 | 15 | 117 | .393 | 56 | 5 | 17 | 4 | 52 | 3 | 10 | 0 | 0 | 74.0 | ||
Cairn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josiah Buss * | 4 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Alex Lower * | 4 | 1 | 3 | 6 | -.333 | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Matthew Rhodes | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael Emond * | 4 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 6 | Ryan Garven * | 4 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Dan Winters * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | David Dager | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Micah Godshall * | 4 | 8 | 7 | 28 | .036 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 31 | 20 | 104 | .106 | 28 | 4 | 7 | 5 | 34 | 2 | 2 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 75 Time: 1:30 1st Referee: Owen Reiley 2nd Referee: Dewei Tang Scorer: Cairn Sports Info |
* = Starter
